| US Imports of Steel Mill Products |
| HTS Code 720825 |
| (FLAT-HOT-ROLL IRN,NONALY,COIL,PKLED,4.75MM >,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720825 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 5,690.9 | $1,017.74 | 6,304.7 | $1,044.94 | 5,873.4 | $1,005.03 | 2,829.4 | $895.85 |
| CANADA | 3,171.3 | $1,054.29 | 4,129.9 | $1,016.94 | 3,457.3 | $944.61 | 1,777.9 | $862.84 |
| NETHERLANDS | 635.3 | $1,120.87 | 354.7 | $1,140.25 | 1,659.2 | $1,121.46 | 334.6 | $786.37 |
| KOREA | 844.8 | $906.48 | 1,084.7 | $1,136.52 | . | . | 20.7 | $787.99 |
| JAPAN | 497.4 | $842.77 | 418.8 | $1,016.48 | 173.7 | $1,024.81 | 520.1 | $1,056.25 |
| MEXICO | 189.6 | $1,164.33 | 272.8 | $1,038.17 | 154.2 | $922.81 | 150.9 | $951.09 |
| FRANCE | 351.5 | $912.39 | 43.9 | $960.21 | 43.0 | $955.79 | 24.3 | $985.70 |
| BELGIUM | . | . | . | . | 386.2 | $1,075.10 | . | . |
| UNITED STATES | 1.1 | $8,748.91 | . | . | . | . | . | . |
| INDIA | . | . | . | . | . | . | 0.8 | $5,563.14 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 2, 2008, with |
| Licensing data collected through December 2, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |