| US Imports of Steel Mill Products |
| HTS Code 720826 |
| (FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720826 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 12,603.1 | $1,036.24 | 10,673.3 | $1,049.71 | 13,465.1 | $979.26 | 6,748.1 | $933.11 |
| CANADA | 5,225.7 | $1,031.13 | 6,126.1 | $1,011.72 | 3,858.6 | $951.83 | 2,899.4 | $865.99 |
| NETHERLANDS | 3,895.7 | $1,058.71 | 2,071.6 | $1,092.58 | 7,591.2 | $980.47 | 2,283.6 | $930.09 |
| MEXICO | 1,374.6 | $1,140.11 | 803.7 | $1,087.42 | 259.4 | $1,039.66 | 775.6 | $996.39 |
| KOREA | 537.9 | $1,077.03 | 929.3 | $1,096.62 | 19.2 | $819.00 | 258.2 | $1,163.61 |
| FRANCE | 960.1 | $849.68 | 422.3 | $1,165.10 | 138.7 | $1,219.19 | 133.6 | $1,205.14 |
| JAPAN | 561.2 | $934.13 | 158.0 | $1,071.62 | 543.1 | $1,001.21 | 390.9 | $1,070.43 |
| BELGIUM | . | . | . | . | 998.5 | $1,007.76 | . | . |
| NEW ZEALAND | 48.0 | $1,262.05 | 148.7 | $1,239.19 | 56.5 | $1,163.23 | . | . |
| UNITED STATES | . | . | 13.6 | $287.62 | . | . | . | . |
| CHINA | . | . | . | . | . | . | 6.8 | $1,360.40 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 2, 2008, with |
| Licensing data collected through December 2, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |