| US Imports of Steel Mill Products |
| HTS Code 720837 |
| (FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720837 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 45,073.2 | $1,088.45 | 32,725.3 | $1,068.19 | 57,041.2 | $1,233.48 | 26,397.0 | $1,052.71 |
| CANADA | 23,444.9 | $1,104.03 | 24,479.3 | $1,061.05 | 23,258.2 | $1,091.87 | 15,448.1 | $1,039.14 |
| TURKEY | . | . | . | . | 19,836.7 | $1,555.00 | 1,619.9 | $1,555.00 |
| MEXICO | 1,795.2 | $1,080.94 | 2,058.0 | $1,085.11 | 5,994.9 | $915.85 | 5,495.9 | $945.87 |
| RUSSIA | 11,343.3 | $1,056.36 | 633.1 | $1,104.93 | . | . | . | . |
| KOREA | 4,280.8 | $1,145.96 | 2,684.0 | $1,088.48 | 3,352.1 | $1,150.12 | 84.5 | $932.00 |
| NETHERLANDS | 2,069.9 | $1,020.20 | 1,701.7 | $1,045.91 | 2,707.1 | $970.57 | 1,365.2 | $884.21 |
| FRANCE | 695.4 | $861.55 | 338.3 | $1,134.57 | 593.7 | $1,144.12 | 1,673.4 | $1,249.64 |
| NEW ZEALAND | 140.1 | $1,157.78 | 382.9 | $1,143.57 | 1,298.4 | $1,128.31 | . | . |
| GERMANY | 889.7 | $1,075.27 | 144.2 | $1,180.19 | . | . | 710.1 | $903.21 |
| AUSTRALIA | 395.4 | $1,248.41 | 173.9 | $1,199.39 | . | . | . | . |
| LUXEMBOURG | . | . | 88.7 | $1,260.95 | . | . | . | . |
| MALAYSIA | . | . | 41.2 | $890.00 | . | . | . | . |
| UNITED STATES | 18.5 | $1,300.68 | . | . | . | . | . | . |
| ITALY | . | . | . | . | 0.1 | $8,868.42 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 2, 2008, with |
| Licensing data collected through December 2, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |