| US Imports of Steel Mill Products |
| HTS Code 720916 |
| (FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720916 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 22,530.7 | $1,054.01 | 49,085.4 | $1,116.09 | 44,058.3 | $1,140.28 | 25,423.0 | $1,121.10 |
| CHINA | 6,460.5 | $1,039.84 | 18,346.2 | $1,118.79 | 17,393.6 | $1,216.88 | 5,208.1 | $1,269.82 |
| CANADA | 7,704.7 | $1,062.20 | 8,033.1 | $1,024.45 | 9,761.1 | $1,015.90 | 4,873.6 | $1,097.54 |
| NETHERLANDS | 2,849.3 | $1,137.22 | 4,567.4 | $1,132.30 | 5,556.4 | $1,160.32 | 6,136.1 | $1,050.27 |
| BRAZIL | . | . | 6,037.2 | $1,216.40 | 2,787.4 | $1,240.96 | 2,294.7 | $1,155.55 |
| MEXICO | 1,434.3 | $1,273.82 | 3,109.2 | $1,129.71 | 3,496.3 | $1,088.15 | 407.2 | $988.11 |
| KOREA | 1,017.7 | $926.63 | 1,228.4 | $899.29 | 1,107.7 | $920.27 | 2,055.7 | $960.72 |
| BELGIUM | 661.4 | $740.49 | 2,639.4 | $1,201.13 | 1,279.5 | $1,081.83 | 792.0 | $1,136.54 |
| TAIWAN | 291.6 | $1,138.00 | 2,843.5 | $1,114.96 | 873.1 | $1,029.87 | 1,224.9 | $971.87 |
| SWEDEN | 634.6 | $1,061.70 | 82.2 | $1,044.27 | 911.2 | $1,131.74 | 1,587.7 | $1,219.44 |
| JAPAN | 1,346.2 | $893.66 | 380.6 | $1,117.95 | 512.0 | $1,257.75 | 819.6 | $1,234.58 |
| VIETNAM | . | . | 1,198.3 | $1,075.00 | . | . | . | . |
| NEW ZEALAND | 86.4 | $1,244.78 | 229.0 | $1,232.26 | 352.1 | $1,217.90 | 23.4 | $1,166.30 |
| INDIA | . | . | 228.7 | $1,200.89 | . | . | . | . |
| COLOMBIA | . | . | 90.4 | $1,289.70 | . | . | . | . |
| HONG KONG | . | . | 71.7 | $1,140.00 | . | . | . | . |
| FRANCE | 44.1 | $667.92 | . | . | . | . | . | . |
| UNITED STATES | . | . | . | . | 27.7 | $1,402.03 | 0.0 | $374.30 |
| GERMANY | . | . | 0.0 | $79084.29 | . | . | . | . |
| MALAYSIA | . | . | . | . | 0.0 | $80000.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |