| US Imports of Steel Mill Products |
| HTS Code 721041 |
| (FR IOS NA 600MM AO W ZINC CTD O PLTD NT ELCTC CORR ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721041 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 2,499.1 | $977.75 | 14,105.1 | $1,072.79 | 0.1 | $931.16 | 2,476.2 | $1,189.82 |
| CHINA | 2,496.6 | $977.00 | 14,054.9 | $1,070.42 | . | . | 2,475.1 | $1,190.00 |
| MEXICO | . | . | 50.2 | $1,735.62 | . | . | . | . |
| SWEDEN | 2.4 | $1,741.80 | . | . | . | . | . | . |
| TAIWAN | . | . | . | . | . | . | 1.2 | $800.00 |
| GERMANY | . | . | . | . | 0.1 | $931.16 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 18, 2008, with |
| Licensing data collected through November 18, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |