| US Imports of Steel Mill Products |
| HTS Code 721070 |
| (FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721070 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 38,779.2 | $1,363.26 | 43,859.2 | $1,378.77 | 29,605.7 | $1,530.98 | 23,031.9 | $1,549.53 |
| TAIWAN | 23,397.8 | $1,316.56 | 22,576.7 | $1,316.23 | 13,392.7 | $1,543.49 | 12,338.9 | $1,534.71 |
| CHINA | 4,048.6 | $1,301.97 | 8,367.5 | $1,271.96 | 6,326.1 | $1,350.00 | 4,212.2 | $1,367.65 |
| KOREA | 6,982.1 | $1,385.33 | 4,402.5 | $1,531.33 | 5,146.6 | $1,611.81 | 2,329.4 | $1,853.72 |
| INDIA | . | . | 3,733.2 | $1,478.00 | . | . | 1,561.5 | $1,518.04 |
| CANADA | 1,415.0 | $1,610.01 | 1,354.9 | $1,542.20 | 1,625.2 | $1,511.27 | 837.2 | $1,526.10 |
| MEXICO | 1,255.0 | $1,574.38 | 1,319.2 | $1,661.40 | 1,541.2 | $1,745.72 | 744.5 | $1,766.86 |
| JAPAN | 546.6 | $1,966.31 | 1,258.7 | $1,836.64 | 593.9 | $2,239.46 | 223.6 | $2,352.29 |
| AUSTRIA | 689.1 | $1,452.99 | 524.2 | $1,462.51 | 426.8 | $1,453.95 | 394.7 | $1,284.37 |
| UNITED KINGDOM | 344.7 | $1,784.37 | 271.7 | $1,541.52 | 506.3 | $1,279.24 | 144.0 | $1,510.86 |
| NETHERLANDS | . | . | 0.1 | $2,480.63 | . | . | 215.0 | $1,742.57 |
| UNITED STATES | 87.5 | $1,861.23 | 50.6 | $1,476.00 | 35.5 | $1,563.00 | 30.4 | $2,709.01 |
| AUSTRALIA | 12.7 | $761.66 | . | . | . | . | . | . |
| ITALY | . | . | . | . | 11.2 | $641.31 | . | . |
| SWEDEN | . | . | . | . | . | . | 0.4 | $4,440.33 |
| TURKEY | . | . | . | . | 0.0 | 3586150.0 | . | . |
| GERMANY | . | . | . | . | . | . | 0.0 | $42160.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |