| US Imports of Steel Mill Products |
| HTS Code 721550 |
| (BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721550 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 3,495.7 | $1,662.78 | 2,747.7 | $1,898.86 | 7,192.4 | $1,458.52 | 2,391.9 | $1,779.96 |
| CANADA | 1,169.8 | $1,784.58 | 1,225.4 | $1,997.27 | 1,235.0 | $1,779.83 | 820.4 | $1,735.72 |
| RUSSIA | . | . | . | . | 3,632.0 | $1,168.42 | . | . |
| SPAIN | 1,216.0 | $1,425.50 | 126.8 | $1,605.14 | 942.4 | $1,652.18 | 678.0 | $1,655.17 |
| UNITED KINGDOM | 164.7 | $1,767.10 | 308.0 | $2,081.74 | 221.1 | $2,112.58 | 269.6 | $2,033.96 |
| CHINA | 0.4 | $3,248.00 | 285.2 | $1,309.11 | 489.2 | $1,370.02 | 20.6 | $1,870.87 |
| UNITED STATES | 237.1 | $1,815.74 | 223.7 | $1,746.33 | 182.4 | $1,404.53 | 96.5 | $1,144.01 |
| ITALY | 89.6 | $1,688.43 | 144.9 | $2,229.55 | 196.8 | $2,127.74 | 177.9 | $2,067.50 |
| FRANCE | 250.2 | $1,510.88 | 99.1 | $1,569.95 | 49.8 | $1,739.10 | 191.1 | $1,782.74 |
| GERMANY | 63.0 | $2,606.65 | 147.5 | $2,257.17 | 136.9 | $2,426.04 | 99.5 | $2,151.58 |
| MEXICO | 141.8 | $1,214.07 | 34.8 | $1,380.28 | 51.0 | $1,322.78 | 4.3 | $1,150.31 |
| JAPAN | 39.9 | $1,666.25 | 50.8 | $965.56 | 42.3 | $2,734.30 | 0.5 | $3,814.51 |
| SOUTH AFRICA | 1.4 | $1,985.17 | 76.5 | $1,343.90 | 2.0 | $1,780.30 | 0.8 | $1,646.58 |
| ROMANIA | 48.1 | $3,321.24 | 13.6 | $2,731.08 | 0.4 | $20121.18 | 13.6 | $4,839.81 |
| KOREA | 57.5 | $1,168.57 | . | . | 1.3 | $2,939.21 | . | . |
| INDIA | 7.0 | $11386.48 | 6.4 | $11277.29 | 3.8 | $10286.90 | 19.1 | $889.00 |
| TAIWAN | 9.1 | $2,162.24 | 0.0 | $5,785.33 | 3.5 | $2,574.65 | . | . |
| AUSTRIA | 0.0 | $10000.00 | 4.9 | $4,417.22 | . | . | . | . |
| SWEDEN | . | . | . | . | 2.3 | $3,156.45 | 0.2 | $3,729.78 |
| DOMINICAN REPUBLIC | 0.0 | 494835.71 | 0.1 | 262311.32 | 0.0 | 189619.64 | . | . |
| DENMARK | . | . | 0.0 | $38496.67 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |