| US Imports of Steel Mill Products |
| HTS Code 721621 |
| (L SEC IOS NA HOT-WKD LSS TH 80MM HIGH ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721621 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 5,343.4 | $1,149.88 | 6,321.6 | $1,120.15 | 5,594.3 | $1,079.82 | 3,722.9 | $896.05 |
| MEXICO | 3,660.6 | $1,119.01 | 2,720.9 | $1,068.28 | 2,827.5 | $1,055.72 | 308.7 | $973.03 |
| CANADA | 1,569.3 | $1,207.68 | 3,387.9 | $1,149.83 | 2,719.8 | $1,086.01 | 946.6 | $995.41 |
| JAPAN | . | . | . | . | . | . | 2,442.7 | $830.00 |
| CHINA | 6.5 | $2,223.27 | 106.5 | $1,134.55 | 17.2 | $1,489.74 | 1.9 | $2,644.68 |
| KOREA | . | . | 100.9 | $1,420.00 | . | . | . | . |
| TURKEY | 98.6 | $1,067.42 | 2.0 | $1,130.23 | . | . | . | . |
| BRAZIL | 5.9 | $4,378.25 | 1.0 | $1,781.81 | 14.4 | $2,051.66 | 20.5 | $2,664.84 |
| UNITED STATES | 2.5 | $2,895.85 | 2.4 | $4,365.44 | 15.1 | $3,066.04 | 2.5 | $2,063.85 |
| GERMANY | . | . | . | . | 0.3 | $2,045.98 | . | . |
| THAILAND | 0.0 | $2,221.05 | . | . | . | . | . | . |
| SPAIN | . | . | 0.0 | 256645.00 | . | . | 0.0 | 1124000.0 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |