| US Imports of Steel Mill Products |
| HTS Code 721730 |
| (WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721730 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,353.0 | $2,054.07 | 1,707.5 | $2,069.12 | 1,922.3 | $2,041.11 | 945.2 | $2,263.28 |
| CHINA | 547.1 | $1,849.76 | 685.6 | $1,542.62 | 801.9 | $1,650.35 | 288.9 | $1,664.66 |
| CANADA | 51.6 | $1,996.06 | 319.0 | $2,474.37 | 352.9 | $2,401.94 | 94.5 | $2,399.98 |
| MALAYSIA | 194.0 | $1,655.51 | 208.0 | $1,777.64 | 208.1 | $1,759.85 | 207.1 | $1,778.55 |
| BELGIUM | 70.4 | $2,961.72 | 117.4 | $2,029.66 | 172.2 | $2,343.58 | 107.9 | $2,477.24 |
| GERMANY | 63.5 | $2,469.84 | 110.9 | $2,828.15 | 51.1 | $2,836.73 | 92.1 | $2,581.36 |
| MEXICO | 54.9 | $2,108.70 | 80.3 | $2,097.98 | 52.9 | $2,120.43 | 35.2 | $2,709.61 |
| FRANCE | 64.6 | $2,552.22 | 18.9 | $2,852.03 | 58.7 | $2,244.79 | 38.2 | $3,010.38 |
| JAPAN | 35.9 | $5,016.29 | 68.7 | $3,522.20 | 37.5 | $3,247.67 | 30.2 | $7,076.55 |
| KOREA | 54.3 | $2,044.73 | 33.4 | $4,916.06 | 0.4 | $5,037.99 | 32.3 | $1,844.66 |
| INDIA | 119.4 | $1,528.30 | . | . | 0.5 | $3,501.34 | . | . |
| COLOMBIA | . | . | 35.1 | $918.76 | 51.1 | $2,144.62 | 5.6 | $2,123.96 |
| BRAZIL | 37.2 | $1,474.13 | . | . | 42.1 | $1,921.98 | . | . |
| ITALY | 40.8 | $2,096.49 | . | . | 35.0 | $2,914.79 | 0.0 | $4,992.86 |
| UNITED STATES | 1.8 | $3,039.64 | 6.5 | $2,460.93 | 14.5 | $2,647.22 | 5.3 | $2,944.80 |
| DOMINICAN REPUBLIC | . | . | 18.4 | $1,928.47 | . | . | . | . |
| AUSTRIA | . | . | . | . | 16.4 | $3,240.23 | . | . |
| TAIWAN | . | . | 0.0 | $6,155.00 | 15.0 | $1,799.85 | 0.6 | $11340.60 |
| THAILAND | 11.5 | $4,320.83 | 0.6 | $3,221.32 | 2.1 | $4,229.79 | 1.0 | $5,627.77 |
| INDONESIA | 5.6 | $3,822.37 | 0.9 | $4,749.46 | 1.0 | $4,170.18 | 5.6 | $3,089.39 |
| UNITED KINGDOM | 0.5 | $13369.94 | 3.6 | $11825.85 | 6.1 | $5,532.44 | 0.3 | $18915.30 |
| SWEDEN | . | . | 0.1 | $30753.01 | 2.1 | $3,133.02 | 0.4 | $17232.06 |
| TURKEY | 0.0 | $1,377.78 | 0.0 | $2,133.33 | 0.7 | $4,635.01 | 0.0 | $2,504.35 |
| SWITZERLAND | . | . | . | . | . | . | 0.0 | 955215.00 |
| NORWAY | . | . | . | . | 0.0 | 390000.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |