| US Imports of Steel Mill Products |
| HTS Code 722011 |
| (FR SS UNDR 600MM W HR 4.75MM AO THCK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722011 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 184.6 | $5,809.20 | 313.9 | $4,225.63 | 119.8 | $6,033.46 | 149.0 | $5,179.22 |
| GERMANY | 137.5 | $5,355.71 | 246.1 | $3,598.51 | 60.9 | $4,516.89 | 129.4 | $4,314.40 |
| SWEDEN | 29.6 | $6,014.40 | 10.4 | $8,863.85 | 44.9 | $5,942.56 | 1.7 | $6,648.75 |
| FINLAND | . | . | 54.0 | $5,800.46 | . | . | . | . |
| AUSTRIA | 9.8 | $6,406.54 | 0.4 | $10859.63 | . | . | 1.7 | $14485.96 |
| ITALY | 3.3 | $6,552.42 | 0.9 | $6,691.11 | 1.1 | $5,363.21 | 3.4 | $5,651.06 |
| SPAIN | . | . | . | . | . | . | 6.9 | $12784.69 |
| SLOVENIA | 2.7 | $4,203.74 | . | . | 1.4 | $19088.22 | 1.5 | $3,649.84 |
| JAPAN | . | . | 0.1 | $5,428.57 | 4.8 | $3,095.38 | . | . |
| UNITED KINGDOM | 0.9 | $46796.12 | . | . | 2.2 | $39329.10 | 0.9 | $42932.22 |
| CHINA | . | . | 1.2 | $9,993.07 | 0.7 | $23684.21 | . | . |
| TAIWAN | . | . | 0.1 | $10055.56 | 1.8 | $5,870.04 | 0.0 | $14186.96 |
| UNITED STATES | . | . | 0.0 | 316666.67 | 0.0 | 133832.22 | 1.7 | $6,304.73 |
| BRAZIL | . | . | 0.2 | $12036.20 | 0.7 | $6,987.95 | 0.8 | $6,941.49 |
| FRANCE | 0.5 | $28620.58 | . | . | 0.0 | $19620.00 | 1.0 | $9,106.23 |
| BELGIUM | 0.1 | $20317.46 | 0.2 | $10541.18 | 0.9 | $8,807.69 | . | . |
| CANADA | 0.1 | $9,600.00 | 0.2 | $12895.83 | 0.1 | $17322.83 | 0.0 | $6,000.00 |
| SOUTH AFRICA | . | . | . | . | 0.3 | $12256.33 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |