| US Imports of Steel Mill Products |
| HTS Code 722090 |
| (FL-RLD STNLS STL UN 600MM WDE, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722090 |
| AUG08 | SEP08 | OCT08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 412.8 | $11758.70 | 414.7 | $6,197.69 | 317.6 | $7,163.52 | 262.4 | $9,113.02 |
| FRANCE | 321.7 | $3,323.06 | 55.5 | $5,385.27 | 150.4 | $5,039.15 | 62.9 | $6,746.52 |
| KOREA | 18.0 | $1,542.70 | 120.5 | $1,625.70 | . | . | 108.6 | $1,637.65 |
| SWEDEN | 37.8 | $13205.28 | 54.2 | $13853.92 | 64.5 | $13774.24 | 60.3 | $11740.61 |
| CHILE | . | . | 134.4 | $1,595.33 | . | . | . | . |
| AUSTRIA | 22.2 | $6,116.08 | 18.8 | $6,266.15 | 32.9 | $6,474.53 | 25.8 | $6,216.91 |
| TAIWAN | . | . | 4.7 | $4,473.31 | 43.9 | $1,862.83 | . | . |
| CHINA | 1.7 | $4,665.77 | 18.8 | $3,234.12 | . | . | 0.3 | $20759.38 |
| BRAZIL | . | . | . | . | 15.9 | $5,163.50 | . | . |
| JAPAN | 3.6 | 826401.96 | 3.4 | 244238.14 | 0.9 | 167138.75 | 2.3 | 377355.99 |
| GERMANY | . | . | 2.4 | $14560.36 | 2.9 | $22954.09 | 0.0 | 670295.00 |
| ITALY | 2.4 | $13899.22 | 0.4 | $16441.86 | 1.6 | $12763.33 | 0.8 | $11119.20 |
| INDIA | . | . | . | . | 4.2 | $1,143.33 | . | . |
| UNITED KINGDOM | 2.3 | $24901.29 | 0.2 | $15521.29 | 0.0 | $24313.79 | 0.6 | $34432.66 |
| CANADA | 2.0 | $15387.52 | . | . | 0.2 | $31324.10 | . | . |
| BELGIUM | 0.9 | $8,266.00 | 0.2 | $9,602.27 | 0.1 | $12096.55 | 0.0 | 3500000.0 |
| SOUTH AFRICA | . | . | 0.9 | $36994.22 | 0.1 | $7,327.60 | . | . |
| SLOVENIA | . | . | . | . | . | . | 0.9 | $4,114.30 |
| SPAIN | . | . | 0.1 | $14180.40 | 0.0 | 440000.00 | . | . |
| UNITED STATES | 0.0 | $30065.19 | 0.1 | $408.53 | 0.0 | 290000.00 | . | . |
| NETHERLANDS | . | . | . | . | 0.0 | $32811.67 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |