| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM HONG KONG |
| Quantities in Metric Tons |
| AUG08 | SEP08 | NOV08 | |||||
|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 79.2 | $2,014.85 | 1,120.5 | $969.61 | 61.0 | $1,572.88 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | . | . | 757.3 | $806.67 | . | . |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | . | . | 183.9 | $1,140.00 | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | . | . | 88.3 | $1,721.53 | . | . |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 79.2 | $2,013.24 | . | . | . | . |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | . | . | 71.7 | $1,140.00 | . | . |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | . | . | . | . | 59.2 | $1,562.14 |
| 721610 | U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH | . | . | 19.0 | $1,433.16 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | . | . | . | . | 1.8 | $1,920.95 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | . | . | 0.4 | $13333.33 | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | . | . | 0.0 | $3,800.00 | . | . |
| 730629 | Casing/Tubing,I/S, Wld O/T Ss, Riveted Or Sim Clsd, Nes, For Oil/Gas Drilling | 0.0 | $23333.33 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |