| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM LUXEMBOURG |
| Quantities in Metric Tons |
| AUG08 | SEP08 | OCT08 | NOV08 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 18,441.4 | $1,563.39 | 18,649.3 | $1,630.75 | 14,746.3 | $1,655.95 | 14,573.3 | $1,781.09 |
| 730110 | SHEET PILING OF IRON OR STEEL | 9,750.4 | $1,599.26 | 9,588.6 | $1,723.26 | 6,056.0 | $1,788.07 | 10,483.1 | $1,860.42 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 6,090.6 | $1,605.36 | 5,881.7 | $1,683.40 | 4,616.8 | $1,750.67 | 2,830.6 | $1,708.38 |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 1,311.9 | $1,507.39 | 1,525.3 | $1,382.76 | 1,685.0 | $1,433.14 | 40.9 | $1,431.80 |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | 871.6 | $1,238.40 | 442.3 | $1,289.30 | 1,283.5 | $1,257.87 | 488.2 | $1,156.39 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 303.4 | $919.78 | 815.3 | $1,039.51 | 1,060.6 | $1,332.99 | 322.3 | $1,310.60 |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | 82.0 | $928.23 | 293.1 | $1,030.20 | 20.7 | $1,052.32 | 369.8 | $1,398.27 |
| 720837 | FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI | . | . | 88.7 | $1,260.95 | . | . | . | . |
| 721632 | I SEC IOS NA HOT-WKD 80MM AO HIGH (STANDARD BEAMS) | 22.6 | $1,107.71 | . | . | . | . | 38.5 | $1,433.16 |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | 9.0 | $2,565.26 | 14.4 | $3,071.26 | 4.1 | $2,816.85 | . | . |
| 721069 | FR IRON/NONALLOY STEEL,600MM AO,PLTD/CTD OTHR ALUM | . | . | . | . | 19.6 | $1,601.64 | . | . |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | . | . | . | . | 0.0 | $14285.71 | . | . |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | . | . | 0.0 | 220785.00 | . | . | . | . |
| 720990 | FR IOS NA CLS OR NT 600MM AO W CR PL NESOI | . | . | . | . | 0.0 | $2,916.67 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 25, 2008, with |
| Licensing data collected through November 25, 2008 |
| Data listed in order of descending volume exported during the reported period |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |