| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $863,111 | $1,781,684 | $1,943,420 | $2,604,193 | $2,414,017 | $3,048,745 | $1,404,093 | $1,894,522 | $2,543,961 |
| CANADA | $220,754 | $303,906 | $356,841 | $386,315 | $433,979 | $570,961 | $283,687 | $440,659 | $467,093 |
| BRAZIL | $47,724 | $115,081 | $114,416 | $135,649 | $117,434 | $92,692 | $37,457 | $54,012 | $176,576 |
| MEXICO | $99,340 | $196,786 | $212,190 | $198,780 | $197,922 | $266,787 | $111,806 | $178,703 | $224,864 |
| KOREA | $39,587 | $79,763 | $106,954 | $150,955 | $124,721 | $183,871 | $91,961 | $143,844 | $224,302 |
| JAPAN | $62,006 | $84,516 | $115,936 | $157,046 | $143,827 | $177,342 | $131,617 | $154,565 | $212,154 |
| RUSSIA | $7,741 | $96,790 | $67,839 | $142,746 | $53,031 | $78,535 | $29,032 | $62,333 | $81,735 |
| CHINA | $22,044 | $91,381 | $139,648 | $298,890 | $328,747 | $497,039 | $165,968 | $90,756 | $145,077 |
| GERMANY | $56,793 | $88,948 | $114,634 | $118,291 | $135,397 | $161,382 | $82,974 | $124,653 | $148,078 |
| AUSTRALIA | $12,829 | $19,988 | $19,812 | $38,349 | $33,704 | $41,633 | $12,045 | $25,249 | $44,372 |
| INDIA | $19,203 | $59,053 | $49,930 | $74,641 | $85,565 | $144,595 | $68,405 | $84,449 | $84,792 |
| TURKEY | $23,415 | $82,324 | $51,812 | $87,280 | $24,957 | $64,422 | $31,264 | $31,501 | $46,092 |
| TAIWAN | $15,400 | $62,817 | $56,017 | $125,552 | $101,801 | $93,522 | $40,606 | $64,605 | $81,970 |
| NETHERLANDS | $9,061 | $21,838 | $26,091 | $34,620 | $29,046 | $30,081 | $19,077 | $33,281 | $39,054 |
| UNITED KINGDOM | $27,074 | $45,699 | $54,765 | $57,427 | $73,268 | $58,022 | $29,493 | $45,987 | $59,554 |
| UKRAINE | $2,341 | $21,895 | $33,332 | $69,305 | $49,264 | $99,074 | $5,401 | $12,547 | $34,278 |
| AUSTRIA | $11,177 | $17,094 | $29,784 | $36,185 | $31,739 | $42,157 | $22,773 | $28,173 | $47,542 |
| FRANCE | $25,048 | $41,543 | $52,522 | $52,437 | $56,402 | $52,420 | $34,099 | $37,388 | $50,522 |
| SWEDEN | $20,596 | $30,866 | $45,915 | $49,503 | $68,057 | $64,052 | $31,668 | $51,259 | $60,618 |
| ITALY | $15,312 | $44,380 | $49,063 | $68,193 | $79,359 | $74,715 | $53,499 | $59,014 | $64,645 |
| SPAIN | $14,778 | $30,914 | $33,525 | $33,885 | $20,917 | $37,282 | $19,563 | $22,989 | $28,448 |
| CZECH REPUBLIC | $6,595 | $9,082 | $8,363 | $18,152 | $15,482 | $17,912 | $11,842 | $17,534 | $22,568 |
| LUXEMBOURG | $6,949 | $10,325 | $10,992 | $14,013 | $19,052 | $21,404 | $9,282 | $13,724 | $15,106 |
| ARGENTINA | $11,626 | $17,762 | $14,941 | $10,179 | $10,652 | $22,499 | $11,660 | $17,849 | $27,016 |
| SOUTH AFRICA | $11,004 | $19,974 | $18,483 | $28,614 | $13,622 | $9,041 | $2,483 | $8,955 | $11,888 |
| NEW ZEALAND | $1,707 | $4,615 | $3,477 | $6,222 | $5,196 | $4,242 | $1,852 | $4,375 | $7,339 |
| VIETNAM | $27.94 | $68.18 | $138.9 | $272.2 | $344.8 | $3,061 | $1,770 | $3,919 | $11,428 |
| ROMANIA | $6,696 | $14,953 | $13,006 | $10,859 | $8,879 | $12,262 | $5,477 | $10,447 | $12,943 |
| SAUDI ARABIA | $190.3 | $2,054 | $233.7 | $1,404 | $380.4 | $213.9 | $212.8 | $1,914 | $10,312 |
| BELGIUM | $10,309 | $25,054 | $29,375 | $31,165 | $33,761 | $19,609 | $11,757 | $13,249 | $16,853 |
| DOMINICAN REPUBLIC | $2,101 | $3,760 | $2,318 | $4,042 | $4,069 | $4,796 | $2,040 | $1,815 | $4,336 |
| SLOVAKIA | $1,154 | $909.5 | $1,415 | $2,494 | $1,416 | $1,091 | $233.5 | $644.4 | $5,592 |
| THAILAND | $5,691 | $10,580 | $13,114 | $24,415 | $18,314 | $20,635 | $4,912 | $4,466 | $8,476 |
| UNITED ARAB EMIRATES | $129.4 | $868.5 | $995.7 | $1,190 | $587.0 | $3,035 | $2,062 | $2,630 | $5,263 |
| GREECE | $1,469 | $4,193 | $2,784 | $6,268 | $22,797 | $19,097 | $8,120 | $4,091 | $5,950 |
| COLOMBIA | $2,976 | $6,339 | $9,461 | $10,204 | $9,250 | $15,705 | $2,588 | $5,508 | $7,642 |
| PHILIPPINES | $715.7 | $1,232 | $663.2 | $139.1 | $245.9 | $15.23 | $4.667 | $410.1 | $3,852 |
| INDONESIA | $2,019 | $4,107 | $1,400 | $3,047 | $2,187 | $983.8 | $1,632 | $4,398 | $7,347 |
| MALAYSIA | $1,516 | $11,380 | $12,035 | $25,863 | $14,766 | $6,221 | $5,329 | $2,409 | $4,490 |
| OMAN | $483.5 | $1,502 | $845.4 | $783.5 | $346.3 | $1,837 | $1,179 | $2,017 | $2,422 |
| CROATIA | $95.02 | $0.630 | $12.65 | . | . | . | $1.587 | $1,866 | $3,186 |
| FINLAND | $3,063 | $5,749 | $7,989 | $8,711 | $7,353 | $8,520 | $6,036 | $10,325 | $6,344 |
| VENEZUELA | $7,773 | $17,606 | $20,763 | $10,528 | $8,268 | $3,934 | $2,671 | $1,450 | $1,425 |
| POLAND | $1,967 | $6,428 | $6,891 | $5,844 | $2,149 | $4,730 | $1,199 | $2,540 | $2,865 |
| ISRAEL | $336.8 | $447.1 | $266.3 | $299.9 | $71.43 | $78.68 | $542.6 | $609.7 | $2,022 |
| BELARUS | $560.1 | $997.8 | $1,628 | $496.4 | $414.3 | $474.8 | $676.9 | $2,309 | $2,573 |
| SWITZERLAND | $1,817 | $2,739 | $3,807 | $4,045 | $4,845 | $4,229 | $2,017 | $3,283 | $3,992 |
| SLOVENIA | $1,072 | $1,673 | $2,969 | $2,592 | $2,739 | $3,168 | $1,508 | $2,800 | $3,946 |
| MOZAMBIQUE | . | . | . | . | . | . | $16.63 | $549.5 | $522.7 |
| DENMARK | $391.4 | $324.6 | $184.1 | $116.8 | $156.3 | $283.3 | $70.86 | $111.0 | $777.1 |
| MACEDONIA (SKOPJE) | . | $482.6 | . | $776.1 | . | . | . | . | $387.1 |
| PAKISTAN | $87.15 | $58.98 | . | $65.49 | $2.840 | $852.1 | $29.49 | $165.0 | $311.5 |
| GUATEMALA | $448.0 | $953.0 | $269.1 | $134.6 | $8.985 | $142.4 | $31.89 | $251.9 | $381.1 |
| PORTUGAL | $147.2 | $156.4 | $525.6 | $557.5 | $941.7 | $1,100 | $492.6 | $748.3 | $1,048 |
| SINGAPORE | $298.6 | $855.8 | $445.8 | $1,846 | $3,821 | $368.0 | $403.8 | $84.97 | $716.6 |
| ECUADOR | $82.00 | $100.00 | $161.0 | $69.96 | $53.32 | $49.25 | $17.37 | $116.4 | $156.0 |
| KAZAKHSTAN | . | $3,034 | $114.4 | $2,038 | $2,990 | . | . | . | $94.85 |
| COSTA RICA | $75.27 | $237.5 | $361.4 | $276.1 | $279.4 | $192.8 | $39.65 | $59.84 | $152.3 |
| PERU | $95.29 | $58.02 | $3.636 | $197.5 | $212.6 | $102.0 | $40.07 | $49.79 | $76.80 |
| HONG KONG | $28.47 | $80.51 | $445.9 | $1,651 | $1,634 | $185.5 | $115.3 | $32.68 | $43.62 |
| NORWAY | $494.2 | $1,460 | $1,153 | $3,934 | $2,096 | $3,294 | $1,006 | $571.2 | $112.1 |
| CHILE | $1,303 | $987.8 | $1,314 | $759.0 | $168.6 | $168.0 | $27.23 | $1.219 | $31.27 |
| BAHRAIN | $0.175 | $1.446 | $0.792 | . | . | $269.0 | . | $94.14 | $60.35 |
| IRELAND | $51.35 | $40.33 | $44.66 | $72.84 | $77.54 | $142.2 | $239.7 | $161.4 | $113.1 |
| HUNGARY | $513.5 | $486.8 | $277.4 | $212.8 | $48.66 | $0.553 | $1.103 | $8.094 | $22.21 |
| NICARAGUA | . | . | . | . | . | $21.45 | . | . | $4.401 |
| ALGERIA | $0.481 | $3.006 | $2.573 | $5.407 | . | . | . | . | $3.393 |
| LITHUANIA | $2.129 | $21.18 | $30.85 | . | $9.666 | $9.425 | . | . | $4.183 |
| ANTIGUA AND BARBUDA | . | $0.735 | . | . | . | . | . | . | . |
| ARUBA | . | $0.821 | . | . | $9.548 | . | . | . | . |
| BARBADOS | . | . | . | $0.257 | . | . | . | . | . |
| BELIZE | . | $1.216 | . | $1.291 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | $10.41 | . | . | . | . | . | . | . | . |
| BULGARIA | $2,858 | $7,899 | $3,324 | $8,228 | $146.1 | $337.5 | . | . | . |
| CAYMAN ISLANDS | . | $140.6 | $177.2 | $82.62 | . | . | . | . | . |
| COOK ISLANDS | . | $18.80 | $2.140 | . | . | . | . | . | . |
| CYPRUS | $0.304 | . | . | . | . | . | . | . | . |
| EGYPT | $6,425 | $21,112 | $8,493 | $28,722 | $447.4 | . | . | . | . |
| EL SALVADOR | $414.0 | $547.3 | $1.372 | . | . | . | . | $5.625 | . |
| EQUATORIAL GUINEA | . | $260.4 | . | . | . | . | . | . | . |
| ESTONIA | $926.4 | $3,142 | $593.4 | . | . | . | . | . | . |
| FAROE ISLANDS | . | . | . | $0.259 | . | . | . | . | . |
| GABON | . | $14.71 | . | . | . | . | . | . | . |
| GEORGIA | $2.869 | $0.409 | . | $0.922 | $0.636 | . | . | . | . |
| GRENADA | . | $1.909 | . | . | . | . | . | . | . |
| HAITI | . | . | $1.201 | . | $1.830 | . | . | . | . |
| HONDURAS | $18.20 | $28.43 | $21.40 | . | . | . | . | . | . |
| IRAN | . | . | $0.639 | . | . | . | . | . | . |
| KENYA | . | $3.752 | . | . | . | . | . | . | . |
| KYRGYZSTAN | . | $0.212 | $10.19 | $19.36 | $16.65 | . | . | $0.547 | . |
| LATVIA | $1,282 | $3,742 | $1,792 | $234.8 | $515.0 | $332.8 | $56.79 | . | . |
| LEBANON | $0.358 | . | . | . | . | . | . | . | . |
| LIBERIA | . | . | $3.872 | . | . | . | . | . | . |
| LIECHTENSTEIN | . | . | . | $5.277 | $1.269 | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | $0.463 | . | . | . | . | . |
| MOLDOVA | . | . | $337.5 | $898.4 | $75.47 | . | . | . | . |
| MOROCCO | $163.3 | $801.2 | $0.908 | $245.2 | . | . | . | . | . |
| NIGER | . | . | . | $0.257 | . | . | . | . | . |
| NIGERIA | . | $0.500 | . | $0.207 | $1.575 | . | . | . | . |
| PANAMA | . | $1.480 | $3.142 | $8.327 | $119.8 | $119.9 | . | . | . |
| PARAGUAY | $221.2 | $268.4 | . | . | . | . | . | . | . |
| SAO TOME AND PRINCIPE | . | $0.589 | . | . | . | . | . | . | . |
| SERBIA | . | . | . | . | $6.234 | $12.07 | . | . | . |
| SERBIA MONTENEGRO | . | $4,271 | $0.695 | . | . | . | . | . | . |
| SOMALIA | . | $0.201 | . | . | . | . | . | . | . |
| SYRIA | . | $0.204 | . | . | . | . | $2.661 | $0.998 | . |
| TOKELAU | . | . | $5.831 | $0.382 | . | . | . | . | . |
| TONGA | . | . | . | $3.289 | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $3,446 | $10,015 | $3,920 | $5,079 | $3,619 | $1,091 | . | . | . |
| TUNISIA | $769.5 | . | . | . | $4.043 | . | . | . | . |
| URUGUAY | $288.7 | $82.64 | . | $59.51 | $226.3 | $292.5 | $20.60 | $3.332 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |