US Imports of Steel Mill Products
FOR All Carbon and Alloy Products
Entered Customs Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $738,832 $1,571,519 $1,691,520 $2,286,877 $1,952,450 $2,635,930 $1,213,482 $1,607,019 $2,165,026
CANADA $199,492 $290,349 $346,671 $373,414 $417,322 $555,216 $274,379 $428,045 $453,280
BRAZIL $45,559 $112,324 $109,954 $128,569 $108,132 $85,052 $35,151 $50,492 $172,202
MEXICO $86,125 $174,783 $189,252 $170,728 $164,461 $243,049 $98,886 $158,516 $204,817
KOREA $34,837 $69,378 $94,999 $138,721 $109,761 $166,041 $84,055 $129,773 $206,471
JAPAN $54,047 $76,778 $101,317 $143,381 $116,846 $147,244 $109,778 $128,972 $180,393
RUSSIA $7,604 $96,632 $67,823 $142,725 $52,968 $78,531 $29,032 $62,322 $81,735
CHINA $18,522 $75,103 $117,110 $259,348 $250,148 $424,756 $148,478 $60,371 $100,191
GERMANY $49,922 $72,853 $97,428 $102,211 $108,805 $143,069 $69,660 $102,739 $114,671
AUSTRALIA $12,787 $19,911 $19,677 $38,074 $33,534 $41,519 $11,992 $25,211 $44,348
INDIA $13,970 $51,163 $40,232 $63,480 $67,173 $124,290 $60,104 $70,900 $67,074
TURKEY $23,415 $82,305 $51,768 $87,280 $24,954 $64,394 $28,888 $29,916 $46,090
NETHERLANDS $8,997 $21,639 $25,899 $34,354 $28,696 $29,784 $18,977 $32,940 $38,840
TAIWAN $6,238 $44,704 $33,728 $85,078 $58,580 $47,615 $23,100 $33,459 $44,734
UNITED KINGDOM $19,476 $29,400 $35,652 $32,904 $39,575 $31,019 $16,842 $29,473 $35,313
UKRAINE $2,284 $21,607 $32,403 $68,670 $47,321 $96,758 $4,735 $11,032 $31,023
AUSTRIA $10,114 $15,080 $26,308 $31,995 $27,173 $38,160 $20,344 $26,571 $42,680
FRANCE $17,891 $31,778 $40,201 $38,870 $36,598 $35,586 $25,839 $27,555 $37,456
SWEDEN $9,161 $14,845 $23,955 $24,383 $26,175 $29,345 $15,736 $24,683 $29,218
SPAIN $10,109 $16,344 $22,549 $26,031 $13,124 $25,099 $13,250 $19,236 $22,336
CZECH REPUBLIC $5,757 $8,403 $7,949 $15,020 $12,063 $15,229 $7,920 $13,010 $20,499
LUXEMBOURG $6,949 $10,325 $10,991 $14,013 $19,052 $21,404 $9,282 $13,724 $15,106
ARGENTINA $11,622 $17,761 $14,938 $10,167 $10,649 $22,480 $11,638 $17,842 $27,016
ITALY $7,940 $27,137 $26,807 $42,700 $43,872 $43,626 $38,492 $33,838 $24,199
NEW ZEALAND $1,704 $4,614 $3,476 $6,221 $5,196 $4,241 $1,851 $4,375 $7,339
VIETNAM $26.21 $46.67 $88.10 $249.4 $286.7 $2,871 $1,585 $2,508 $9,118
SOUTH AFRICA $9,673 $16,230 $15,717 $20,993 $7,584 $5,482 $1,655 $6,793 $8,504
ROMANIA $6,695 $14,882 $12,961 $10,757 $8,779 $11,217 $5,316 $10,139 $12,417
DOMINICAN REPUBLIC $2,101 $3,760 $2,318 $4,042 $4,069 $4,796 $2,040 $1,815 $4,336
SAUDI ARABIA $15.78 $1,851 $52.62 $1,125 $67.46 $9.994 $9.652 $1,696 $10,010
SLOVAKIA $1,152 $903.0 $1,407 $2,366 $1,131 $1,010 $233.0 $643.6 $5,583
THAILAND $5,194 $9,758 $12,122 $23,226 $17,278 $18,060 $4,505 $2,598 $5,248
GREECE $1,469 $4,193 $2,784 $6,266 $22,796 $19,097 $8,120 $4,091 $5,950
UNITED ARAB EMIRATES $80.59 $800.5 $810.1 $858.5 $139.6 $2,460 $1,876 $2,283 $4,681
COLOMBIA $2,974 $6,339 $9,456 $10,164 $9,246 $15,699 $2,573 $5,488 $7,620
BELGIUM $6,071 $17,592 $19,492 $19,745 $10,527 $12,014 $7,256 $5,753 $6,793
PHILIPPINES $715.7 $1,232 $663.2 $138.6 $245.2 $15.23 $4.667 $375.5 $3,754
INDONESIA $1,897 $3,985 $1,100 $2,701 $1,520 $472.0 $1,459 $3,574 $6,382
MALAYSIA $1,176 $10,813 $11,082 $25,112 $13,194 $3,467 $4,016 $898.3 $2,490
OMAN $483.5 $1,502 $842.9 $783.5 $346.3 $1,837 $1,179 $2,017 $2,422
CROATIA $95.02 $0.630 $12.65 . . . . $1,866 $3,186
VENEZUELA $7,773 $17,606 $20,762 $10,523 $8,268 $3,934 $2,671 $1,450 $1,425
POLAND $1,950 $6,402 $6,846 $5,815 $2,094 $4,696 $1,187 $2,532 $2,849
ISRAEL $325.1 $411.8 $259.6 $269.8 $71.43 $78.68 $541.0 $609.7 $2,022
BELARUS $560.1 $997.5 $1,628 $496.4 $414.3 $474.8 $676.9 $2,309 $2,573
FINLAND $1,920 $3,090 $3,034 $3,460 $2,004 $3,687 $4,511 $6,446 $2,976
SWITZERLAND $1,180 $1,918 $2,367 $2,508 $3,138 $2,502 $1,235 $2,209 $2,473
SLOVENIA $981.7 $1,510 $2,733 $2,241 $2,080 $1,908 $875.1 $2,083 $1,939
MOZAMBIQUE . . . . . . $16.63 $549.5 $522.7
DENMARK $43.11 $135.1 $71.49 $44.54 $16.64 $206.3 $10.31 $23.04 $558.3
MACEDONIA (SKOPJE) . $482.6 . $776.1 . . . . $387.1
PAKISTAN $87.15 $58.98 . $65.49 $2.840 $852.1 $29.49 $165.0 $311.5
GUATEMALA $448.0 $953.0 $269.1 $134.6 $8.985 $142.4 $31.89 $251.9 $381.1
ECUADOR $82.00 $100.00 $161.0 $69.96 $53.32 $49.25 $17.37 $116.4 $156.0
SINGAPORE $116.9 $570.8 $60.93 $1,454 $3,347 $91.95 $317.8 $14.08 $558.6
KAZAKHSTAN . $3,034 $114.4 $2,038 $2,990 . . . $94.85
PERU $95.29 $58.02 $3.636 $197.5 $212.6 $102.0 $40.07 $49.79 $76.80
COSTA RICA $75.27 $235.9 $359.4 $276.1 $272.7 $189.5 $39.31 $59.84 $69.49
HONG KONG $21.81 $25.73 $203.8 $1,467 $1,477 $69.78 $16.78 $7.378 $32.00
CHILE $1,295 $986.2 $1,314 $759.0 $168.6 $124.1 $27.23 $1.219 $31.27
PORTUGAL $6.189 . $6.247 $2.629 $14.70 . $11.60 $62.58 $19.56
HUNGARY $513.5 $485.8 $276.8 $208.8 $47.78 $0.553 . $8.094 $22.21
NICARAGUA . . . . . $21.45 . . $4.401
ALGERIA $0.481 $3.006 $2.573 $5.407 . . . . $3.393
IRELAND $3.669 $24.78 $9.162 $6.070 $24.67 $14.45 $9.897 $0.538 $14.20
NORWAY $437.6 $1,446 $1,065 $3,920 $1,937 $3,211 $978.7 $531.7 $2.210
ANTIGUA AND BARBUDA . $0.735 . . . . . . .
ARUBA . $0.821 . . . . . . .
BAHRAIN $0.175 $1.446 $0.792 . . . . . .
BARBADOS . . . $0.257 . . . . .
BELIZE . $1.216 . $1.291 . . . . .
BULGARIA $2,858 $7,899 $3,324 $8,228 $146.1 $337.5 . . .
CAYMAN ISLANDS . $140.6 $177.2 $82.62 . . . . .
CYPRUS $0.304 . . . . . . . .
EGYPT $6,425 $21,112 $8,493 $28,722 $447.4 . . . .
EL SALVADOR $414.0 $547.3 $1.372 . . . . $5.625 .
EQUATORIAL GUINEA . $260.4 . . . . . . .
ESTONIA $926.4 $3,142 $593.4 . . . . . .
FAROE ISLANDS . . . $0.259 . . . . .
GABON . $14.71 . . . . . . .
GEORGIA $2.869 $0.409 . $0.922 $0.636 . . . .
HAITI . . $1.201 . $1.830 . . . .
HONDURAS $18.20 $28.43 $21.40 . . . . . .
IRAN . . $0.639 . . . . . .
KENYA . $3.752 . . . . . . .
KYRGYZSTAN . $0.212 $10.19 $11.23 $0.900 . . $0.547 .
LATVIA $1,087 $3,340 $1,114 . . . . . .
LIBERIA . . $3.872 . . . . . .
LIECHTENSTEIN . . . $4.361 . . . . .
LITHUANIA $2.129 $4.731 $1.114 . . . . . .
MARSHALL ISLANDS . . . $0.463 . . . . .
MOLDOVA . . $337.5 $898.4 $75.47 . . . .
MOROCCO $163.3 $801.2 $0.908 $245.2 . . . . .
NIGER . . . $0.257 . . . . .
NIGERIA . $0.500 . $0.207 $1.575 . . . .
PANAMA . $1.480 $3.142 $8.327 $119.8 $119.9 . . .
PARAGUAY $221.2 $268.4 . . . . . . .
SAO TOME AND PRINCIPE . $0.589 . . . . . . .
SERBIA . . . . $6.234 $12.07 . . .
SERBIA MONTENEGRO . $4,271 $0.695 . . . . . .
SOMALIA . $0.201 . . . . . . .
SYRIA . . . . . . $2.661 $0.998 .
TOKELAU . . $5.831 $0.382 . . . . .
TRINIDAD AND TOBAGO $3,400 $9,953 $3,886 $5,073 $3,618 $1,091 . . .
TUNISIA $769.5 . . . . . . . .
URUGUAY $288.1 $82.64 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data