| US Imports of Steel Mill Products | |||
| FOR Ingots and Steel for Castings -- C & A | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $854.2 | $1,467 | $2,416 | $2,140 | $1,792 | $1,057 | $2,031 | $1,572 | $1,836 |
| CANADA | $49.13 | $29.86 | $12.53 | $36.98 | $51.63 | $97.04 | $368.0 | $569.5 | $950.4 |
| BELGIUM | $103.4 | $220.8 | $1,034 | $787.8 | $62.94 | $26.00 | . | $75.91 | $530.7 |
| BRAZIL | $303.9 | $234.9 | $11.70 | $35.70 | $17.91 | $0.558 | $1.223 | $74.13 | $162.8 |
| UNITED KINGDOM | $3.894 | . | $5.105 | $1.948 | $4.757 | $19.86 | $4.928 | $48.45 | $48.49 |
| ITALY | $19.54 | $79.82 | $15.25 | $494.8 | $574.4 | $824.4 | $1,529 | $6.173 | $62.18 |
| JAPAN | $0.240 | $3.546 | . | $0.435 | . | $0.913 | $0.513 | $0.576 | $21.65 |
| CHINA | $1.966 | $2.096 | $0.867 | $13.72 | $49.42 | $16.28 | $29.88 | $24.22 | $20.11 |
| GERMANY | $106.0 | $15.75 | $162.6 | $102.3 | $65.64 | . | . | $26.77 | $28.57 |
| AUSTRALIA | . | $23.15 | . | . | $7.604 | . | $43.79 | . | $7.144 |
| MEXICO | $234.6 | $682.9 | $1,063 | $647.2 | $720.9 | $0.857 | $1.159 | $17.77 | $1.847 |
| SWEDEN | $7.807 | . | $0.177 | $0.400 | $0.219 | $1.477 | . | $0.338 | $0.967 |
| TAIWAN | . | . | $0.195 | $1.609 | $32.12 | . | . | $0.351 | $0.711 |
| AUSTRIA | . | $1.692 | $20.86 | $0.223 | $1.124 | . | . | . | . |
| CAYMAN ISLANDS | . | $140.6 | $70.16 | . | . | . | . | . | . |
| DENMARK | . | . | . | $0.475 | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | $0.197 | . | . | . | . | . | . | . |
| FRANCE | $15.48 | $0.185 | $0.215 | . | $60.88 | $8.731 | $9.540 | $0.789 | . |
| INDIA | $0.453 | $0.625 | $10.77 | $8.139 | $43.59 | $7.471 | . | $0.471 | . |
| KOREA | . | . | . | . | $3.457 | . | . | . | . |
| NETHERLANDS | $0.542 | . | . | $5.883 | $78.08 | $23.70 | . | . | . |
| SINGAPORE | . | . | . | . | $0.490 | . | . | $1.600 | . |
| SLOVAKIA | $0.868 | . | $0.421 | $0.371 | . | . | . | . | . |
| SLOVENIA | $5.599 | . | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | $30.92 | . | . | . | . | . | . | . |
| SWITZERLAND | . | $0.220 | . | . | . | . | . | . | . |
| UKRAINE | . | . | $8.274 | $2.259 | $16.98 | $29.25 | $42.76 | . | . |
| URUGUAY | $0.809 | . | . | . | . | . | . | . | . |
| VENEZUELA | . | . | . | . | . | . | . | $724.5 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |