| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $39,590 | $71,881 | $144,318 | $199,243 | $169,268 | $453,326 | $214,092 | $249,543 | $323,575 |
| KOREA | $3,526 | $6,373 | $11,157 | $12,708 | $13,183 | $31,127 | $11,153 | $40,809 | $57,190 |
| CANADA | $2,244 | $3,817 | $12,397 | $16,664 | $17,053 | $32,716 | $13,446 | $47,408 | $45,547 |
| AUSTRIA | $5,018 | $8,282 | $13,044 | $19,176 | $15,712 | $26,050 | $13,271 | $18,595 | $29,155 |
| MEXICO | $899.0 | $1,229 | $1,328 | $55.65 | $1,114 | $11,022 | $10,655 | $20,577 | $29,017 |
| JAPAN | $7,836 | $10,195 | $14,577 | $24,497 | $8,467 | $16,387 | $16,119 | $22,744 | $26,343 |
| INDIA | $578.8 | $1,658 | $3,142 | $3,536 | $2,243 | $12,223 | $3,122 | $11,068 | $16,601 |
| TURKEY | $850.4 | $844.9 | $3,300 | $1,443 | $613.8 | $831.1 | $695.9 | $5,822 | $10,410 |
| ARGENTINA | $101.5 | $241.9 | $195.6 | $128.3 | $874.6 | $12,754 | $6,434 | $10,503 | $17,103 |
| GERMANY | $4,222 | $6,738 | $14,904 | $17,398 | $11,646 | $26,334 | $13,859 | $16,951 | $16,738 |
| TAIWAN | $121.4 | $452.5 | $715.2 | $1,162 | $1,023 | $822.9 | $199.1 | $3,597 | $6,729 |
| UKRAINE | $593.1 | $2,681 | $4,624 | $3,780 | $1,326 | $6,001 | $440.6 | $3,505 | $8,723 |
| SAUDI ARABIA | . | . | . | . | $27.31 | . | . | $1,534 | $8,023 |
| VIETNAM | . | $0.850 | $0.558 | . | . | . | $0.824 | $11.83 | $4,215 |
| RUSSIA | $156.9 | $2,159 | $5,766 | $6,832 | $1,896 | $7,247 | $6,525 | $6,427 | $4,449 |
| COLOMBIA | $1,806 | $3,014 | $5,803 | $7,346 | $7,995 | $14,325 | $1,863 | $4,627 | $6,826 |
| INDONESIA | $535.9 | $264.7 | $237.6 | $236.8 | $56.16 | . | $1,092 | $3,298 | $6,187 |
| CZECH REPUBLIC | $760.4 | $1,473 | $1,154 | $1,076 | $691.9 | $2,461 | $988.3 | $4,045 | $4,567 |
| ROMANIA | $551.5 | $1,525 | $3,083 | $2,557 | $452.7 | $1,696 | $2,839 | $5,999 | $4,746 |
| SPAIN | $984.5 | $2,195 | $3,169 | $1,761 | $1,278 | $7,552 | $4,325 | $4,072 | $5,050 |
| BRAZIL | $1,079 | $2,383 | $4,167 | $6,873 | $6,514 | $6,359 | $6,353 | $5,294 | $3,970 |
| FRANCE | $159.2 | $763.7 | $718.4 | $1,509 | $1,409 | $3,085 | $1,727 | $577.0 | $3,302 |
| PHILIPPINES | . | . | . | . | . | . | . | . | $1,652 |
| CHINA | $5,189 | $9,552 | $32,709 | $60,306 | $71,213 | $228,789 | $94,911 | $4,457 | $2,128 |
| BELARUS | . | . | . | . | . | . | $286.7 | $703.1 | $928.0 |
| MOZAMBIQUE | . | . | . | . | . | . | . | $297.2 | $511.3 |
| GREECE | $71.84 | $152.2 | $219.2 | $2,129 | $528.1 | . | . | $539.2 | $495.9 |
| THAILAND | . | . | . | . | . | . | . | . | $618.0 |
| ITALY | $16.89 | $1.710 | $2.134 | $171.8 | $27.44 | $266.7 | $1,857 | $2,465 | $991.0 |
| MALAYSIA | . | . | $1.015 | . | . | . | $1.788 | $2.015 | $242.6 |
| SINGAPORE | . | . | $60.10 | $59.56 | $661.9 | $35.50 | $282.0 | $0.404 | $554.5 |
| UNITED KINGDOM | $254.2 | $542.9 | $455.1 | $633.9 | $99.33 | $456.6 | $779.7 | $842.5 | $175.9 |
| CROATIA | . | . | . | . | . | . | . | $1,205 | $92.10 |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | $94.85 |
| SOUTH AFRICA | $489.8 | $699.6 | $1,050 | $1,569 | $440.0 | $1,337 | $114.4 | $1,483 | $85.27 |
| UNITED ARAB EMIRATES | . | . | . | $91.56 | . | $549.3 | $729.7 | $11.28 | $109.2 |
| SWEDEN | $277.4 | $382.3 | $1,651 | $1,078 | $433.6 | $20.17 | $14.45 | $14.00 | $1.988 |
| NORWAY | $0.219 | $382.8 | $40.39 | $85.46 | $7.966 | $1.994 | $5.732 | $2.936 | $2.210 |
| NETHERLANDS | . | $3.507 | $7.151 | $13.38 | . | . | . | $10.13 | $0.228 |
| AUSTRALIA | $6.925 | $2.588 | $7.790 | . | $10.43 | . | . | . | . |
| BELGIUM | . | $0.272 | $10.66 | $2.649 | . | . | . | . | . |
| CHILE | . | $1.368 | $8.577 | $2.167 | $5.625 | . | . | . | . |
| COSTA RICA | . | . | $0.577 | . | . | . | . | . | . |
| DENMARK | . | . | $21.97 | . | . | $194.8 | . | . | . |
| EQUATORIAL GUINEA | . | $260.4 | . | . | . | . | . | . | . |
| FINLAND | $0.635 | . | . | $0.217 | . | . | . | . | . |
| GABON | . | $14.71 | . | . | . | . | . | . | . |
| HONG KONG | . | . | $25.02 | . | . | $16.64 | . | . | . |
| IRELAND | $0.538 | $2.182 | . | . | . | . | . | . | . |
| ISRAEL | $0.750 | . | $0.941 | . | . | . | . | . | . |
| POLAND | $34.64 | $70.56 | $296.2 | $30.24 | . | $229.4 | . | $47.97 | . |
| SLOVAKIA | . | $0.398 | $29.65 | $32.39 | . | . | . | . | . |
| SWITZERLAND | $15.40 | $0.338 | $40.54 | $97.83 | $235.1 | $67.09 | $1.612 | . | . |
| VENEZUELA | $1,208 | $3,521 | $4,200 | $4,201 | $2,030 | $2,369 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |