| US Imports of Steel Mill Products | |||
| FOR Structural Pipe & Tube -- C & A | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $16,375 | $35,964 | $38,771 | $45,606 | $45,906 | $47,726 | $21,110 | $26,013 | $35,088 |
| CANADA | $10,438 | $24,083 | $22,219 | $21,503 | $21,841 | $27,941 | $10,057 | $12,104 | $15,785 |
| MEXICO | $1,860 | $3,700 | $4,639 | $5,697 | $5,578 | $6,400 | $4,613 | $4,498 | $7,224 |
| KOREA | $676.8 | $2,390 | $2,962 | $4,199 | $3,510 | $4,167 | $764.3 | $1,635 | $3,757 |
| CHINA | $38.23 | $390.3 | $1,489 | $5,005 | $8,018 | $1,630 | $890.8 | $1,386 | $2,594 |
| TURKEY | $933.8 | $2,081 | $4,249 | $4,043 | $1,287 | $6.586 | $390.0 | $40.73 | $744.2 |
| JAPAN | $317.5 | $511.2 | $481.9 | $1,203 | $1,063 | $1,837 | $523.6 | $671.3 | $851.9 |
| TAIWAN | $334.2 | $554.0 | $767.4 | $1,370 | $2,075 | $1,989 | $1,263 | $1,173 | $1,561 |
| FINLAND | $452.7 | $569.5 | $513.3 | $712.3 | $1,019 | $1,264 | $660.1 | $1,673 | $1,384 |
| UNITED KINGDOM | $22.48 | $70.73 | $43.38 | $120.3 | $39.33 | $68.97 | $71.60 | $99.57 | $273.8 |
| GERMANY | $400.0 | $295.3 | $618.6 | $94.92 | $267.7 | $277.1 | $1,031 | $1,161 | $407.5 |
| AUSTRIA | $77.24 | $177.4 | $203.1 | $147.6 | $55.70 | $62.43 | $99.37 | $66.76 | $190.4 |
| ITALY | $63.58 | $138.3 | $72.31 | $469.8 | $291.2 | $217.4 | $90.34 | $196.6 | $147.4 |
| THAILAND | . | . | $20.48 | $120.6 | $32.07 | $105.6 | $56.34 | $9.861 | $38.48 |
| SOUTH AFRICA | $18.74 | $15.42 | $17.73 | $25.87 | $37.83 | $49.19 | $33.00 | $15.23 | $32.91 |
| INDIA | $0.230 | $25.15 | $59.96 | $91.38 | $51.67 | $24.54 | $5.954 | $30.97 | $39.19 |
| MALAYSIA | $0.793 | $0.751 | $6.739 | $175.0 | $3.502 | $67.50 | . | . | $7.180 |
| VIETNAM | . | . | . | . | . | . | . | . | $8.510 |
| NETHERLANDS | $19.25 | $11.43 | $8.879 | $2.084 | $19.87 | $24.30 | $1.127 | $12.79 | $12.73 |
| BELGIUM | $5.334 | $12.56 | $17.59 | $13.28 | $17.87 | $181.3 | $53.98 | $10.59 | $10.32 |
| UNITED ARAB EMIRATES | . | . | . | $0.439 | $0.591 | $1.950 | . | $3.886 | $1.618 |
| AUSTRALIA | $14.17 | $48.59 | $12.12 | $13.62 | $44.69 | $23.29 | $10.79 | $8.457 | $2.611 |
| SWITZERLAND | $7.616 | $20.85 | $6.625 | $19.22 | $54.20 | $5.941 | $1.481 | $16.77 | $7.122 |
| FRANCE | $7.503 | $87.36 | $17.45 | $16.63 | $2.922 | $22.95 | $33.57 | $9.953 | $2.339 |
| HONG KONG | . | . | . | $27.66 | $111.3 | . | . | . | $1.462 |
| SPAIN | $0.977 | $2.330 | $8.536 | $2.330 | $1.262 | $3.069 | $12.38 | $2.415 | $3.779 |
| ARGENTINA | $16.07 | $248.3 | $93.04 | $0.311 | . | $1.482 | . | . | . |
| BRAZIL | $2.549 | $440.6 | $207.7 | $216.1 | . | . | $1.887 | . | . |
| COLOMBIA | $5.100 | $0.362 | . | . | $45.32 | $53.81 | . | . | . |
| CZECH REPUBLIC | $1.638 | . | . | . | . | . | . | . | . |
| ESTONIA | . | $0.208 | . | . | . | . | . | . | . |
| GREECE | $640.7 | $77.24 | $0.903 | . | . | . | . | . | . |
| GUATEMALA | . | $8.762 | . | . | . | . | . | . | . |
| HUNGARY | . | . | . | . | $0.179 | . | . | . | . |
| INDONESIA | . | . | . | . | . | . | $5.829 | . | . |
| IRELAND | . | . | . | . | $0.894 | . | . | . | . |
| ISRAEL | $0.732 | . | . | . | . | . | . | . | . |
| NIGER | . | . | . | $0.257 | . | . | . | . | . |
| NORWAY | $2.391 | . | . | $0.735 | . | . | . | . | . |
| PANAMA | . | $1.480 | . | . | . | . | . | . | . |
| POLAND | . | . | $5.627 | . | $2.745 | . | . | . | . |
| ROMANIA | $13.04 | . | $28.64 | . | $1.815 | $0.851 | $4.050 | $0.469 | . |
| SAO TOME AND PRINCIPE | . | $0.589 | . | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | $0.400 | . | . | . | . | . |
| SOMALIA | . | $0.201 | . | . | . | . | . | . | . |
| SWEDEN | $2.408 | $0.627 | $0.370 | $11.79 | $26.28 | $63.69 | $33.36 | $20.65 | . |
| UKRAINE | $1.154 | . | $0.215 | $302.9 | $407.1 | $1,237 | $401.1 | $1,166 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |