US Imports of Steel Mill Products
FOR Standard Pipe -- C & A
Entered Customs Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $38,206 $69,718 $80,836 $91,271 $87,539 $109,527 $49,590 $59,212 $73,106
CANADA $15,521 $22,384 $28,401 $26,791 $25,751 $35,230 $14,059 $16,314 $17,198
INDIA $2,093 $3,928 $2,174 $2,611 $1,178 $5,831 $2,952 $5,198 $6,018
MEXICO $2,767 $3,506 $4,794 $5,033 $4,254 $4,757 $4,017 $4,139 $5,529
UNITED ARAB EMIRATES $80.59 $741.5 $573.9 $421.0 $137.6 $1,565 $1,130 $2,087 $4,364
VIETNAM . . $10.53 $93.27 $173.3 $2,532 $1,383 $2,291 $3,779
KOREA $1,766 $2,210 $2,390 $2,893 $2,352 $9,584 $2,618 $5,087 $3,773
THAILAND $2,055 $2,587 $4,209 $3,722 $2,613 $6,557 $2,271 $1,973 $3,472
OMAN $483.5 $1,501 $841.8 $783.5 $346.3 $1,837 $1,174 $1,988 $2,348
JAPAN $848.8 $1,251 $2,426 $1,475 $2,595 $3,299 $3,251 $1,949 $4,157
TURKEY $2,081 $3,727 $2,080 $1,496 $107.9 $4,392 $1,821 $2,307 $2,332
RUSSIA $1.785 $136.1 $184.9 $538.4 $881.4 $710.6 $573.5 $2,481 $2,612
PHILIPPINES $715.2 $1,135 $663.2 $137.5 $245.2 $15.23 $2.114 $288.0 $1,474
TAIWAN $504.0 $1,666 $953.1 $2,038 $1,738 $5,411 $607.3 $1,673 $1,507
CHINA $2,977 $11,899 $18,371 $29,526 $34,898 $9,481 $3,857 $1,113 $3,017
SPAIN $690.3 $1,397 $1,547 $2,699 $1,790 $4,897 $1,696 $2,062 $2,628
GERMANY $1,023 $1,135 $1,722 $2,200 $3,266 $3,149 $2,039 $1,750 $2,820
ARGENTINA $609.0 $576.7 $599.2 $278.9 $376.6 $510.0 $337.8 $1,043 $1,495
ITALY $291.9 $531.1 $661.2 $1,225 $1,758 $2,435 $2,375 $547.8 $1,117
ROMANIA $528.6 $1,829 $1,753 $1,813 $138.5 $1,062 $317.9 $664.0 $652.0
DOMINICAN REPUBLIC $69.37 $46.46 $121.3 $77.95 $419.3 $702.4 $544.2 $287.5 $507.5
PAKISTAN $87.15 $58.98 . $49.17 . $852.1 $29.49 $162.0 $304.1
MALAYSIA $22.53 $200.6 $23.41 $52.14 $13.61 $1,145 $766.1 $395.6 $278.5
GUATEMALA $258.7 $792.7 $232.7 $85.37 . $142.2 $6.319 $244.5 $373.4
INDONESIA $662.3 $161.5 $140.5 $377.0 $14.95 $377.3 $79.93 $275.9 $194.8
SOUTH AFRICA $509.4 $1,005 $1,094 $1,243 $20.14 $562.5 $77.18 $231.0 $183.1
BELARUS . . . . . . . $653.4 $178.8
CZECH REPUBLIC $192.8 $137.9 $9.084 $107.3 $5.515 $223.9 $209.0 $119.1 $135.1
UKRAINE $129.2 $1,128 $928.7 $627.1 $319.3 $405.5 $66.33 $355.6 $119.9
POLAND $71.86 . . $5.219 $5.949 $43.96 . $8.157 $86.24
SLOVAKIA $29.95 $25.72 $118.5 $18.52 $130.8 $171.9 $15.14 $54.11 $68.49
FRANCE $52.24 $164.7 $142.5 $172.4 $364.1 $158.7 $592.0 $35.47 $74.14
BRAZIL $68.79 $179.1 $147.6 $305.2 $295.8 $36.13 $21.28 $319.3 $39.36
SWITZERLAND $17.62 $5.426 $16.13 $12.15 $68.97 $247.9 $222.6 $276.7 $39.06
DENMARK $18.24 $46.05 $0.994 . $0.940 $5.663 . $14.22 $43.54
SWEDEN $35.01 $14.54 $94.26 $51.86 $83.79 $23.47 $43.60 $76.62 $43.74
UNITED KINGDOM $54.59 $52.86 $55.59 $77.25 $41.64 $57.27 $37.20 $12.90 $33.69
VENEZUELA $266.0 $866.0 $723.7 $1,054 $822.2 $986.0 $327.8 $311.4 $17.98
NETHERLANDS $56.26 $278.2 $400.4 $107.2 $10.81 $2.620 $29.75 $27.69 $57.23
AUSTRIA . $0.613 . $1.093 $1.781 $18.71 $1.714 $14.61 $28.00
NICARAGUA . . . . . $21.45 . . $4.401
MOZAMBIQUE . . . . . . . . $0.974
CHILE $111.2 $311.4 $330.8 $151.3 $119.1 $21.90 $0.975 . $0.169
FINLAND $0.462 $1.923 $7.048 $0.171 $0.326 $0.771 . $0.599 $0.263
ALGERIA . . $2.573 $0.860 . . . . .
AUSTRALIA . $8.962 $3.836 $2.442 . . . . .
BELGIUM . $4.545 . . . . . . .
COLOMBIA $247.4 $1,990 $1,703 $855.1 $174.6 $50.08 $24.81 . .
COSTA RICA . $0.720 . . . . $5.000 . .
CROATIA $95.02 . . . . . . . .
ECUADOR . $26.08 $102.4 $53.36 $6.229 $2.029 . . .
GREECE . . . . . . . $377.8 .
HONG KONG . $2.366 $78.83 $2.920 $18.60 $10.25 $6.059 $1.391 .
IRELAND . . $1.434 $0.417 . . . . .
ISRAEL $0.864 . . . $1.438 . . . .
KYRGYZSTAN . . . $1.823 . . . . .
LATVIA $0.620 . . . . . . . .
MACEDONIA (SKOPJE) . . . $4.771 . . . . .
NORWAY $14.58 . $0.321 . . . . $0.465 .
PERU $94.51 $55.29 $0.511 . . . . . .
SAUDI ARABIA . $12.05 $3.346 . . . . . .
SINGAPORE $1.001 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data