| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $10,357,328 | $21,380,213 | $23,321,039 | $31,250,315 | $28,968,200 | $36,584,943 | $16,849,118 | $22,734,266 | $30,527,532 |
| CANADA | $2,649,048 | $3,646,873 | $4,282,097 | $4,635,783 | $5,207,747 | $6,851,533 | $3,404,249 | $5,287,903 | $5,605,114 |
| BRAZIL | $572,693 | $1,380,977 | $1,372,994 | $1,627,789 | $1,409,207 | $1,112,298 | $449,485 | $648,145 | $2,118,913 |
| MEXICO | $1,192,077 | $2,361,437 | $2,546,286 | $2,385,362 | $2,375,065 | $3,201,439 | $1,341,677 | $2,144,430 | $2,698,363 |
| KOREA | $475,044 | $957,159 | $1,283,451 | $1,811,464 | $1,496,653 | $2,206,453 | $1,103,528 | $1,726,125 | $2,691,622 |
| JAPAN | $744,069 | $1,014,196 | $1,391,235 | $1,884,547 | $1,725,920 | $2,128,107 | $1,579,405 | $1,854,784 | $2,545,848 |
| RUSSIA | $92,888 | $1,161,486 | $814,070 | $1,712,951 | $636,373 | $942,422 | $348,381 | $747,997 | $980,820 |
| CHINA | $264,532 | $1,096,569 | $1,675,781 | $3,586,679 | $3,944,961 | $5,964,470 | $1,991,617 | $1,089,069 | $1,740,918 |
| GERMANY | $681,514 | $1,067,377 | $1,375,605 | $1,419,490 | $1,624,766 | $1,936,583 | $995,690 | $1,495,833 | $1,776,932 |
| AUSTRALIA | $153,949 | $239,859 | $237,742 | $460,186 | $404,443 | $499,597 | $144,542 | $302,994 | $532,465 |
| INDIA | $230,440 | $708,637 | $599,162 | $895,687 | $1,026,786 | $1,735,143 | $820,858 | $1,013,394 | $1,017,505 |
| TURKEY | $280,979 | $987,893 | $621,746 | $1,047,362 | $299,480 | $773,059 | $375,164 | $378,013 | $553,102 |
| TAIWAN | $184,797 | $753,807 | $672,206 | $1,506,621 | $1,221,609 | $1,122,267 | $487,277 | $775,266 | $983,645 |
| NETHERLANDS | $108,738 | $262,053 | $313,091 | $415,435 | $348,557 | $360,970 | $228,924 | $399,371 | $468,642 |
| UNITED KINGDOM | $324,886 | $548,392 | $657,180 | $689,128 | $879,219 | $696,263 | $353,914 | $551,846 | $714,652 |
| UKRAINE | $28,089 | $262,738 | $399,990 | $831,655 | $591,169 | $1,188,885 | $64,810 | $150,569 | $411,336 |
| AUSTRIA | $134,121 | $205,130 | $357,412 | $434,225 | $380,866 | $505,878 | $273,279 | $338,081 | $570,504 |
| FRANCE | $300,581 | $498,516 | $630,264 | $629,238 | $676,824 | $629,041 | $409,188 | $448,656 | $606,264 |
| SWEDEN | $247,154 | $370,397 | $550,985 | $594,041 | $816,687 | $768,628 | $380,015 | $615,108 | $727,415 |
| ITALY | $183,748 | $532,565 | $588,761 | $818,314 | $952,310 | $896,581 | $641,982 | $708,174 | $775,744 |
| SPAIN | $177,331 | $370,971 | $402,295 | $406,623 | $251,005 | $447,381 | $234,754 | $275,865 | $341,371 |
| CZECH REPUBLIC | $79,138 | $108,987 | $100,350 | $217,818 | $185,781 | $214,939 | $142,107 | $210,403 | $270,818 |
| LUXEMBOURG | $83,387 | $123,902 | $131,901 | $168,156 | $228,630 | $256,850 | $111,388 | $164,683 | $181,275 |
| ARGENTINA | $139,518 | $213,140 | $179,288 | $122,154 | $127,827 | $269,991 | $139,917 | $214,187 | $324,197 |
| SOUTH AFRICA | $132,050 | $239,692 | $221,794 | $343,370 | $163,467 | $108,489 | $29,790 | $107,464 | $142,652 |
| NEW ZEALAND | $20,481 | $55,385 | $41,722 | $74,660 | $62,347 | $50,901 | $22,221 | $52,504 | $88,073 |
| VIETNAM | $335.3 | $818.2 | $1,666 | $3,266 | $4,137 | $36,738 | $21,245 | $47,026 | $137,136 |
| ROMANIA | $80,351 | $179,437 | $156,077 | $130,313 | $106,549 | $147,146 | $65,720 | $125,364 | $155,313 |
| SAUDI ARABIA | $2,283 | $24,652 | $2,804 | $16,844 | $4,564 | $2,566 | $2,554 | $22,964 | $123,740 |
| BELGIUM | $123,709 | $300,654 | $352,504 | $373,984 | $405,137 | $235,303 | $141,082 | $158,990 | $202,240 |
| DOMINICAN REPUBLIC | $25,209 | $45,122 | $27,813 | $48,501 | $48,831 | $57,551 | $24,477 | $21,781 | $52,037 |
| SLOVAKIA | $13,847 | $10,914 | $16,984 | $29,923 | $16,994 | $13,087 | $2,802 | $7,732 | $67,098 |
| THAILAND | $68,291 | $126,964 | $157,370 | $292,976 | $219,763 | $247,619 | $58,945 | $53,592 | $101,709 |
| UNITED ARAB EMIRATES | $1,553 | $10,422 | $11,949 | $14,281 | $7,045 | $36,425 | $24,741 | $31,560 | $63,162 |
| GREECE | $17,625 | $50,318 | $33,410 | $75,210 | $273,569 | $229,169 | $97,441 | $49,091 | $71,403 |
| COLOMBIA | $35,714 | $76,063 | $113,534 | $122,446 | $111,005 | $188,461 | $31,055 | $66,091 | $91,705 |
| PHILIPPINES | $8,588 | $14,785 | $7,958 | $1,669 | $2,950 | $182.7 | $56.01 | $4,921 | $46,229 |
| INDONESIA | $24,229 | $49,290 | $16,799 | $36,562 | $26,242 | $11,805 | $19,582 | $52,782 | $88,170 |
| MALAYSIA | $18,194 | $136,556 | $144,420 | $310,352 | $177,195 | $74,648 | $63,945 | $28,909 | $53,882 |
| OMAN | $5,802 | $18,024 | $10,145 | $9,402 | $4,156 | $22,049 | $14,148 | $24,202 | $29,070 |
| CROATIA | $1,140 | $7.565 | $151.8 | . | . | . | $19.05 | $22,393 | $38,231 |
| FINLAND | $36,759 | $68,990 | $95,864 | $104,537 | $88,234 | $102,240 | $72,430 | $123,901 | $76,127 |
| VENEZUELA | $93,271 | $211,273 | $249,154 | $126,332 | $99,210 | $47,212 | $32,046 | $17,397 | $17,096 |
| POLAND | $23,599 | $77,137 | $82,693 | $70,133 | $25,783 | $56,764 | $14,392 | $30,483 | $34,383 |
| ISRAEL | $4,042 | $5,365 | $3,196 | $3,598 | $857.2 | $944.1 | $6,511 | $7,317 | $24,267 |
| BELARUS | $6,721 | $11,974 | $19,539 | $5,956 | $4,972 | $5,697 | $8,122 | $27,710 | $30,875 |
| SWITZERLAND | $21,810 | $32,863 | $45,678 | $48,541 | $58,144 | $50,747 | $24,206 | $39,402 | $47,898 |
| SLOVENIA | $12,870 | $20,081 | $35,633 | $31,107 | $32,869 | $38,018 | $18,092 | $33,605 | $47,351 |
| MOZAMBIQUE | . | . | . | . | . | . | $199.6 | $6,594 | $6,273 |
| DENMARK | $4,697 | $3,895 | $2,209 | $1,401 | $1,875 | $3,400 | $850.3 | $1,332 | $9,325 |
| MACEDONIA (SKOPJE) | . | $5,791 | . | $9,313 | . | . | . | . | $4,645 |
| PAKISTAN | $1,046 | $707.8 | . | $785.9 | $34.08 | $10,225 | $353.9 | $1,980 | $3,738 |
| GUATEMALA | $5,376 | $11,437 | $3,229 | $1,615 | $107.8 | $1,709 | $382.7 | $3,022 | $4,573 |
| PORTUGAL | $1,767 | $1,876 | $6,307 | $6,690 | $11,300 | $13,203 | $5,911 | $8,979 | $12,574 |
| SINGAPORE | $3,583 | $10,270 | $5,349 | $22,155 | $45,857 | $4,416 | $4,846 | $1,020 | $8,599 |
| ECUADOR | $984.0 | $1,200 | $1,932 | $839.6 | $639.9 | $591.1 | $208.5 | $1,397 | $1,872 |
| KAZAKHSTAN | . | $36,405 | $1,373 | $24,456 | $35,881 | . | . | . | $1,138 |
| COSTA RICA | $903.3 | $2,850 | $4,337 | $3,314 | $3,352 | $2,313 | $475.8 | $718.1 | $1,828 |
| PERU | $1,143 | $696.2 | $43.63 | $2,370 | $2,551 | $1,224 | $480.8 | $597.5 | $921.6 |
| HONG KONG | $341.6 | $966.1 | $5,351 | $19,817 | $19,604 | $2,226 | $1,383 | $392.2 | $523.4 |
| NORWAY | $5,930 | $17,524 | $13,838 | $47,207 | $25,155 | $39,533 | $12,072 | $6,854 | $1,345 |
| CHILE | $15,630 | $11,854 | $15,767 | $9,108 | $2,023 | $2,016 | $326.7 | $14.62 | $375.2 |
| BAHRAIN | $2.100 | $17.35 | $9.500 | . | . | $3,228 | . | $1,130 | $724.2 |
| IRELAND | $616.2 | $483.9 | $535.9 | $874.1 | $930.5 | $1,707 | $2,877 | $1,937 | $1,358 |
| HUNGARY | $6,162 | $5,841 | $3,329 | $2,554 | $583.9 | $6.634 | $13.23 | $97.13 | $266.5 |
| NICARAGUA | . | . | . | . | . | $257.4 | . | . | $52.81 |
| ALGERIA | $5.769 | $36.07 | $30.87 | $64.89 | . | . | . | . | $40.71 |
| LITHUANIA | $25.55 | $254.1 | $370.3 | . | $116.0 | $113.1 | . | . | $50.19 |
| ANTIGUA AND BARBUDA | . | $8.817 | . | . | . | . | . | . | . |
| ARUBA | . | $9.850 | . | . | $114.6 | . | . | . | . |
| BARBADOS | . | . | . | $3.089 | . | . | . | . | . |
| BELIZE | . | $14.59 | . | $15.49 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | $124.9 | . | . | . | . | . | . | . | . |
| BULGARIA | $34,300 | $94,793 | $39,893 | $98,733 | $1,753 | $4,049 | . | . | . |
| CAYMAN ISLANDS | . | $1,688 | $2,126 | $991.4 | . | . | . | . | . |
| COOK ISLANDS | . | $225.7 | $25.68 | . | . | . | . | . | . |
| CYPRUS | $3.650 | . | . | . | . | . | . | . | . |
| EGYPT | $77,098 | $253,345 | $101,922 | $344,667 | $5,369 | . | . | . | . |
| EL SALVADOR | $4,968 | $6,567 | $16.47 | . | . | . | . | $67.50 | . |
| EQUATORIAL GUINEA | . | $3,125 | . | . | . | . | . | . | . |
| ESTONIA | $11,117 | $37,705 | $7,121 | . | . | . | . | . | . |
| FAROE ISLANDS | . | . | . | $3.104 | . | . | . | . | . |
| GABON | . | $176.5 | . | . | . | . | . | . | . |
| GEORGIA | $34.42 | $4.910 | . | $11.07 | $7.631 | . | . | . | . |
| GRENADA | . | $22.91 | . | . | . | . | . | . | . |
| HAITI | . | . | $14.42 | . | $21.96 | . | . | . | . |
| HONDURAS | $218.4 | $341.2 | $256.8 | . | . | . | . | . | . |
| IRAN | . | . | $7.662 | . | . | . | . | . | . |
| KENYA | . | $45.03 | . | . | . | . | . | . | . |
| KYRGYZSTAN | . | $2.542 | $122.2 | $232.3 | $199.8 | . | . | $6.559 | . |
| LATVIA | $15,389 | $44,898 | $21,507 | $2,818 | $6,180 | $3,994 | $681.5 | . | . |
| LEBANON | $4.300 | . | . | . | . | . | . | . | . |
| LIBERIA | . | . | $46.46 | . | . | . | . | . | . |
| LIECHTENSTEIN | . | . | . | $63.33 | $15.22 | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | $5.555 | . | . | . | . | . |
| MOLDOVA | . | . | $4,050 | $10,781 | $905.7 | . | . | . | . |
| MOROCCO | $1,960 | $9,614 | $10.90 | $2,942 | . | . | . | . | . |
| NIGER | . | . | . | $3.081 | . | . | . | . | . |
| NIGERIA | . | $6.000 | . | $2.485 | $18.89 | . | . | . | . |
| PANAMA | . | $17.76 | $37.70 | $99.92 | $1,438 | $1,439 | . | . | . |
| PARAGUAY | $2,654 | $3,220 | . | . | . | . | . | . | . |
| SAO TOME AND PRINCIPE | . | $7.073 | . | . | . | . | . | . | . |
| SERBIA | . | . | . | . | $74.81 | $144.8 | . | . | . |
| SERBIA MONTENEGRO | . | $51,253 | $8.338 | . | . | . | . | . | . |
| SOMALIA | . | $2.410 | . | . | . | . | . | . | . |
| SYRIA | . | $2.452 | . | . | . | . | $31.93 | $11.98 | . |
| TOKELAU | . | . | $69.97 | $4.583 | . | . | . | . | . |
| TONGA | . | . | . | $39.46 | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $41,351 | $120,176 | $47,042 | $60,947 | $43,425 | $13,095 | . | . | . |
| TUNISIA | $9,234 | . | . | . | $48.51 | . | . | . | . |
| URUGUAY | $3,464 | $991.7 | . | $714.1 | $2,715 | $3,510 | $247.2 | $39.98 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |