| US Imports of Steel Mill Products | |||
| FOR Bars-Hot rolled -- C & A | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $621,193 | $991,485 | $1,121,913 | $1,120,279 | $1,003,758 | $1,444,147 | $557,098 | $919,581 | $1,384,522 |
| CANADA | $315,601 | $439,699 | $438,062 | $444,555 | $400,170 | $471,077 | $186,883 | $378,166 | $472,088 |
| JAPAN | $58,376 | $77,214 | $105,108 | $123,171 | $128,261 | $169,852 | $90,079 | $156,902 | $192,223 |
| UNITED KINGDOM | $70,236 | $139,622 | $135,668 | $110,555 | $102,008 | $123,215 | $41,388 | $101,323 | $127,510 |
| CHINA | $620.5 | $2,260 | $21,028 | $38,752 | $87,914 | $361,883 | $34,516 | $29,076 | $130,438 |
| GERMANY | $12,411 | $27,644 | $35,256 | $34,004 | $30,832 | $39,281 | $41,917 | $75,756 | $92,609 |
| TURKEY | $24,418 | $28,062 | $28,369 | $29,415 | $22,912 | $9,755 | $33,684 | $21,349 | $56,554 |
| MEXICO | $30,861 | $55,052 | $79,189 | $53,602 | $44,510 | $52,554 | $27,192 | $39,453 | $41,367 |
| KOREA | $399.6 | $8,626 | $32,088 | $48,503 | $45,907 | $47,653 | $21,885 | $13,703 | $49,759 |
| SPAIN | $7,723 | $29,535 | $43,141 | $36,769 | $12,027 | $22,062 | $9,738 | $15,666 | $47,788 |
| CZECH REPUBLIC | $24,262 | $23,779 | $19,364 | $33,560 | $29,858 | $30,375 | $16,980 | $12,978 | $36,397 |
| ITALY | $5,778 | $9,064 | $21,175 | $5,531 | $2,454 | $8,002 | $13,181 | $7,117 | $29,806 |
| BRAZIL | $3,639 | $4,021 | $10,088 | $12,650 | $22,827 | $31,059 | $5,059 | $3,159 | $20,422 |
| UKRAINE | $12.02 | $9,239 | $10,085 | $3,416 | $1,785 | $7,914 | $4,426 | $14,183 | $24,012 |
| SWEDEN | $8,573 | $14,087 | $22,326 | $21,379 | $24,362 | $31,822 | $9,471 | $21,976 | $26,416 |
| POLAND | $3,318 | $170.5 | $7,904 | $19.67 | . | $25.93 | . | $284.8 | $7,505 |
| INDIA | $2,355 | $4,171 | $3,089 | $4,608 | $4,944 | $6,717 | $2,117 | $2,851 | $4,994 |
| RUSSIA | $3,889 | $10,658 | $4,596 | $13,757 | $2,738 | $6,816 | $578.8 | $161.0 | $3,043 |
| TAIWAN | $270.6 | $1,297 | $2,253 | $12,871 | $17,718 | $6,426 | $2,260 | $4,268 | $5,973 |
| FRANCE | $4,193 | $15,788 | $16,692 | $11,804 | $7,487 | $8,263 | $8,303 | $10,308 | $7,071 |
| NETHERLANDS | $1,434 | $4,117 | $2,459 | $3,481 | $3,179 | $3,157 | $2,163 | $3,443 | $3,320 |
| FINLAND | . | $15.19 | $13.54 | $633.3 | $507.8 | $719.1 | $102.4 | $646.0 | $835.6 |
| SOUTH AFRICA | $5,687 | $12,276 | $14,247 | $12,457 | $2,340 | $2,314 | $1,628 | $1,915 | $738.9 |
| AUSTRIA | $1,813 | $2,047 | $3,576 | $3,050 | $1,654 | $1,299 | $680.4 | $883.1 | $1,857 |
| SLOVENIA | $13.20 | $25.77 | . | $2.545 | $472.4 | $314.7 | $621.8 | $149.8 | $681.6 |
| DOMINICAN REPUBLIC | $105.4 | $699.1 | $64.27 | $308.2 | $115.8 | $290.8 | $22.84 | $94.71 | $180.0 |
| SWITZERLAND | $30.53 | $88.23 | $98.27 | $944.5 | $2,605 | $236.0 | $85.07 | $981.5 | $515.7 |
| VIETNAM | . | . | . | . | . | . | . | . | $173.5 |
| OMAN | . | $7.232 | . | . | . | . | . | . | $31.39 |
| AUSTRALIA | . | . | $5.340 | $3.876 | $78.09 | $72.18 | $77.36 | . | $36.78 |
| THAILAND | . | . | . | . | . | . | . | $127.2 | $89.99 |
| LUXEMBOURG | $38.69 | $9.443 | $189.2 | . | . | . | . | . | $26.89 |
| ROMANIA | $627.3 | $432.6 | $52.05 | $20.76 | $36.80 | $53.40 | . | $15.09 | $54.97 |
| BELGIUM | $628.0 | . | . | $616.2 | $191.4 | . | $200.6 | $340.5 | $3.436 |
| MALAYSIA | $393.2 | $344.1 | $539.4 | $364.6 | $26.10 | $29.19 | . | . | $2.126 |
| ARGENTINA | $16,767 | $21,216 | $24,392 | $6,616 | $1,713 | $642.1 | $1,459 | $2,281 | . |
| BELARUS | . | $3,345 | $10,587 | $960.6 | $3.777 | . | . | . | . |
| BULGARIA | . | $200.1 | $12,476 | $42,306 | . | . | . | . | . |
| COLOMBIA | $425.6 | $62.10 | $96.41 | $258.3 | . | . | . | . | . |
| DENMARK | . | . | . | . | $51.14 | . | $34.14 | . | . |
| EGYPT | . | . | $314.4 | $751.5 | $603.1 | . | . | . | . |
| FAROE ISLANDS | . | . | . | $3.104 | . | . | . | . | . |
| HONG KONG | . | . | . | . | $111.4 | . | . | . | . |
| HUNGARY | . | . | . | $4.560 | . | . | . | . | . |
| INDONESIA | . | $7.926 | . | . | . | . | . | . | . |
| IRELAND | $2.106 | . | . | . | . | . | . | . | . |
| ISRAEL | . | . | . | . | . | . | $130.5 | $25.38 | . |
| LATVIA | $13,041 | $35,442 | $13,368 | . | . | . | . | . | . |
| MOLDOVA | . | . | . | $6.101 | . | . | . | . | . |
| NORWAY | . | . | . | $14.61 | . | $44.67 | . | . | . |
| PANAMA | . | . | $12.35 | . | . | . | . | . | . |
| PERU | . | . | . | $590.1 | $353.0 | $217.7 | $232.4 | . | . |
| PHILIPPINES | . | . | . | $13.11 | . | . | . | . | . |
| SERBIA MONTENEGRO | . | . | $8.338 | . | . | . | . | . | . |
| SLOVAKIA | $312.0 | $1,756 | . | . | . | . | . | . | . |
| TOKELAU | . | . | $69.97 | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $2,898 | $9,405 | $3,864 | $7,950 | $1,003 | . | . | . | . |
| VENEZUELA | $39.69 | . | . | . | . | $4.753 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |