US Imports of Steel Mill Products
FOR Wire Drawn -- C & A
Entered Customs Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $460,191 $728,069 $739,466 $774,848 $714,737 $833,221 $488,761 $660,236 $750,717
CANADA $146,527 $226,471 $197,139 $176,453 $190,283 $246,255 $134,492 $174,268 $193,024
MEXICO $39,042 $99,082 $110,748 $106,966 $111,578 $149,824 $100,217 $110,569 $161,452
CHINA $29,341 $63,481 $90,987 $133,337 $139,203 $167,470 $95,119 $123,167 $136,362
JAPAN $66,726 $71,232 $72,896 $69,928 $73,708 $76,518 $54,642 $88,103 $82,690
KOREA $24,393 $46,563 $52,306 $57,399 $45,767 $42,107 $21,375 $36,348 $40,148
ITALY $18,469 $23,978 $29,164 $30,857 $23,204 $24,247 $13,402 $25,170 $24,466
BRAZIL $6,452 $14,110 $9,285 $14,008 $12,425 $13,088 $4,392 $8,038 $9,815
ISRAEL $2,620 $4,263 $2,757 $3,208 $783.9 $863.9 $6,316 $7,287 $8,729
BELARUS $4,021 $3,402 $3,469 $4,988 $4,968 $5,050 $4,681 $5,135 $8,673
GERMANY $11,659 $15,558 $17,699 $18,394 $13,629 $17,025 $8,948 $14,747 $16,066
TAIWAN $8,399 $13,263 $13,941 $17,261 $11,879 $11,460 $4,830 $7,539 $8,712
INDIA $2,224 $5,822 $5,571 $7,915 $8,997 $4,952 $2,468 $3,681 $6,749
FRANCE $19,789 $16,448 $15,203 $10,874 $8,267 $7,549 $4,579 $6,716 $10,105
THAILAND $552.5 $2,058 $2,345 $4,073 $3,845 $2,230 $923.5 $4,108 $2,592
UNITED KINGDOM $10,157 $13,683 $8,639 $8,009 $6,882 $11,499 $4,703 $9,016 $5,034
SPAIN $1,080 $1,269 $1,376 $5,555 $319.7 $666.0 $1,348 $1,053 $2,360
BELGIUM $13,759 $10,496 $11,489 $10,112 $8,592 $8,774 $6,349 $9,529 $7,611
GREECE $6,584 $11,447 $13,912 $9,865 $6,253 $1,580 $369.0 $297.1 $2,188
ECUADOR $970.5 $887.0 $677.3 $182.6 $565.2 $566.7 $208.5 $1,397 $1,872
AUSTRIA $6,926 $5,591 $8,276 $12,427 $5,416 $3,873 $2,494 $4,722 $5,414
SWEDEN $5,981 $6,833 $5,727 $3,481 $3,292 $3,564 $958.2 $3,664 $5,993
POLAND $1,052 $12,211 $12,226 $11,528 $4,313 $302.4 $27.02 $1,454 $1,715
TURKEY $841.5 $5,217 $2,288 $2,684 $1,020 $1,342 $1,359 $1,016 $1,682
CZECH REPUBLIC $1,436 $576.0 $786.9 $2,484 $2,770 $3,777 $1,938 $2,512 $1,790
DOMINICAN REPUBLIC $1,440 $1,546 $3,041 $2,603 $2,019 $1,890 $884.7 $639.9 $1,003
COLOMBIA $202.7 $312.6 $162.5 $472.9 $588.3 $508.2 $376.7 $1,053 $1,110
SOUTH AFRICA $10,438 $16,416 $14,617 $10,738 $6,600 $7,188 $2,507 $154.7 $436.2
SLOVAKIA $26.78 . $80.09 $17.83 $182.9 $83.04 $251.9 $96.45 $581.3
PORTUGAL $2.224 . . $3.723 $176.4 . $139.2 $750.9 $234.7
MALAYSIA $46.00 $24.19 $283.6 $611.9 $5,044 $6,681 $4,626 $3,681 $277.4
VIETNAM . . . . . . $43.53 . $180.6
LUXEMBOURG $3,801 $4,722 $2,102 $750.4 $321.6 $8.160 $2,175 $3,243 $1,010
AUSTRALIA $1,254 $1,654 $1,100 $962.2 $1,270 $278.5 $138.2 $215.2 $171.9
IRELAND . $169.4 $5.460 $8.075 $19.96 $28.56 $67.78 $6.459 $151.7
UNITED ARAB EMIRATES . $707.5 $2,726 . . $3,157 . $104.7 $33.47
PERU $9.327 . . . $19.17 $206.9 . $24.43 $25.89
VENEZUELA $4,210 $12,451 $7,923 $5,894 $6,421 $5,768 $881.5 $263.7 $20.60
HONG KONG $212.5 $176.7 $53.92 $274.5 . $5.000 . $41.43 $19.13
NETHERLANDS $1,178 $750.7 $806.3 $1,346 $551.2 $314.9 $9.272 $173.7 $42.11
SWITZERLAND $106.5 $142.7 $67.83 $207.4 $60.55 $7.770 $39.48 . $81.27
PAKISTAN . . . $9.270 $34.08 . . $36.44 $88.99
NEW ZEALAND $67.17 $308.6 $42.55 $46.92 $237.0 $189.4 $78.13 $4.262 $7.000
ARGENTINA $2,688 $2,139 $1,375 $2,341 $904.2 . . $179.1 .
ARUBA . $9.850 . . . . . . .
BAHRAIN $2.100 $17.35 . . . . . . .
BARBADOS . . . $3.089 . . . . .
BELIZE . $14.59 . $15.49 . . . . .
CHILE $1,509 $1,914 $2,124 $2,181 $525.7 $1,100 $131.7 . .
COSTA RICA . $22.46 . $3.643 . . $3.055 . .
DENMARK $3.112 $15.21 $5.360 . . . . . .
EGYPT . $6,897 $6,012 $40.90 . . . . .
EL SALVADOR . $129.4 $16.47 . . . . . .
FINLAND $54.69 $130.1 $165.6 $5,762 $72.52 $92.85 $12.69 . .
GEORGIA $15.03 . . $3.659 . . . . .
HONDURAS $218.4 $341.2 $256.8 . . . . . .
INDONESIA $49.73 $503.4 $847.8 $433.6 $269.4 $824.3 $133.5 . .
LIBERIA . . $46.46 . . . . . .
LITHUANIA $25.55 $56.77 $13.37 . . . . . .
MOLDOVA . . $4,050 $10,680 $905.7 . . . .
MOROCCO . . $6.506 . . . . . .
NORWAY $26.87 . $34.06 $111.8 $115.1 . . . .
ROMANIA . $22.01 . . . . . . .
RUSSIA $1,505 $2,043 $1,891 $4,583 $244.0 $297.2 $108.2 $19.09 .
SINGAPORE $18.62 $89.81 . $20.01 . $8.148 $10.79 $11.88 .
TRINIDAD AND TOBAGO $2,076 $404.2 $585.6 $1,336 . . . . .
UKRAINE . . $116.2 $1,397 $195.4 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data