US Imports of Steel Mill Products
FOR All Stainless Products
Entered Customs Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $1,491,347 $2,521,984 $3,022,794 $3,807,796 $5,538,800 $4,953,777 $2,287,332 $3,450,036 $4,547,221
CHINA $42,273 $195,329 $270,465 $474,503 $943,189 $867,397 $209,885 $364,619 $538,627
ITALY $88,470 $206,926 $267,081 $305,920 $425,843 $373,070 $180,076 $302,113 $485,353
TAIWAN $109,938 $217,356 $267,474 $485,687 $518,644 $550,887 $210,079 $373,754 $446,842
MEXICO $158,578 $264,037 $275,266 $336,625 $401,530 $284,850 $155,047 $242,236 $240,557
GERMANY $82,455 $193,139 $206,466 $192,959 $319,109 $219,758 $159,770 $262,961 $400,879
UNITED KINGDOM $91,175 $195,589 $229,361 $294,278 $404,314 $324,031 $151,816 $198,167 $290,894
SWEDEN $137,221 $192,260 $263,524 $301,449 $502,586 $416,491 $191,182 $318,916 $376,802
JAPAN $95,500 $92,855 $175,426 $163,980 $323,767 $361,185 $262,066 $307,119 $381,137
INDIA $62,799 $94,677 $116,375 $133,931 $220,710 $243,662 $99,608 $162,598 $212,614
KOREA $56,996 $124,622 $143,459 $146,806 $179,517 $213,963 $94,867 $168,847 $213,966
FRANCE $85,892 $117,175 $147,846 $162,800 $237,653 $202,014 $99,125 $118,001 $156,796
BELGIUM $50,861 $89,551 $118,595 $137,041 $278,812 $91,131 $54,009 $89,954 $120,729
CANADA $255,148 $162,682 $122,039 $154,819 $199,882 $188,947 $111,699 $151,366 $165,755
SOUTH AFRICA $15,969 $44,928 $33,191 $91,454 $72,462 $42,706 $9,934 $25,952 $40,599
BRAZIL $25,982 $33,089 $53,547 $84,959 $111,622 $91,679 $27,670 $42,246 $52,488
THAILAND $5,961 $9,866 $11,903 $14,262 $12,432 $30,899 $4,882 $22,417 $38,739
FINLAND $13,724 $31,905 $59,460 $63,019 $64,191 $57,991 $18,299 $46,552 $40,420
SPAIN $56,018 $174,847 $131,712 $94,256 $93,516 $146,189 $75,753 $45,029 $73,343
UKRAINE $681.4 $3,449 $11,158 $7,617 $23,319 $27,788 $7,990 $18,185 $39,062
VIETNAM $20.78 $258.1 $609.2 $273.8 $696.9 $2,283 $2,228 $16,924 $27,717
MALAYSIA $4,082 $6,805 $11,435 $9,005 $18,863 $33,050 $15,748 $18,130 $24,002
SLOVENIA $1,089 $1,962 $2,842 $4,213 $7,908 $15,117 $7,591 $8,609 $24,085
AUSTRIA $12,758 $24,165 $41,718 $50,282 $54,793 $47,955 $29,157 $19,225 $58,339
INDONESIA $1,461 $1,468 $3,598 $4,149 $7,998 $6,141 $2,078 $9,900 $11,583
SWITZERLAND $7,646 $9,841 $17,270 $18,446 $20,491 $20,727 $9,383 $12,895 $18,224
PORTUGAL $1,693 $1,876 $6,232 $6,659 $11,123 $13,203 $5,771 $8,228 $12,340
UNITED ARAB EMIRATES $585.5 $816.7 $2,228 $3,979 $5,370 $6,907 $2,231 $4,165 $6,986
CZECH REPUBLIC $10,056 $8,146 $4,966 $37,576 $41,029 $32,186 $47,066 $54,288 $24,835
SAUDI ARABIA $2,094 $2,434 $2,173 $3,346 $3,755 $2,446 $2,438 $2,608 $3,621
ROMANIA $13.22 $855.0 $539.3 $1,234 $1,204 $12,545 $1,931 $3,691 $6,314
NETHERLANDS $779.1 $2,382 $2,306 $3,188 $4,210 $3,558 $1,201 $4,095 $2,567
DENMARK $4,179 $2,274 $1,351 $866.6 $1,676 $924.7 $726.6 $1,055 $2,626
SINGAPORE $2,180 $3,420 $4,618 $4,713 $5,687 $3,313 $1,033 $850.7 $1,896
NORWAY $679.0 $173.9 $1,053 $164.0 $1,911 $1,007 $327.3 $473.3 $1,318
PHILIPPINES . $6.124 . $6.451 $8.162 . . $414.7 $1,175
COSTA RICA . $19.52 $24.22 . $80.34 $39.69 $4.016 . $994.3
BAHRAIN . . . . . $3,228 . $1,130 $724.2
IRELAND $572.2 $186.6 $426.0 $801.2 $634.5 $1,533 $2,758 $1,930 $1,187
POLAND $195.1 $317.0 $537.1 $350.7 $652.8 $409.5 $144.5 $103.7 $197.1
AUSTRALIA $499.8 $930.2 $1,613 $3,302 $2,031 $1,364 $643.2 $465.1 $289.0
SLOVAKIA $19.90 $78.06 $104.8 $1,529 $3,428 $970.5 $5.712 $8.693 $108.0
HONG KONG $79.91 $657.4 $2,906 $2,218 $1,876 $1,389 $1,182 $303.6 $139.4
LITHUANIA . $197.4 $356.9 . $116.0 $113.1 . . $50.19
COLOMBIA $28.84 . $67.59 $479.5 $46.92 $77.71 $179.2 $236.4 $270.4
TURKEY . $237.5 $531.7 . $27.74 $325.6 $28,508 $19,015 $24.25
ISRAEL $140.2 $423.4 $80.86 $361.1 . . $19.74 . $6.923
ARGENTINA $52.39 $2.904 $38.38 $146.5 $33.81 $231.7 $255.4 $88.39 .
ARUBA . . . . $114.6 . . . .
BELARUS . $3.941 . . . . . . .
BRITISH VIRGIN ISLANDS $124.9 . . . . . . . .
CHILE $94.15 $19.20 . . . $527.0 . . .
COOK ISLANDS . $225.7 $25.68 . . . . . .
CROATIA . . . . . . $19.05 . .
GREECE . . . $20.30 $13.20 . . . .
GRENADA . $22.91 . . . . . . .
HUNGARY . $11.90 $7.153 $48.02 $10.58 . $13.23 . .
KYRGYZSTAN . . . $97.50 $189.0 . . . .
LATVIA $2,341 $4,823 $8,138 $2,818 $6,180 $3,994 $681.5 . .
LEBANON $4.300 . . . . . . . .
LIECHTENSTEIN . . . $11.00 $15.22 . . . .
LUXEMBOURG . . $12.19 . . . . . .
NEW ZEALAND $35.67 $16.96 $4.611 $8.612 . $7.423 $4.554 $3.493 .
OMAN . . $31.07 . . . . . .
RUSSIA $1,644 $1,900 $188.7 $255.8 $755.4 $54.96 . $127.5 .
SYRIA . $2.452 . . . . . . .
TONGA . . . $39.46 . . . . .
TRINIDAD AND TOBAGO $552.5 $738.4 $405.4 $69.44 $11.84 . . . .
TUNISIA . . . . $48.51 . . . .
URUGUAY $6.300 . . $714.1 $2,715 $3,510 $247.2 $39.98 .
VENEZUELA . $3.245 $8.960 $59.74 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data