| US Imports of Steel Mill Products | |||
| FOR Stainless Pipe & Tubing -- S | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $309,023 | $464,946 | $657,324 | $820,740 | $1,181,847 | $1,101,960 | $693,429 | $675,028 | $853,465 |
| TAIWAN | $38,872 | $57,021 | $63,847 | $100,182 | $147,428 | $133,791 | $66,403 | $116,831 | $121,750 |
| CHINA | $19,205 | $53,993 | $89,917 | $150,642 | $301,655 | $177,963 | $83,105 | $73,769 | $127,355 |
| CANADA | $86,715 | $107,651 | $106,289 | $132,196 | $172,490 | $165,693 | $93,371 | $119,204 | $134,633 |
| KOREA | $24,521 | $52,207 | $70,111 | $62,185 | $69,157 | $91,443 | $37,468 | $68,326 | $83,391 |
| JAPAN | $38,986 | $35,638 | $103,221 | $78,266 | $98,953 | $89,167 | $56,835 | $54,438 | $84,243 |
| THAILAND | $1,187 | $3,183 | $3,529 | $5,694 | $8,379 | $15,710 | $605.9 | $12,607 | $31,443 |
| MALAYSIA | $4,072 | $6,542 | $10,824 | $8,779 | $18,795 | $32,850 | $15,748 | $18,106 | $18,998 |
| SPAIN | $13,034 | $36,646 | $54,021 | $51,911 | $76,551 | $116,940 | $65,843 | $27,270 | $52,106 |
| VIETNAM | . | . | $11.63 | . | $30.73 | $1,808 | $1,872 | $13,893 | $17,066 |
| FRANCE | $20,701 | $29,038 | $40,037 | $49,913 | $75,306 | $67,552 | $41,206 | $35,966 | $42,695 |
| GERMANY | $12,262 | $19,113 | $31,397 | $43,007 | $41,411 | $47,877 | $52,764 | $17,773 | $37,095 |
| SWEDEN | $8,886 | $13,747 | $23,054 | $33,296 | $39,261 | $36,940 | $33,003 | $27,156 | $32,074 |
| ITALY | $4,739 | $8,036 | $15,620 | $20,421 | $15,348 | $15,028 | $12,907 | $11,179 | $20,028 |
| AUSTRIA | $6,938 | $10,705 | $16,242 | $14,764 | $19,082 | $22,327 | $15,695 | $7,529 | $15,684 |
| UKRAINE | $448.3 | $931.6 | $1,414 | $2,103 | $2,930 | $9,223 | $5,614 | $2,947 | $7,757 |
| INDIA | $2,505 | $2,367 | $3,928 | $2,174 | $23,691 | $4,327 | $5,132 | $4,442 | $4,401 |
| MEXICO | $1,738 | $2,813 | $2,902 | $2,054 | $4,323 | $4,903 | $7,269 | $5,213 | $3,003 |
| SINGAPORE | $2,162 | $3,190 | $4,603 | $4,450 | $5,347 | $2,737 | $979.2 | $687.9 | $1,468 |
| CZECH REPUBLIC | $9,886 | $7,560 | $3,613 | $36,220 | $36,205 | $29,601 | $44,848 | $20,045 | $6,613 |
| PHILIPPINES | . | $2.668 | . | $6.451 | $8.162 | . | . | $197.6 | $1,033 |
| FINLAND | $1,828 | $4,133 | $2,931 | $5,293 | $4,064 | $3,605 | $102.2 | $412.0 | $1,247 |
| DENMARK | $132.6 | $104.6 | $157.7 | $571.0 | $1,210 | $425.2 | $220.2 | $656.4 | $934.0 |
| UNITED KINGDOM | $1,749 | $2,297 | $3,907 | $6,727 | $8,337 | $15,509 | $19,074 | $10,236 | $4,827 |
| NETHERLANDS | $554.6 | $412.9 | $119.2 | $539.3 | $223.0 | $841.0 | $85.55 | $1,639 | $575.8 |
| SWITZERLAND | $478.9 | $1,098 | $1,051 | $3,551 | $4,017 | $7,397 | $1,617 | $2,683 | $2,213 |
| BRAZIL | $1,720 | $510.2 | $683.8 | $2,148 | $259.7 | $434.1 | $666.4 | $1,030 | $331.6 |
| BELGIUM | $97.14 | $905.2 | $401.8 | $692.8 | $158.5 | $302.7 | $86.51 | $13.39 | $175.1 |
| SLOVAKIA | $19.90 | $72.57 | $99.99 | $1,529 | $2,831 | $970.5 | . | $8.693 | $108.0 |
| HONG KONG | $59.97 | $198.1 | $666.4 | $151.6 | $334.4 | $502.6 | $1,106 | $303.6 | $136.8 |
| IRELAND | $568.8 | $106.8 | $134.9 | $137.6 | $305.0 | $622.6 | $471.6 | $981.7 | $26.20 |
| TURKEY | . | $237.5 | $526.7 | . | . | $325.6 | $28,508 | $19,015 | $24.25 |
| AUSTRALIA | $214.0 | $187.2 | $251.0 | $37.21 | $12.94 | $410.8 | $313.0 | $139.2 | $26.83 |
| POLAND | $3.116 | $42.27 | $29.12 | $10.85 | . | . | . | $8.799 | $3.609 |
| ARGENTINA | $35.59 | . | $31.09 | $143.1 | . | $231.7 | $232.6 | $88.39 | . |
| BRITISH VIRGIN ISLANDS | $124.9 | . | . | . | . | . | . | . | . |
| COOK ISLANDS | . | $225.7 | . | . | . | . | . | . | . |
| COSTA RICA | . | $7.185 | $6.288 | . | $4.912 | $39.69 | $4.016 | . | . |
| GREECE | . | . | . | $15.82 | . | . | . | . | . |
| HUNGARY | . | . | $7.153 | . | . | . | . | . | . |
| INDONESIA | $4.104 | . | . | $22.99 | . | . | . | $167.2 | . |
| ISRAEL | $130.5 | $6.072 | . | . | . | . | . | . | . |
| NEW ZEALAND | . | $16.96 | . | . | . | . | . | . | . |
| NORWAY | $240.0 | $4.334 | $599.6 | $95.20 | $675.0 | $951.5 | $28.42 | $5.862 | . |
| OMAN | . | . | $31.07 | . | . | . | . | . | . |
| ROMANIA | . | . | $6.502 | . | $13.92 | . | . | $19.99 | . |
| RUSSIA | $2.800 | . | . | $2.789 | $276.4 | . | . | . | . |
| SAUDI ARABIA | . | . | . | . | $9.158 | . | . | . | . |
| SOUTH AFRICA | $4,201 | $3,998 | $1,098 | $95.44 | . | . | . | . | . |
| TUNISIA | . | . | . | . | $48.51 | . | . | . | . |
| URUGUAY | . | . | . | $714.1 | $2,715 | $3,510 | $247.2 | $39.98 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |