| US Imports of Steel Mill Products | |||
| FROM ITALY | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| All Steel Mill Products | |||||||||
| All Steel Mill Products | $183,748 | $532,565 | $588,761 | $818,314 | $952,310 | $896,581 | $641,982 | $708,174 | $775,744 |
| Carbon and Alloy Products | |||||||||
| All Carbon and Alloy Products | $95,278 | $325,639 | $321,680 | $512,394 | $526,468 | $523,511 | $461,906 | $406,061 | $290,390 |
| Line Pipe -- C & A | $27,865 | $37,919 | $73,863 | $93,524 | $250,930 | $311,547 | $239,202 | $250,966 | $98,281 |
| Bars-Hot rolled -- C & A | $5,778 | $9,064 | $21,175 | $5,531 | $2,454 | $8,002 | $13,181 | $7,117 | $29,806 |
| Blooms, Billets and Slabs -- C & A | $5,331 | $7,741 | $38,411 | $190,283 | $143,493 | $36,965 | $16,079 | $5,242 | $15,628 |
| Mechanical Tubing -- C & A | $7,670 | $12,158 | $20,718 | $24,099 | $30,590 | $54,291 | $37,933 | $7,329 | $27,654 |
| Wire Rods -- C & A | $6,764 | $76,537 | $26,131 | $17,584 | . | $5,288 | $29,683 | $46,620 | $10,090 |
| Wire Drawn -- C & A | $18,469 | $23,978 | $29,164 | $30,857 | $23,204 | $24,247 | $13,402 | $25,170 | $24,466 |
| Sheets & Strip Galv Hot Dipped -- C & A | $2,431 | $3,047 | $4,878 | $11,035 | $758.0 | $1,563 | $716.2 | $1,302 | $10,732 |
| Bars-Cold Finished -- C & A | $2,063 | $3,485 | $7,015 | $7,259 | $7,593 | $7,263 | $4,432 | $9,319 | $15,768 |
| Standard Pipe -- C & A | $3,503 | $6,373 | $7,934 | $14,696 | $21,091 | $29,224 | $28,504 | $6,574 | $13,403 |
| Rails Standard -- C & A | $3.586 | $2,813 | $3,032 | . | . | . | $17,873 | . | $3,938 |
| Oil Country Goods -- C & A | $202.7 | $20.52 | $25.61 | $2,061 | $329.2 | $3,200 | $22,280 | $29,584 | $11,892 |
| Pressure Tubing -- C & A | $4,521 | $7,498 | $13,976 | $11,332 | $17,019 | $18,517 | $10,912 | $7,948 | $12,856 |
| Sheets & Strip All Other Metallic Coat -- C & A | $317.3 | $736.9 | $3,416 | $291.2 | $474.2 | $146.2 | $516.5 | $174.4 | $2,710 |
| Structural Shapes Heavy -- C & A | $1,942 | $6,762 | $6,609 | $10,094 | $8,363 | $1,776 | $891.2 | $1,115 | $1,912 |
| Structural Pipe & Tube -- C & A | $763.0 | $1,660 | $867.7 | $5,638 | $3,494 | $2,609 | $1,084 | $2,359 | $1,768 |
| Plates Cut Lengths -- C & A | . | $16,331 | $3,965 | $461.3 | $2,325 | $113.3 | $4,516 | $806.7 | $1,393 |
| Tool Steel -- C & A | $820.1 | $1,389 | $3,147 | $2,419 | $2,249 | $2,547 | $415.6 | $825.4 | $2,381 |
| Pipe & Tubing Nonclassified -- C & A | $232.9 | $474.5 | $111.7 | $358.9 | $89.26 | $207.6 | $390.9 | $388.7 | $1,338 |
| Strip-Cold Rolled -- C & A | $753.3 | $886.1 | $1,632 | $1,765 | $1,745 | $1,322 | $1,309 | $1,948 | $1,759 |
| Ingots and Steel for Castings -- C & A | $234.5 | $957.8 | $183.0 | $5,938 | $6,892 | $9,893 | $18,352 | $74.07 | $746.1 |
| Plates in Coils -- C & A | . | $5,614 | $3,725 | $10,121 | . | . | $19.15 | . | $565.1 |
| Sheets & Strip-Electrical -- C & A | $239.2 | $31.84 | . | . | $3,014 | $4,697 | . | $55.42 | $612.8 |
| Bars-Reinforcing -- C & A | . | $4,382 | $106.7 | . | $37.43 | $40.34 | $51.40 | $121.9 | $258.7 |
| Bars-Light Shaped -- C & A | $48.10 | $206.0 | $750.1 | $18.94 | $19.00 | $20.20 | $20.65 | $125.4 | $367.8 |
| Sheets & Strip Galv Electrolyt -- C & A | . | . | $10.44 | $60.73 | $32.29 | . | . | $32.78 | $40.59 |
| Strip-Hot Rolled -- C & A | . | . | $49.75 | $30.57 | $196.1 | $4.363 | $133.8 | $134.5 | $6.207 |
| Rails All Other -- C & A | . | $20.36 | $9.808 | $12.11 | . | . | . | $178.5 | $13.55 |
| Sheets Hot Rolled -- C & A | $417.6 | $75,883 | $43,569 | $46,296 | $72.86 | $29.08 | $7.097 | $530.6 | $5.795 |
| Black Plate -- C & A | $84.87 | . | . | . | . | . | . | . | . |
| Sheets Cold Rolled -- C & A | $4,824 | $19,647 | $7,193 | $20,622 | . | . | . | $16.07 | . |
| Steel Piling -- C & A | . | $24.78 | $11.18 | $3.647 | $2.905 | . | . | $2.019 | . |
| Stainless Products | |||||||||
| All Stainless Products | $88,470 | $206,926 | $267,081 | $305,920 | $425,843 | $373,070 | $180,076 | $302,113 | $485,353 |
| Bars-Cold Finished -- S | $23,490 | $48,899 | $98,495 | $122,068 | $157,153 | $160,648 | $88,773 | $131,730 | $183,317 |
| Ingots and Steel for Castings -- S | . | $14,029 | $32,742 | $36,365 | $70,275 | $77,483 | $19,259 | $55,518 | $84,597 |
| Plates in Coils -- S | $4.239 | $172.4 | $39.54 | . | . | . | . | . | $50,945 |
| Blooms, Billets and Slabs -- S | $1,403 | $16,319 | $27,969 | $15,530 | $31,776 | $35,259 | $11,381 | $32,884 | $39,743 |
| Bars-Hot rolled -- S | $5,171 | $14,871 | $19,599 | $21,198 | $36,251 | $27,652 | $18,504 | $33,959 | $51,089 |
| Sheets Hot Rolled -- S | $1,552 | $3,976 | $2,705 | $689.4 | $1,898 | $2,191 | $2,462 | $2,543 | $22,436 |
| Stainless Pipe & Tubing -- S | $4,739 | $8,036 | $15,620 | $20,421 | $15,348 | $15,028 | $12,907 | $11,179 | $20,028 |
| Sheets Cold Rolled -- S | $37,726 | $63,433 | $36,747 | $55,703 | $54,094 | $20,064 | $8,435 | $9,964 | $8,236 |
| Plates Cut Lengths -- S | $2,688 | $6,760 | $6,283 | $9,985 | $29,385 | $4,621 | $2,961 | $4,918 | $5,223 |
| Wire Drawn -- S | $1,949 | $1,816 | $3,970 | $4,964 | $9,167 | $9,508 | $5,063 | $6,390 | $5,575 |
| Strip-Cold Rolled -- S | $115.8 | $596.4 | $266.3 | $1,183 | $1,086 | $901.6 | $72.72 | $1,471 | $5,516 |
| Bars-Light Shaped -- S | $2,943 | $16,600 | $8,305 | $7,579 | $3,481 | $9,179 | $6,915 | $4,585 | $4,097 |
| Line Pipe -- S | . | . | . | . | $1,184 | $1,324 | $676.0 | $3,653 | $2,308 |
| Structural Shapes Heavy -- S | $738.3 | $4,794 | $2,319 | $4,378 | $7,591 | $4,925 | $1,931 | $2,830 | $1,347 |
| Wire Rods -- S | $5,932 | $6,614 | $12,011 | $5,795 | $6,635 | $3,249 | $166.3 | $444.5 | $586.1 |
| Oil Country Goods -- S | . | . | . | . | $152.5 | $515.0 | $434.9 | $5.485 | $305.7 |
| Strip-Hot Rolled -- S | $19.08 | $10.63 | $8.042 | $62.85 | $368.2 | $521.1 | $135.3 | $37.68 | $4.648 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |