| US Imports of Steel Mill Products | |||
| FROM WORLD | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| All Steel Mill Products | |||||||||
| All Steel Mill Products | $10,357,328 | $21,380,213 | $23,321,039 | $31,250,315 | $28,968,200 | $36,584,943 | $16,849,118 | $22,734,266 | $30,527,532 |
| Carbon and Alloy Products | |||||||||
| All Carbon and Alloy Products | $8,865,981 | $18,858,229 | $20,298,245 | $27,442,518 | $23,429,399 | $31,631,165 | $14,561,786 | $19,284,231 | $25,980,311 |
| Blooms, Billets and Slabs -- C & A | $1,067,377 | $2,682,230 | $2,915,453 | $3,810,324 | $3,028,402 | $4,217,952 | $866,484 | $2,515,768 | $4,170,429 |
| Oil Country Goods -- C & A | $475,075 | $862,575 | $1,731,822 | $2,390,915 | $2,031,210 | $5,439,913 | $2,569,103 | $2,994,518 | $3,882,900 |
| Sheets Hot Rolled -- C & A | $691,259 | $1,996,101 | $1,637,364 | $2,459,409 | $1,412,467 | $2,002,910 | $882,721 | $1,411,643 | $1,880,331 |
| Line Pipe -- C & A | $480,970 | $640,036 | $1,066,900 | $1,759,415 | $3,119,664 | $3,937,814 | $2,259,523 | $1,726,500 | $2,194,804 |
| Sheets & Strip Galv Hot Dipped -- C & A | $781,181 | $1,960,009 | $1,606,965 | $2,506,247 | $1,538,542 | $1,676,010 | $819,664 | $1,164,947 | $1,353,204 |
| Bars-Hot rolled -- C & A | $621,193 | $991,485 | $1,121,913 | $1,120,279 | $1,003,758 | $1,444,147 | $557,098 | $919,581 | $1,384,522 |
| Plates in Coils -- C & A | $161,318 | $570,822 | $540,270 | $863,131 | $535,296 | $1,051,626 | $412,415 | $626,470 | $942,180 |
| Sheets Cold Rolled -- C & A | $432,533 | $1,253,614 | $961,349 | $1,803,513 | $885,697 | $904,835 | $629,092 | $698,915 | $916,639 |
| Plates Cut Lengths -- C & A | $212,527 | $546,948 | $885,041 | $1,202,802 | $1,171,395 | $1,532,892 | $567,397 | $646,114 | $1,079,282 |
| Wire Rods -- C & A | $575,408 | $1,557,377 | $1,151,869 | $1,317,830 | $759,909 | $958,355 | $453,643 | $853,996 | $797,412 |
| Standard Pipe -- C & A | $458,467 | $836,619 | $970,032 | $1,095,246 | $1,050,472 | $1,314,328 | $595,075 | $710,541 | $877,268 |
| Bars-Reinforcing -- C & A | $255,670 | $828,441 | $551,680 | $1,060,694 | $926,167 | $699,167 | $226,139 | $250,018 | $395,864 |
| Mechanical Tubing -- C & A | $376,053 | $560,862 | $791,861 | $873,079 | $820,028 | $964,669 | $511,498 | $603,958 | $1,007,960 |
| Wire Drawn -- C & A | $460,191 | $728,069 | $739,466 | $774,848 | $714,737 | $833,221 | $488,761 | $660,236 | $750,717 |
| Sheets & Strip All Other Metallic Coat -- C & A | $206,304 | $368,533 | $420,845 | $597,222 | $521,428 | $556,050 | $275,628 | $386,550 | $549,152 |
| Structural Shapes Heavy -- C & A | $187,455 | $308,847 | $358,601 | $604,768 | $593,143 | $649,702 | $268,847 | $356,824 | $433,607 |
| Tin Plate -- C & A | $172,662 | $214,486 | $299,693 | $370,797 | $368,415 | $271,080 | $364,549 | $497,077 | $429,658 |
| Structural Pipe & Tube -- C & A | $196,503 | $431,567 | $465,252 | $547,268 | $550,871 | $572,716 | $253,322 | $312,160 | $421,057 |
| Bars-Cold Finished -- C & A | $142,794 | $264,277 | $381,005 | $380,185 | $332,557 | $351,084 | $181,219 | $263,029 | $444,946 |
| Rails Standard -- C & A | $62,116 | $107,399 | $138,173 | $191,376 | $192,820 | $191,803 | $206,396 | $202,873 | $228,979 |
| Tool Steel -- C & A | $219,862 | $271,032 | $466,244 | $404,971 | $396,954 | $464,076 | $160,884 | $339,499 | $470,042 |
| Tin Free Steel -- C & A | $45,505 | $70,906 | $81,136 | $92,195 | $96,411 | $97,479 | $94,799 | $151,792 | $159,219 |
| Pressure Tubing -- C & A | $73,002 | $109,852 | $172,673 | $205,277 | $269,470 | $362,877 | $228,250 | $160,482 | $246,682 |
| Strip-Cold Rolled -- C & A | $136,782 | $178,937 | $215,040 | $226,136 | $236,868 | $221,266 | $159,167 | $209,099 | $228,124 |
| Sheets & Strip-Electrical -- C & A | $56,745 | $70,424 | $100,436 | $140,742 | $182,615 | $199,432 | $111,172 | $174,313 | $198,432 |
| Steel Piling -- C & A | $50,003 | $66,886 | $79,871 | $87,881 | $107,798 | $142,769 | $69,133 | $86,415 | $113,038 |
| Bars-Light Shaped -- C & A | $73,834 | $127,032 | $120,868 | $164,152 | $141,762 | $134,921 | $53,946 | $75,200 | $87,524 |
| Sheets & Strip Galv Electrolyt -- C & A | $64,923 | $76,734 | $118,652 | $143,240 | $174,644 | $208,529 | $99,457 | $102,458 | $102,937 |
| Strip-Hot Rolled -- C & A | $37,720 | $57,687 | $61,485 | $51,836 | $55,353 | $42,279 | $31,994 | $37,573 | $62,361 |
| Rails All Other -- C & A | $8,364 | $13,180 | $17,120 | $29,006 | $62,039 | $65,126 | $26,529 | $24,731 | $40,518 |
| Black Plate -- C & A | $28,781 | $41,071 | $33,800 | $52,646 | $30,634 | $16,957 | $31,901 | $26,354 | $32,552 |
| Ingots and Steel for Castings -- C & A | $10,250 | $17,608 | $28,997 | $25,684 | $21,505 | $12,679 | $24,374 | $18,858 | $22,027 |
| Pipe & Tubing Nonclassified -- C & A | $31,816 | $35,732 | $40,710 | $51,032 | $55,876 | $63,197 | $56,397 | $57,433 | $58,188 |
| Pipe For Piling -- C & A | $5,725 | $6,144 | $19,457 | $30,404 | $27,484 | $18,333 | $19,481 | $14,982 | $13,024 |
| Railroad Accessories -- C & A | $5,611 | $4,706 | $6,203 | $7,969 | $13,005 | $10,972 | $5,729 | $3,324 | $4,733 |
| Stainless Products | |||||||||
| All Stainless Products | $1,491,347 | $2,521,984 | $3,022,794 | $3,807,796 | $5,538,800 | $4,953,777 | $2,287,332 | $3,450,036 | $4,547,221 |
| Sheets Cold Rolled -- S | $408,026 | $800,017 | $760,682 | $1,137,724 | $1,360,290 | $1,272,895 | $391,663 | $855,273 | $941,097 |
| Stainless Pipe & Tubing -- S | $309,023 | $464,946 | $657,324 | $820,740 | $1,181,847 | $1,101,960 | $693,429 | $675,028 | $853,465 |
| Blooms, Billets and Slabs -- S | $207,515 | $370,850 | $363,197 | $366,467 | $554,404 | $467,577 | $184,509 | $297,639 | $417,149 |
| Bars-Cold Finished -- S | $117,166 | $190,258 | $357,077 | $357,030 | $480,039 | $483,131 | $231,086 | $340,266 | $528,451 |
| Plates in Coils -- S | $44,838 | $87,109 | $101,014 | $137,825 | $253,727 | $117,743 | $38,892 | $142,860 | $308,526 |
| Plates Cut Lengths -- S | $44,197 | $80,247 | $155,607 | $270,287 | $497,200 | $298,497 | $113,421 | $192,159 | $312,915 |
| Wire Drawn -- S | $95,998 | $142,706 | $173,951 | $208,998 | $272,644 | $244,747 | $126,338 | $204,891 | $247,735 |
| Strip-Cold Rolled -- S | $110,551 | $131,117 | $151,560 | $162,006 | $209,542 | $214,258 | $100,289 | $160,920 | $189,532 |
| Sheets Hot Rolled -- S | $15,946 | $36,505 | $27,291 | $47,978 | $47,068 | $65,036 | $22,669 | $66,656 | $74,812 |
| Bars-Hot rolled -- S | $27,160 | $60,598 | $92,712 | $117,655 | $160,517 | $185,037 | $75,159 | $122,433 | $186,695 |
| Oil Country Goods -- S | . | . | . | . | $213,729 | $235,278 | $198,418 | $207,313 | $197,460 |
| Ingots and Steel for Castings -- S | $34,049 | $17,200 | $44,096 | $44,400 | $73,727 | $78,040 | $19,935 | $57,740 | $87,755 |
| Wire Rods -- S | $49,096 | $90,364 | $100,398 | $80,804 | $123,661 | $101,997 | $35,817 | $73,491 | $96,739 |
| Line Pipe -- S | . | . | . | . | $52,771 | $23,650 | $26,433 | $9,542 | $51,753 |
| Bars-Light Shaped -- S | $21,250 | $36,611 | $21,730 | $32,430 | $29,201 | $43,417 | $20,250 | $27,814 | $37,385 |
| Structural Shapes Heavy -- S | $5,701 | $9,513 | $6,229 | $11,461 | $16,510 | $12,653 | $5,800 | $11,172 | $11,362 |
| Strip-Hot Rolled -- S | $831.1 | $3,942 | $9,926 | $11,991 | $11,922 | $7,863 | $3,224 | $4,649 | $2,994 |
| Structural Pipe & Tube -- S | . | . | . | . | . | . | . | $190.9 | $1,397 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |