US Imports of Steel Mill Products
FOR All Steel Mill Products
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
WORLD $494 $658 $801 $761 $961 $1,263 $1,145 $1,047 $1,180
CANADA $549 $736 $800 $858 $852 $1,066 $878 $878 $1,024
BRAZIL $296 $450 $586 $619 $677 $929 $687 $718 $751
MEXICO $408 $609 $682 $722 $830 $1,104 $846 $838 $1,029
KOREA $440 $642 $782 $715 $823 $1,055 $920 $932 $1,046
JAPAN $797 $793 $1,111 $989 $1,124 $1,328 $1,425 $1,379 $1,396
RUSSIA $315 $532 $570 $519 $590 $925 $708 $600 $782
CHINA $454 $654 $778 $734 $943 $1,363 $1,497 $1,394 $1,548
GERMANY $634 $774 $1,014 $1,165 $1,482 $1,794 $2,213 $1,378 $1,823
AUSTRALIA $270 $409 $446 $435 $517 $786 $559 $598 $721
INDIA $601 $789 $982 $837 $1,352 $1,390 $1,556 $1,439 $1,403
TURKEY $312 $496 $508 $482 $575 $1,030 $841 $717 $831
TAIWAN $1,067 $941 $1,220 $886 $1,222 $1,869 $1,448 $1,594 $1,675
NETHERLANDS $391 $575 $608 $633 $657 $839 $674 $795 $905
UNITED KINGDOM $708 $968 $1,044 $1,368 $1,878 $2,044 $1,731 $1,521 $1,789
UKRAINE $376 $602 $681 $524 $522 $942 $1,417 $1,280 $1,264
AUSTRIA $891 $1,133 $1,637 $1,720 $1,743 $2,342 $2,215 $1,790 $2,030
FRANCE $736 $864 $1,178 $1,327 $1,714 $2,296 $2,200 $1,914 $2,226
SWEDEN $1,452 $1,743 $1,929 $2,328 $2,961 $3,004 $2,537 $2,435 $2,717
ITALY $922 $934 $1,295 $953 $1,520 $2,516 $2,017 $1,836 $2,913
SPAIN $574 $1,082 $1,110 $1,065 $1,714 $2,256 $1,891 $1,344 $1,745
CZECH REPUBLIC $507 $546 $898 $941 $1,339 $1,614 $1,658 $1,496 $1,434
LUXEMBOURG $515 $643 $837 $842 $953 $1,424 $996 $881 $1,060
ARGENTINA $378 $621 $694 $822 $1,396 $2,101 $1,875 $1,678 $1,943
SOUTH AFRICA $364 $656 $746 $807 $1,249 $1,336 $1,007 $983 $1,159
NEW ZEALAND $243 $547 $583 $531 $531 $766 $459 $576 $726
VIETNAM $995 $1,259 $1,403 $861 $1,066 $1,194 $886 $1,190 $1,142
ROMANIA $349 $566 $767 $833 $1,014 $1,551 $2,101 $1,408 $1,637
SAUDI ARABIA $2,072 $653 $2,200 $521 $2,144 $2,340 $2,404 $1,648 $1,526
BELGIUM $700 $802 $1,036 $1,178 $2,845 $1,916 $1,471 $1,706 $2,495
DOMINICAN REPUBLIC $329 $435 $519 $511 $623 $948 $657 $647 $642
SLOVAKIA $376 $672 $1,173 $549 $1,589 $1,832 $1,604 $1,436 $875
THAILAND $448 $604 $645 $569 $675 $1,184 $1,158 $1,313 $1,409
UNITED ARAB EMIRATES $534 $847 $1,070 $950 $2,149 $1,640 $1,334 $912 $1,001
GREECE $485 $632 $886 $815 $1,343 $1,523 $1,712 $1,336 $1,150
COLOMBIA $538 $887 $1,107 $1,186 $1,286 $1,936 $1,314 $1,439 $1,577
PHILIPPINES $440 $591 $661 $558 $665 $1,490 $980 $863 $891
INDONESIA $521 $623 $1,017 $747 $1,119 $2,179 $2,342 $1,800 $1,889
MALAYSIA $350 $449 $607 $505 $612 $1,638 $1,287 $1,931 $1,381
OMAN $384 $605 $678 $643 $711 $996 $821 $785 $877
CROATIA $387 $8,396 $1,872 . . . $14,916 $1,050 $1,200
FINLAND $457 $834 $1,292 $1,400 $3,193 $3,352 $1,246 $1,441 $2,479
VENEZUELA $332 $550 $565 $703 $667 $1,242 $462 $402 $566
POLAND $396 $481 $737 $721 $1,387 $816 $926 $844 $1,364
ISRAEL $762 $811 $864 $844 $1,017 $1,410 $865 $943 $979
BELARUS $421 $498 $621 $877 $1,000 $1,185 $1,246 $1,235 $1,269
SWITZERLAND $2,201 $2,653 $2,983 $3,101 $2,304 $3,158 $3,230 $3,339 $3,408
SLOVENIA $1,317 $1,830 $2,977 $2,725 $3,049 $4,119 $2,729 $3,126 $3,570
MOZAMBIQUE . . . . . . $550 $810 $823
DENMARK $2,530 $4,640 $6,108 $5,639 $7,646 $7,481 $7,994 $6,975 $1,673
MACEDONIA (SKOPJE) . $600 . $693 . . . . $930
PAKISTAN $384 $534 . $734 $17,075 $1,083 $694 $988 $1,124
GUATEMALA $561 $909 $833 $887 $1,097 $1,626 $1,320 $1,478 $1,752
PORTUGAL $2,643 $3,353 $3,833 $3,805 $5,192 $5,413 $3,607 $3,682 $5,324
SINGAPORE $2,771 $722 $2,337 $529 $673 $3,855 $3,843 $3,915 $4,374
ECUADOR $482 $878 $1,034 $1,048 $862 $1,448 $1,059 $934 $1,097
KAZAKHSTAN . $671 $1,092 $722 $802 . . . $1,155
COSTA RICA $517 $502 $518 $1,120 $635 $1,458 $820 $1,022 $2,026
PERU $428 $557 $720 $582 $619 $799 $620 $743 $1,046
HONG KONG $2,570 $2,750 $1,034 $519 $617 $2,813 $3,067 $2,938 $1,225
NORWAY $550 $666 $938 $566 $830 $1,514 $1,335 $1,153 $4,015
CHILE $405 $534 $741 $760 $954 $1,458 $980 $1,250 $1,313
BAHRAIN $190,909 $844 $443 . . $4,220 . $3,016 $3,424
IRELAND $6,306 $3,145 $3,753 $7,985 $5,301 $6,603 $11,273 $8,507 $9,442
HUNGARY $303 $356 $565 $487 $628 $2,046 $2,535 $6,158 $5,252
NICARAGUA . . . . . $1,275 . . $1,355
ALGERIA $524 $431 $776 $703 . . . . $1,066
LITHUANIA $612 $1,797 $3,227 . $7,489 $13,827 . . $2,970
ANTIGUA AND BARBUDA . $1,029 . . . . . . .
ARUBA . $539 . . $4,671 . . . .
BARBADOS . . . $32,516 . . . . .
BELIZE . $662 . $863 . . . . .
BRITISH VIRGIN ISLANDS $2,117 . . . . . . . .
BULGARIA $305 $413 $426 $464 $606 $1,355 . . .
CAYMAN ISLANDS . $3,398 $495 $538,819 . . . . .
COOK ISLANDS . $13,800 $3,542 . . . . . .
CYPRUS $400 . . . . . . . .
EGYPT $304 $550 $592 $479 $568 . . . .
EL SALVADOR $396 $691 $785 . . . . $1,419 .
EQUATORIAL GUINEA . $2,978 . . . . . . .
ESTONIA $423 $745 $628 . . . . . .
FAROE ISLANDS . . . $765 . . . . .
GABON . $1,119 . . . . . . .
GEORGIA $626 $15,489 . $878 $97,833 . . . .
GRENADA . $2,550 . . . . . . .
HAITI . . $749 . $1,365 . . . .
HONDURAS $465 $1,047 $1,466 . . . . . .
IRAN . . $737 . . . . . .
KENYA . $805 . . . . . . .
KYRGYZSTAN . $1,771 $2,904 $1,252 $7,090 . . $1,112 .
LATVIA $328 $400 $607 $4,207 $6,413 $6,027 $4,440 . .
LEBANON $3,454 . . . . . . . .
LIBERIA . . $611 . . . . . .
LIECHTENSTEIN . . . $984 $4,360 . . . .
MARSHALL ISLANDS . . . $23,739 . . . . .
MOLDOVA . . $859 $849 $790 . . . .
MOROCCO $391 $686 $191,228 $994 . . . . .
NIGER . . . $3,386 . . . . .
NIGERIA . $2,150 . $69,028 $5,143 . . . .
PANAMA . $879 $673 $1,173 $493 $1,207 . . .
PARAGUAY $233 $331 . . . . . . .
SAO TOME AND PRINCIPE . $1,046 . . . . . . .
SERBIA . . . . $817 $950 . . .
SERBIA MONTENEGRO . $613 $497 . . . . . .
SOMALIA . $945 . . . . . . .
SYRIA . $2,157 . . . . $610 $642 .
TOKELAU . . $1,825 $236 . . . . .
TONGA . . . $11,937 . . . . .
TRINIDAD AND TOBAGO $280 $487 $487 $496 $494 $662 . . .
TUNISIA $435 . . . $2,418 . . . .
URUGUAY $249 $307 . $2,674 $3,089 $3,246 $4,855 $3,023 .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data