| US Imports of Steel Mill Products | |||
| FOR Strip-Cold Rolled -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
|
| WORLD | $1,247 | $1,476 | $1,614 | $1,624 | $1,661 | $1,902 | $1,810 | $1,992 | $2,211 |
| GERMANY | $1,536 | $1,696 | $1,656 | $1,654 | $1,557 | $1,740 | $1,894 | $1,868 | $2,108 |
| CANADA | $640 | $816 | $1,014 | $1,160 | $1,226 | $1,462 | $1,414 | $1,557 | $1,549 |
| MEXICO | $754 | $948 | $1,052 | $1,102 | $1,070 | $1,290 | $869 | $954 | $1,022 |
| KOREA | $1,946 | $855 | $1,071 | $1,133 | $1,288 | $1,346 | $1,095 | $1,174 | $1,286 |
| SWEDEN | $3,359 | $3,968 | $4,541 | $4,587 | $4,716 | $5,181 | $4,425 | $3,864 | $5,271 |
| INDIA | $591 | $828 | $1,070 | $1,196 | $1,428 | $1,929 | $2,592 | $1,663 | $1,680 |
| CHINA | $1,368 | $1,080 | $801 | $690 | $843 | $1,580 | $1,994 | $2,088 | $2,052 |
| TAIWAN | $1,743 | $1,665 | $2,314 | $1,632 | $1,552 | $1,719 | $1,599 | $1,553 | $1,805 |
| JAPAN | $1,584 | $1,490 | $1,708 | $1,534 | $1,454 | $1,871 | $3,265 | $3,490 | $5,311 |
| UNITED KINGDOM | $1,858 | $2,017 | $2,417 | $2,443 | $2,373 | $2,394 | $2,581 | $3,047 | $3,292 |
| AUSTRIA | $5,258 | $6,142 | $5,821 | $5,902 | $6,823 | $6,997 | $6,765 | $7,103 | $7,140 |
| VIETNAM | . | . | . | . | . | $1,118 | $850 | $933 | $1,118 |
| FRANCE | $4,215 | $6,657 | $10,190 | $10,611 | $13,955 | $8,347 | $10,199 | $6,366 | $10,360 |
| SWITZERLAND | $1,216 | $1,838 | $2,484 | $3,062 | $3,169 | $3,339 | $3,614 | $3,495 | $3,596 |
| ITALY | $4,227 | $4,156 | $2,158 | $2,303 | $2,628 | $3,355 | $3,688 | $3,390 | $2,907 |
| BELGIUM | $1,703 | $3,132 | $4,595 | $1,008 | $1,122 | $1,683 | $5,035 | $4,061 | $1,785 |
| CHILE | $918 | $817 | $1,206 | $1,037 | . | $1,542 | $1,049 | $1,250 | $1,310 |
| SPAIN | $1,540 | $613 | . | $650 | $1,108 | $1,838 | . | $1,752 | $1,290 |
| BRAZIL | $1,098 | $937 | $912 | $1,276 | $2,486 | $2,427 | $2,610 | $1,748 | $1,819 |
| AUSTRALIA | $1,383 | $6,195 | . | . | $9,052 | $14,166 | . | $4,805 | $4,927 |
| POLAND | . | . | . | . | . | . | . | . | $1,243 |
| SLOVENIA | . | $1,156 | . | . | . | . | . | $3,254 | $3,750 |
| NETHERLANDS | $912 | $2,022 | . | $1,503 | $1,315 | $2,403 | $4,150 | $6,789 | $2,269 |
| ARGENTINA | . | . | . | . | . | . | $577 | . | . |
| BULGARIA | $12,048 | $27,108 | $4,984 | $8,571 | $11,623 | . | . | . | . |
| DENMARK | $2,999 | . | . | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | . | . | . | . | . | $1,349 | . | . |
| FINLAND | . | . | $3,770 | . | . | . | . | . | . |
| HONG KONG | . | $11,010 | . | . | . | . | . | . | . |
| INDONESIA | . | . | $1,767 | . | . | . | . | . | . |
| KYRGYZSTAN | . | . | . | $1,080 | $1,037 | . | . | . | . |
| NORWAY | . | $10,013 | $15,491 | $5,531 | . | . | . | $4,583 | . |
| PERU | . | . | . | . | $1,285 | . | . | . | . |
| RUSSIA | . | $887 | $1,990 | $789 | $629 | . | $966 | $980 | . |
| SINGAPORE | . | . | . | $3,769 | . | . | . | . | . |
| SOUTH AFRICA | . | . | $2,094 | . | . | . | . | . | . |
| THAILAND | $514 | $707 | $821 | . | . | . | . | . | . |
| TURKEY | . | . | . | $693 | . | . | . | . | . |
| UKRAINE | . | . | . | $2,132 | . | $1,120 | . | . | . |
| VENEZUELA | . | . | . | $1,108 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |