| US Imports of Steel Mill Products | |||
| FOR Tin Plate -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
|
| WORLD | $612 | $654 | $767 | $750 | $782 | $931 | $1,244 | $1,082 | $1,175 |
| CANADA | $644 | $671 | $848 | $825 | $848 | $936 | $1,411 | $1,167 | $1,248 |
| NETHERLANDS | $565 | $632 | $774 | $740 | $762 | $822 | $1,045 | $980 | $1,059 |
| CHINA | $554 | $883 | $834 | $689 | $723 | $852 | $1,042 | $946 | $1,014 |
| GERMANY | $602 | $627 | $622 | $647 | $710 | $1,040 | $1,174 | $1,144 | $1,424 |
| KOREA | $464 | $693 | $838 | $851 | $978 | $1,126 | $1,065 | $1,075 | $1,224 |
| FRANCE | $583 | $640 | $733 | $764 | $784 | $1,061 | $1,415 | $1,311 | $1,426 |
| TAIWAN | $588 | $666 | $968 | $884 | $804 | $1,262 | $1,022 | $1,121 | $1,154 |
| JAPAN | $708 | $794 | $905 | $974 | $994 | $1,116 | $1,108 | $1,049 | $1,241 |
| SPAIN | $2,251 | $1,663 | . | $774 | $663 | . | . | $1,032 | $1,487 |
| MEXICO | $1,020 | $914 | $891 | $853 | . | $1,286 | $1,290 | $756 | $1,070 |
| UNITED KINGDOM | $579 | $739 | $733 | $858 | $800 | $735 | $973 | . | $1,099 |
| ARGENTINA | $506 | . | . | . | . | . | . | . | . |
| AUSTRALIA | . | $602 | . | $700 | . | . | . | . | . |
| BELGIUM | $564 | $618 | $828 | $777 | $743 | $983 | $2,750 | . | . |
| BRAZIL | $634 | $724 | $969 | $874 | $861 | $1,019 | $1,403 | . | . |
| CHILE | $533 | $592 | . | . | . | . | . | . | . |
| COLOMBIA | . | . | . | . | $920 | . | . | . | . |
| INDIA | . | $779 | $738 | . | . | . | $1,065 | $1,088 | . |
| NEW ZEALAND | $817 | . | . | . | . | . | . | . | . |
| NORWAY | $498 | $539 | $701 | $734 | $731 | $774 | . | . | . |
| THAILAND | . | $783 | $3,989 | . | $2,006 | . | $949 | $887 | . |
| TURKEY | . | $792 | $826 | . | . | . | . | . | . |
| VENEZUELA | $546 | . | $846 | $741 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |