US Imports of Steel Mill Products
FOR Wire Drawn -- C & A
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
AUV
2012
AUV
YTD Jan
through
Apr 2012
AUV
2013
(through
April
final)
WORLD $1,004 $999 $1,037 $1,378 $1,185 $1,240 $1,404 $1,388 $1,424 $1,276
MEXICO $952 $999 $1,006 $1,218 $1,008 $930 $1,136 $1,100 $1,131 $968
CANADA $972 $966 $965 $1,337 $1,084 $1,200 $1,308 $1,327 $1,342 $1,306
CHINA $730 $739 $865 $1,286 $1,093 $1,147 $1,323 $1,225 $1,307 $1,119
JAPAN $1,195 $1,358 $1,324 $1,554 $1,905 $1,767 $2,124 $2,096 $2,056 $2,082
KOREA $1,224 $1,182 $1,170 $1,485 $1,228 $1,357 $1,656 $1,560 $1,578 $1,498
ITALY $1,435 $1,433 $1,570 $1,991 $1,916 $1,114 $2,049 $2,022 $2,096 $1,936
TAIWAN $1,029 $945 $980 $1,273 $1,224 $1,381 $1,505 $1,419 $1,448 $1,342
SPAIN $881 $1,067 $911 $1,277 $860 $988 $1,116 $1,057 $1,089 $1,058
GERMANY $1,746 $1,676 $2,151 $2,456 $2,585 $2,376 $2,592 $2,622 $2,729 $2,532
GREECE $1,066 $1,046 $1,015 $1,409 $1,265 $1,188 $1,265 $1,116 $1,128 $1,354
FRANCE $2,117 $2,005 $1,995 $2,146 $1,616 $1,813 $2,487 $1,931 $2,298 $1,818
VIETNAM . . . . $1,132 . $916 $1,142 $1,371 $1,027
BRAZIL $776 $771 $893 $1,115 $945 $1,171 $1,161 $1,133 $1,220 $1,192
BELARUS $1,052 $1,030 $1,000 $1,223 $1,205 $1,123 $1,192 $1,253 $1,266 $1,119
TURKEY $1,118 $842 $1,204 $1,534 $1,208 $1,396 $1,457 $1,133 $1,121 $1,060
INDIA $798 $759 $871 $1,493 $1,017 $1,256 $1,242 $1,332 $1,255 $1,181
MALAYSIA $1,092 $1,046 $958 $1,326 $1,365 $1,882 $1,147 $1,052 $1,039 $999
ISRAEL $788 $777 $957 $1,413 $851 $941 $1,106 $1,139 $1,149 $1,107
COLOMBIA $1,571 $1,537 $1,625 $1,681 $1,714 $1,575 $1,566 $1,184 $1,258 $1,073
THAILAND $1,037 $756 $852 $1,468 $1,197 $967 $1,165 $1,105 $1,214 $1,114
UNITED KINGDOM $1,653 $2,020 $2,068 $3,924 $2,674 $2,791 $2,337 $2,734 $2,930 $4,639
AUSTRIA $4,504 $7,361 $3,661 $3,803 $4,394 $3,963 $3,461 $2,997 $3,303 $2,929
INDONESIA $4,097 $4,001 $2,875 $3,072 $3,307 . . $1,136 $1,145 .
DOMINICAN REPUBLIC $807 $860 $889 $1,256 $919 $1,059 $1,143 $1,101 $1,160 $1,120
CZECH REPUBLIC $1,352 $1,273 $1,148 $1,877 $1,379 $1,625 $1,905 $1,439 $1,695 $1,290
SWEDEN $2,471 $2,349 $2,667 $3,055 $2,518 $3,443 $4,315 $4,832 $5,320 $5,461
BELGIUM $1,375 $1,568 $1,925 $2,423 $3,711 $4,347 $4,253 $3,968 $4,600 $4,612
ECUADOR $758 $778 $837 $1,448 $1,059 $934 $1,097 $1,096 $1,126 $1,072
HONG KONG $4,661 $4,270 . $13,333 . $982 $1,005 $1,212 $1,225 $1,130
PORTUGAL . $8,076 $2,050 . $877 $1,012 $881 $952 $880 $1,066
POLAND $1,095 $1,148 $1,173 $1,293 $1,331 $1,246 $1,400 $1,620 $1,691 .
UKRAINE $765 $895 $792 . . . . $1,191 $1,132 .
UNITED ARAB EMIRATES $845 . . $1,598 . $1,221 $1,293 $1,009 $995 $1,001
SLOVAKIA $1,891 $921 $1,515 $1,478 $1,125 $1,408 $1,296 $1,248 $1,100 .
BAHRAIN . . . . . . . $2,624 $2,605 $2,682
PERU . . $1,142 $1,613 . $1,332 $1,117 $1,034 $933 $999
AUSTRALIA $816 $935 $1,088 $2,000 $2,423 $2,244 $1,892 $1,959 . .
LUXEMBOURG $3,285 $4,879 $4,555 $9,434 $6,509 $4,435 $5,295 $1,952 . .
NEW ZEALAND $1,251 $942 $1,053 $1,363 $1,201 $1,639 $10,145 $1,198 . $1,820
NETHERLANDS $1,656 $1,397 $3,426 $24,250 $2,662 $11,015 $2,229 $5,750 $24,663 $3,310
IRELAND $1,446 $28,136 $18,588 $9,827 $8,080 $62,709 $5,380 $5,581 $7,157 .
RUSSIA $553 $749 $957 $1,310 $844 $960 . $1,434 . $1,434
SOUTH AFRICA $665 $704 $792 $1,059 $727 $988 $966 $2,193 . .
NAURU . . . . . . . $3,312 . .
PAKISTAN . $14,153 $17,075 . . $8,103 $15,868 $15,549 . $15,555
ARGENTINA $616 $650 $665 . . $661 . . . .
BARBADOS . $32,516 . . . . . . . .
BELIZE . $863 . . . . . . . .
CHILE $942 $953 $825 $1,398 $862 . . . . .
COSTA RICA . $8,078 . . $8,082 . . . . .
DENMARK $1,787 . . . . . . . . .
EGYPT $823 $809 . . . . . . . .
EL SALVADOR $785 . . . . . . . . .
FINLAND $936 $992 $1,004 $1,284 $2,674 . . . . .
GEORGIA . $691 . . . . . . . .
HONDURAS $1,466 . . . . . . . . .
LIBERIA $611 . . . . . . . . .
LITHUANIA $670 . . . . . . . . .
MOLDOVA $859 $850 $790 . . . . . . .
MOROCCO $154,905 . . . . . . . . .
NORWAY $10,813 $19,416 $1,554 . . . . . . .
SINGAPORE . $5,999 . $650 $64,982 $4,724 . . . $650
SWITZERLAND $2,981 $1,871 $2,720 $800 $2,246 . $8,216 . . .
TRINIDAD AND TOBAGO $948 $724 . . . . . . . .
VENEZUELA $830 $866 $900 $1,132 $820 $981 $1,036 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 4, 2013 , with
Final Census data compiled through April 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data