| US Imports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
|
| WORLD | $2,293 | $3,079 | $3,867 | $4,174 | $5,682 | $5,912 | $4,506 | $4,593 | $5,384 |
| ITALY | $2,402 | $3,624 | $4,680 | $5,252 | $7,333 | $7,454 | $5,166 | $5,264 | $6,224 |
| TAIWAN | $1,954 | $2,918 | $3,494 | $3,888 | $4,998 | $4,996 | $4,177 | $4,493 | $4,922 |
| INDIA | $1,815 | $2,349 | $3,010 | $3,217 | $4,810 | $4,697 | $3,037 | $3,559 | $4,076 |
| GERMANY | $2,625 | $2,732 | $2,977 | $3,509 | $4,492 | $6,123 | $4,676 | $4,356 | $4,747 |
| FRANCE | $2,553 | $3,525 | $4,234 | $3,911 | $6,166 | $6,564 | $4,544 | $3,883 | $3,845 |
| UKRAINE | . | $5,799 | $3,242 | $3,888 | $6,660 | $5,747 | $3,534 | $5,100 | $5,492 |
| UNITED KINGDOM | $2,379 | $3,151 | $4,885 | $5,428 | $6,072 | $6,653 | $7,837 | $7,499 | $6,749 |
| CHINA | $2,192 | $3,423 | $5,394 | $3,732 | $5,494 | $6,122 | $4,242 | $4,031 | $5,190 |
| SAUDI ARABIA | $2,246 | $2,430 | $2,506 | $2,628 | $2,454 | $2,431 | $2,436 | $2,413 | $2,454 |
| SWEDEN | $2,636 | $3,065 | $3,773 | $4,295 | $6,354 | $6,557 | $5,300 | $4,888 | $5,959 |
| AUSTRIA | $2,623 | $3,385 | $4,352 | $4,622 | $7,632 | $8,703 | $6,781 | $6,690 | $19,703 |
| SWITZERLAND | $2,980 | $3,781 | $4,937 | $5,258 | $5,952 | $7,719 | $6,464 | $5,133 | $6,286 |
| UNITED ARAB EMIRATES | $1,916 | $2,486 | $2,757 | $2,622 | $3,830 | $3,806 | $1,933 | $2,179 | $3,339 |
| CZECH REPUBLIC | $4,017 | $3,856 | $5,021 | $6,082 | $8,457 | $7,771 | $4,773 | $5,798 | $3,593 |
| SLOVENIA | $1,791 | $1,794 | $2,207 | $2,215 | $3,106 | $4,339 | $3,249 | $3,950 | $4,265 |
| CANADA | $3,081 | $5,386 | $6,012 | $5,592 | $9,790 | $8,602 | $7,948 | $5,864 | $6,703 |
| BRAZIL | $2,050 | $2,635 | $3,685 | $3,817 | $6,797 | $6,583 | $5,434 | $5,229 | $5,350 |
| PORTUGAL | $4,340 | $2,851 | $5,257 | $4,894 | $6,682 | $4,696 | $4,087 | $7,043 | $7,131 |
| KOREA | $1,968 | $3,182 | $3,668 | $3,598 | $4,601 | $6,050 | $2,584 | $5,186 | $5,363 |
| MEXICO | . | $3,203 | $2,476 | $2,438 | $3,764 | $3,245 | $2,041 | $1,796 | $2,969 |
| JAPAN | $3,802 | $4,003 | $4,570 | $6,021 | $6,918 | $6,381 | $7,880 | $8,512 | $10,428 |
| BELGIUM | $1,314 | $3,056 | $4,674 | $3,500 | $5,788 | $2,586 | $1,653 | $2,152 | $3,973 |
| SPAIN | $1,990 | $6,464 | $3,668 | $4,341 | $5,503 | $6,124 | $4,120 | $4,426 | $5,384 |
| NETHERLANDS | $2,590 | $3,912 | $4,372 | $3,864 | $8,706 | $8,113 | $5,592 | $5,636 | $7,530 |
| DENMARK | $2,011 | $3,178 | $4,792 | $7,785 | $7,588 | $5,929 | $4,530 | $4,211 | $4,449 |
| SINGAPORE | $13,771 | . | . | . | . | . | $2,786 | $2,916 | $3,732 |
| NORWAY | $2,253 | $3,346 | $6,213 | $13,155 | $18,531 | $19,212 | $6,322 | $12,733 | $13,907 |
| AUSTRALIA | $2,590 | $3,177 | $4,814 | $3,039 | $2,590 | $5,481 | $8,892 | $17,821 | $4,900 |
| THAILAND | . | . | . | . | . | . | . | . | $6,417 |
| POLAND | $1,994 | $2,002 | $2,945 | $2,926 | $3,256 | $1,607 | $42,488 | . | $10,802 |
| ARGENTINA | . | . | $3,198 | . | . | . | . | . | . |
| BELARUS | . | $5,630 | . | . | . | . | . | . | . |
| COLOMBIA | $815 | . | . | . | . | . | . | . | . |
| FINLAND | . | . | $4,233 | . | . | . | . | $3,941 | . |
| HONG KONG | . | . | . | . | . | . | $31,462 | . | . |
| INDONESIA | $1,639 | . | . | . | . | . | . | . | . |
| IRELAND | . | . | . | $11,654 | . | . | . | . | . |
| ISRAEL | $2,550 | . | . | . | . | . | . | . | . |
| LATVIA | $2,149 | $2,738 | $3,747 | $4,205 | $6,255 | $6,027 | $4,440 | . | . |
| LITHUANIA | . | $3,546 | $3,765 | . | $7,489 | $13,827 | . | . | . |
| MALAYSIA | . | . | . | . | . | $8,321 | . | . | . |
| ROMANIA | . | $2,800 | . | $47,242 | $48,657 | $41,785 | $22,929 | . | . |
| RUSSIA | $1,618 | $1,895 | $1,766 | $2,339 | $2,982 | $3,848 | . | $2,698 | . |
| SOUTH AFRICA | $2,094 | . | . | $1,777 | . | . | . | . | . |
| VIETNAM | . | . | . | . | . | $4,012 | $3,556 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |