| US Imports of Steel Mill Products | |||
| FROM BRAZIL | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
|
| All Steel Mill Products | |||||||||
| All Steel Mill Products | $296 | $450 | $586 | $619 | $677 | $929 | $687 | $718 | $751 |
| Carbon and Alloy Products | |||||||||
| All Carbon and Alloy Products | $285 | $441 | $568 | $593 | $631 | $868 | $659 | $683 | $737 |
| Blooms, Billets and Slabs -- C & A | $251 | $363 | $479 | $440 | $493 | $703 | $432 | $550 | $693 |
| Wire Rods -- C & A | $298 | $411 | $658 | $589 | $607 | $908 | $712 | $716 | $915 |
| Sheets Cold Rolled -- C & A | $507 | $654 | $601 | $585 | $576 | $796 | $578 | $656 | $724 |
| Plates Cut Lengths -- C & A | $437 | $930 | $1,438 | $1,290 | $1,297 | $1,569 | $869 | $625 | $848 |
| Oil Country Goods -- C & A | $595 | $759 | $1,094 | $1,181 | $1,181 | $2,090 | $2,089 | $1,853 | $1,748 |
| Bars-Hot rolled -- C & A | $508 | $443 | $877 | $819 | $930 | $1,441 | $1,816 | $3,337 | $1,398 |
| Tool Steel -- C & A | $1,448 | $2,182 | $3,829 | $3,245 | $3,064 | $4,784 | $3,467 | $2,895 | $3,295 |
| Line Pipe -- C & A | $554 | $582 | $855 | $1,176 | $1,148 | $1,990 | $2,480 | $1,645 | $1,915 |
| Wire Drawn -- C & A | $516 | $642 | $776 | $771 | $893 | $1,115 | $945 | $1,171 | $1,161 |
| Mechanical Tubing -- C & A | $584 | $640 | $1,091 | $1,024 | $1,384 | $1,510 | $2,126 | $1,703 | $1,818 |
| Sheets Hot Rolled -- C & A | . | $592 | $472 | $946 | $1,434 | $1,693 | $908 | $803 | $1,045 |
| Ingots and Steel for Castings -- C & A | $313 | $561 | $748 | $688 | $526 | $518 | $1,235 | $1,760 | $814 |
| Tin Free Steel -- C & A | . | $547 | $873 | $822 | $899 | $1,245 | $1,236 | $1,282 | $1,341 |
| Sheets & Strip Galv Hot Dipped -- C & A | $444 | $766 | $711 | $718 | $791 | $842 | $616 | $623 | $982 |
| Railroad Accessories -- C & A | $620 | $718 | $742 | $915 | $651 | $1,405 | $1,771 | $1,727 | $1,187 |
| Sheets & Strip-Electrical -- C & A | . | . | . | $4,337 | $1,895 | $1,862 | $1,902 | $2,914 | $1,715 |
| Pressure Tubing -- C & A | $824 | $1,030 | $1,588 | $1,834 | $1,688 | $1,907 | $2,624 | $1,782 | $1,935 |
| Bars-Cold Finished -- C & A | $883 | $1,278 | $1,043 | $1,052 | $3,257 | $2,858 | $2,242 | $3,109 | $3,723 |
| Standard Pipe -- C & A | $520 | $684 | $937 | $1,575 | $1,270 | $2,278 | $1,529 | $1,356 | $1,557 |
| Pipe & Tubing Nonclassified -- C & A | $3,726 | $5,600 | $3,817 | $3,344 | $1,242 | $2,266 | $8,146 | $5,402 | $2,839 |
| Strip-Cold Rolled -- C & A | $1,098 | $937 | $912 | $1,276 | $2,486 | $2,427 | $2,610 | $1,748 | $1,819 |
| Structural Shapes Heavy -- C & A | $267 | $362 | $439 | $518 | $581 | $607 | $438 | $618 | $1,207 |
| Bars-Light Shaped -- C & A | $248 | $327 | $429 | $482 | $523 | $626 | $1,742 | $621 | . |
| Bars-Reinforcing -- C & A | $268 | $411 | $390 | $474 | $505 | $1,078 | . | . | . |
| Black Plate -- C & A | . | . | $515 | $684 | $648 | . | . | $677 | . |
| Pipe For Piling -- C & A | $560 | $425 | . | $2,230 | . | . | . | . | . |
| Plates in Coils -- C & A | . | $606 | . | $691 | $715 | . | $1,669 | . | . |
| Rails All Other -- C & A | . | . | . | $3,580 | $1,151 | . | . | . | . |
| Sheets & Strip All Other Metallic Coat -- C & A | $576 | $769 | $729 | $815 | $835 | $966 | $785 | . | . |
| Sheets & Strip Galv Electrolyt -- C & A | $433 | $659 | $662 | $638 | $720 | $2,244 | $627 | $741 | . |
| Strip-Hot Rolled -- C & A | . | $425 | . | $749 | $419 | . | . | . | . |
| Structural Pipe & Tube -- C & A | $5,428 | $559 | $667 | $556 | . | . | $6,402 | . | . |
| Tin Plate -- C & A | $634 | $724 | $969 | $874 | $861 | $1,019 | $1,403 | . | . |
| Stainless Products | |||||||||
| All Stainless Products | $1,610 | $2,273 | $2,565 | $3,103 | $4,445 | $4,047 | $2,070 | $2,679 | $3,052 |
| Sheets Cold Rolled -- S | $1,667 | $2,287 | $2,594 | $2,982 | $4,659 | $3,782 | $1,948 | $2,422 | $2,812 |
| Plates Cut Lengths -- S | $1,289 | $4,854 | $5,078 | $4,630 | $4,188 | $4,839 | $3,171 | $3,856 | $4,066 |
| Sheets Hot Rolled -- S | $1,326 | $1,078 | $1,135 | $1,760 | $2,143 | $3,408 | $1,222 | $1,470 | $1,504 |
| Bars-Hot rolled -- S | $1,866 | $2,604 | $4,749 | $5,693 | $2,258 | $12,162 | $8,406 | $6,612 | $5,625 |
| Ingots and Steel for Castings -- S | . | . | . | $11,748 | $9,100 | $8,460 | . | . | $1,215 |
| Bars-Cold Finished -- S | $2,050 | $2,635 | $3,685 | $3,817 | $6,797 | $6,583 | $5,434 | $5,229 | $5,350 |
| Plates in Coils -- S | $1,297 | $1,221 | $1,360 | $4,273 | $5,155 | $4,657 | $3,277 | $3,104 | $2,649 |
| Strip-Cold Rolled -- S | $1,581 | $2,338 | $3,161 | . | . | $4,556 | . | . | $2,852 |
| Blooms, Billets and Slabs -- S | $1,351 | . | $8,513 | $10,236 | $8,034 | $3,390 | . | . | $6,031 |
| Stainless Pipe & Tubing -- S | $1,613 | $2,561 | $4,043 | $11,127 | $8,653 | $16,096 | $12,464 | $18,196 | $6,405 |
| Line Pipe -- S | . | . | . | . | . | . | . | . | $4,634 |
| Wire Rods -- S | . | . | . | . | . | . | . | . | $5,865 |
| Bars-Light Shaped -- S | . | . | $3,176 | . | . | . | . | . | . |
| Oil Country Goods -- S | . | . | . | . | $888 | $6,572 | . | . | . |
| Structural Pipe & Tube -- S | . | . | . | . | . | . | . | $5,727 | . |
| Wire Drawn -- S | $4,020 | $7,398 | $5,084 | $6,973 | $12,320 | $5,117 | $4,864 | $10,217 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |