| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2001 |
Monthly Average Quantity 2002 |
Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity YTD Jan through Sep 2008 |
Monthly Average Quantity 2009 (through September final) |
|
| WORLD | 2,274,013 | 2,471,017 | 1,748,247 | 2,707,055 | 2,427,369 | 3,422,587 | 2,513,171 | 2,413,643 | 2,452,963 | 1,189,611 |
| CANADA | 352,304 | 436,746 | 402,175 | 413,029 | 445,931 | 450,007 | 509,226 | 535,663 | 601,808 | 283,941 |
| CHINA | 57,602 | 62,483 | 48,574 | 139,676 | 179,483 | 407,473 | 348,726 | 364,711 | 303,182 | 131,220 |
| MEXICO | 226,089 | 283,993 | 243,312 | 323,329 | 311,028 | 275,247 | 238,468 | 241,566 | 258,896 | 129,637 |
| KOREA | 168,338 | 139,733 | 89,914 | 124,213 | 136,829 | 211,212 | 151,495 | 174,273 | 180,678 | 100,856 |
| JAPAN | 155,208 | 123,348 | 77,755 | 106,635 | 104,357 | 158,795 | 127,994 | 133,565 | 135,389 | 93,465 |
| UKRAINE | 38,420 | 28,111 | 6,223 | 36,378 | 48,955 | 132,248 | 94,365 | 105,207 | 107,342 | 5,005 |
| INDIA | 15,128 | 53,246 | 31,944 | 74,824 | 50,866 | 89,165 | 63,278 | 104,018 | 109,282 | 47,388 |
| BRAZIL | 235,050 | 295,956 | 161,392 | 255,854 | 195,251 | 219,258 | 173,359 | 99,827 | 106,329 | 44,408 |
| GERMANY | 128,372 | 109,402 | 89,563 | 114,966 | 113,025 | 101,545 | 91,348 | 89,941 | 94,859 | 37,805 |
| RUSSIA | 128,382 | 137,622 | 24,589 | 182,076 | 119,078 | 275,196 | 89,870 | 84,862 | 81,180 | 37,608 |
| TURKEY | 71,699 | 102,911 | 74,982 | 165,890 | 101,937 | 181,221 | 43,398 | 62,547 | 53,152 | 38,479 |
| AUSTRALIA | 51,924 | 56,422 | 47,469 | 48,850 | 44,391 | 88,185 | 65,172 | 52,974 | 58,896 | 18,270 |
| TAIWAN | 43,142 | 28,785 | 14,437 | 66,784 | 45,926 | 141,640 | 83,274 | 50,040 | 52,591 | 31,435 |
| NETHERLANDS | 48,120 | 45,751 | 23,195 | 37,991 | 42,894 | 54,666 | 44,229 | 35,870 | 29,170 | 18,805 |
| ITALY | 39,264 | 33,254 | 16,609 | 47,497 | 37,875 | 71,570 | 52,206 | 29,699 | 33,042 | 20,712 |
| UNITED KINGDOM | 38,268 | 45,121 | 38,253 | 47,204 | 52,438 | 41,974 | 39,016 | 28,383 | 28,789 | 16,071 |
| FRANCE | 66,144 | 52,907 | 34,030 | 48,070 | 44,591 | 39,511 | 32,899 | 22,833 | 23,821 | 17,386 |
| SWEDEN | 15,802 | 14,199 | 14,180 | 17,707 | 23,808 | 21,260 | 22,985 | 21,324 | 21,005 | 12,491 |
| AUSTRIA | 14,667 | 10,171 | 12,542 | 15,085 | 18,196 | 21,036 | 18,212 | 18,000 | 18,667 | 11,302 |
| THAILAND | 11,606 | 19,976 | 12,705 | 17,505 | 20,333 | 42,937 | 27,129 | 17,429 | 17,844 | 5,538 |
| SPAIN | 38,912 | 27,923 | 25,760 | 28,561 | 30,191 | 31,812 | 12,201 | 16,524 | 16,489 | 11,286 |
| LUXEMBOURG | 17,890 | 17,677 | 13,499 | 16,068 | 13,134 | 16,637 | 19,982 | 15,025 | 15,911 | 7,284 |
| GREECE | 4,292 | 4,017 | 3,030 | 6,637 | 3,143 | 7,686 | 16,979 | 12,538 | 11,267 | 5,948 |
| CZECH REPUBLIC | 13,599 | 20,693 | 12,999 | 16,629 | 9,317 | 19,284 | 11,560 | 11,096 | 9,472 | 7,081 |
| ARGENTINA | 33,593 | 32,235 | 30,734 | 28,612 | 21,533 | 12,388 | 7,631 | 10,710 | 6,575 | 6,610 |
| BELGIUM | 36,462 | 31,087 | 14,718 | 31,233 | 28,355 | 26,449 | 11,865 | 10,234 | 10,317 | 7,116 |
| COLOMBIA | 3,586 | 3,457 | 5,532 | 7,144 | 8,548 | 8,602 | 7,193 | 8,110 | 8,352 | 1,817 |
| ROMANIA | 15,927 | 19,737 | 19,211 | 26,441 | 16,953 | 13,037 | 8,752 | 7,904 | 6,679 | 3,089 |
| SOUTH AFRICA | 39,389 | 32,434 | 30,191 | 30,463 | 24,765 | 35,470 | 10,910 | 6,765 | 7,046 | 2,404 |
| POLAND | 12,502 | 14,604 | 4,961 | 13,353 | 9,344 | 8,102 | 1,549 | 5,794 | 7,196 | 1,330 |
| NEW ZEALAND | 6,972 | 7,592 | 7,028 | 8,437 | 5,961 | 11,706 | 9,785 | 5,536 | 6,641 | 4,728 |
| DOMINICAN REPUBLIC | 760.4 | 6,133 | 6,378 | 8,634 | 4,466 | 7,916 | 6,530 | 5,057 | 6,050 | 3,570 |
| MALAYSIA | 16,749 | 6,575 | 4,332 | 25,334 | 19,841 | 51,195 | 24,137 | 3,798 | 2,902 | 5,312 |
| VENEZUELA | 25,676 | 37,013 | 23,444 | 31,990 | 36,765 | 14,969 | 12,399 | 3,168 | 3,699 | 5,275 |
| VIETNAM | 15.9 | 15.8 | 28.0 | 54.1 | 98.9 | 315.9 | 323.3 | 2,563 | 2,255 | 2,041 |
| FINLAND | 10,505 | 9,947 | 6,697 | 6,894 | 6,185 | 6,224 | 2,302 | 2,541 | 2,651 | 5,419 |
| NORWAY | 3,523 | 2,577 | 898.8 | 2,192 | 1,229 | 6,950 | 2,524 | 2,175 | 2,805 | 735.3 |
| UNITED ARAB EMIRATES | 483.8 | 580.1 | 242.3 | 1,025 | 930.2 | 1,252 | 273.1 | 1,851 | 1,900 | 1,261 |
| OMAN | 765.4 | 1,015 | 1,260 | 2,481 | 1,247 | 1,218 | 487.3 | 1,844 | 1,158 | 1,524 |
| TRINIDAD AND TOBAGO | 27,758 | 29,650 | 12,300 | 20,571 | 8,054 | 10,238 | 7,325 | 1,647 | 2,196 | . |
| SWITZERLAND | 888.6 | 758.6 | 825.5 | 1,032 | 1,276 | 1,304 | 2,103 | 1,339 | 1,341 | 603.0 |
| PAKISTAN | 197.5 | 489.5 | 226.9 | 110.4 | . | 89.2 | 0.16 | 786.5 | 614.7 | 56.6 |
| SLOVENIA | 479.2 | 647.0 | 814.3 | 914.4 | 997.5 | 951.3 | 898.3 | 769.0 | 763.6 | 547.2 |
| SLOVAKIA | 1,549 | 5,962 | 3,068 | 1,353 | 1,206 | 4,538 | 891.3 | 595.3 | 645.2 | 132.0 |
| INDONESIA | 10,644 | 11,083 | 3,875 | 6,591 | 1,376 | 4,079 | 1,953 | 451.4 | 264.9 | 815.8 |
| BELARUS | 2,034 | 2,940 | 1,329 | 2,002 | 2,620 | 566.0 | 414.3 | 400.5 | 349.5 | 563.1 |
| BULGARIA | 4,863 | 10,955 | 9,379 | 19,125 | 7,797 | 17,724 | 241.0 | 248.9 | . | . |
| PORTUGAL | 669.8 | 90.7 | 55.7 | 46.6 | 137.1 | 146.5 | 181.3 | 203.2 | 209.6 | 134.9 |
| COSTA RICA | 0.00 | 474.5 | 145.6 | 473.1 | 697.7 | 246.4 | 439.7 | 132.2 | 99.6 | 64.4 |
| PERU | 90.8 | 182.9 | 222.7 | 104.2 | 5.04 | 339.5 | 343.4 | 127.7 | 159.7 | 86.2 |
| CHILE | 572.3 | 4,615 | 3,213 | 1,849 | 1,772 | 999.2 | 176.7 | 115.2 | 118.8 | 30.5 |
| PANAMA | 1.49 | . | . | 1.68 | 4.66 | 7.09 | 243.0 | 99.3 | 132.4 | . |
| SINGAPORE | 2,364 | 126.3 | 107.7 | 1,186 | 190.7 | 3,490 | 5,678 | 95.4 | 111.7 | 127.2 |
| SAUDI ARABIA | 2,459 | 1,563 | 91.8 | 3,148 | 106.2 | 2,695 | 177.3 | 91.4 | 88.2 | 104.9 |
| URUGUAY | . | 185.8 | 1,157 | 269.6 | . | 22.2 | 73.2 | 90.0 | 90.6 | 5.65 |
| GUATEMALA | 693.4 | 820.4 | 798.3 | 1,048 | 323.0 | 151.7 | 8.19 | 87.5 | 97.4 | 26.7 |
| HONG KONG | 26.6 | 38.5 | 11.0 | 29.2 | 431.2 | 3,184 | 2,648 | 65.9 | 75.7 | 50.0 |
| BAHRAIN | . | . | 0.00 | 1.71 | 1.78 | . | . | 63.7 | 84.9 | . |
| ISRAEL | 540.3 | 526.4 | 442.1 | 551.5 | 308.3 | 355.3 | 70.2 | 55.8 | 5.96 | 535.1 |
| LATVIA | 2,546 | 3,486 | 3,910 | 9,365 | 2,951 | 55.8 | 80.3 | 55.2 | 57.0 | 17.0 |
| DENMARK | 225.5 | 306.1 | 154.7 | 69.9 | 30.1 | 20.7 | 20.4 | 37.8 | 46.0 | 7.64 |
| ECUADOR | 115.5 | 163.4 | 170.2 | 113.8 | 155.7 | 66.7 | 61.8 | 34.0 | 43.0 | 2.29 |
| IRELAND | 66.7 | 6.04 | 8.14 | 12.8 | 11.8 | 9.12 | 14.6 | 21.5 | 21.6 | 23.7 |
| NICARAGUA | . | . | . | . | . | . | . | 16.8 | 17.6 | . |
| SERBIA | . | . | . | . | . | . | 7.63 | 12.6 | 16.9 | . |
| PHILIPPINES | 221.3 | 805.5 | 1,624 | 2,086 | 1,002 | 249.1 | 369.6 | 10.2 | . | 4.24 |
| LITHUANIA | 26.4 | 20.4 | 3.47 | 11.7 | 9.56 | . | 1.29 | 0.68 | 0.90 | . |
| HUNGARY | 1,895 | 2,969 | 1,692 | 1,369 | 491.0 | 436.5 | 77.4 | 0.27 | 0.36 | 0.34 |
| ALGERIA | 708.1 | 1,465 | 0.91 | 6.97 | 3.31 | 7.68 | . | . | . | . |
| ANTIGUA AND BARBUDA | . | 0.04 | . | 0.71 | . | . | . | . | . | . |
| ARUBA | 4.57 | 3.04 | . | 1.52 | . | . | 2.04 | . | . | . |
| BAHAMAS | . | 0.01 | . | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | . | . | 0.00 | . | . | . | . |
| BELIZE | . | . | . | 1.83 | . | 1.49 | . | . | . | . |
| BOTSWANA | . | 0.49 | . | . | . | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | 4.91 | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | 41.3 | 357.5 | 0.15 | . | . | . | . |
| COOK ISLANDS | . | . | . | 1.36 | 0.60 | . | . | . | . | . |
| CROATIA | . | . | 245.7 | 0.07 | 6.75 | . | . | . | . | 0.14 |
| CYPRUS | . | . | 0.76 | . | . | . | . | . | . | . |
| DOMINICA | 0.40 | 1.13 | . | . | . | . | . | . | . | . |
| EGYPT | 8,311 | 27,931 | 21,144 | 38,378 | 14,347 | 59,954 | 787.6 | . | . | . |
| EL SALVADOR | 8.18 | 2,423 | 1,046 | 791.7 | 1.74 | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | 87.4 | . | . | . | . | . | . |
| ESTONIA | . | . | 2,191 | 4,218 | 944.9 | . | . | . | . | . |
| FAROE ISLANDS | . | . | . | . | . | 0.33 | . | . | . | . |
| GABON | . | . | . | 13.1 | . | . | . | . | . | . |
| GEORGIA | . | 160.8 | 4.57 | 0.02 | . | 1.05 | 0.00 | . | . | . |
| GRENADA | . | . | . | 0.74 | . | . | . | . | . | . |
| HAITI | . | . | . | . | 1.60 | . | 1.34 | . | . | . |
| HONDURAS | 128.5 | 129.8 | 39.1 | 27.1 | 14.5 | . | . | . | . | . |
| IRAN | . | . | . | . | 0.86 | . | . | . | . | . |
| KAZAKHSTAN | 1,303 | 649.5 | . | 4,522 | 104.8 | 2,822 | 3,730 | . | . | . |
| KENYA | 1.79 | 33.9 | . | 4.65 | . | . | . | . | . | . |
| KYRGYZSTAN | . | . | . | 0.11 | 3.50 | 15.4 | 2.34 | . | . | . |
| LEBANON | . | 0.19 | 0.10 | . | . | . | . | . | . | . |
| LIBERIA | . | . | . | . | 6.33 | . | . | . | . | . |
| LIECHTENSTEIN | 0.87 | 1.63 | . | . | . | 5.36 | 0.29 | . | . | . |
| MACEDONIA (SKOPJE) | 1,095 | . | . | 803.8 | . | 1,119 | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | 0.01 | . | . | . | . |
| MOLDOVA | 14,339 | 1,423 | . | . | 393.0 | 1,058 | 95.5 | . | . | . |
| MOROCCO | 0.05 | 2,056 | 417.2 | 1,167 | 0.00 | 246.7 | . | . | . | . |
| NETHERLANDS ANTILLES | . | 0.25 | . | . | . | . | . | . | . | . |
| NIGER | . | . | . | . | . | 0.07 | . | . | . | . |
| NIGERIA | . | 0.00 | . | 0.23 | . | 0.00 | 0.30 | . | . | . |
| PARAGUAY | . | 399.7 | 947.6 | 811.7 | . | . | . | . | . | . |
| SAO TOME AND PRINCIPE | . | . | . | 0.56 | . | . | . | . | . | . |
| SENEGAL | 0.27 | . | . | . | . | . | . | . | . | . |
| SERBIA MONTENEGRO | . | . | . | 6,966 | 1.39 | . | . | . | . | . |
| SOMALIA | . | . | . | 0.21 | . | . | . | . | . | . |
| SRI LANKA | 1.80 | . | . | . | . | . | . | . | . | . |
| SYRIA | . | . | . | 0.09 | . | . | . | . | . | . |
| TAJIKISTAN | 0.25 | . | . | . | . | . | . | . | . | . |
| TOKELAU | 15.5 | . | . | . | 3.19 | 1.61 | . | . | . | . |
| TONGA | . | . | . | . | . | 0.27 | . | . | . | . |
| TUNISIA | . | . | 1,768 | . | . | . | 1.67 | . | . | . |
| YUGOSLAVIA | 12.6 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009 , with |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume exported during the year - 2008 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |