| US Imports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 16,281 | 20,431 | 26,800 | 24,281 | 19,076 | 16,743 | 9,789 | 14,103 | 20,977 |
| CANADA | 7,569 | 7,184 | 6,698 | 6,381 | 5,573 | 4,697 | 3,244 | 5,709 | 6,028 |
| GERMANY | 370.8 | 2,308 | 3,198 | 3,908 | 3,054 | 2,603 | 1,528 | 2,584 | 2,900 |
| UKRAINE | 823.5 | 2,094 | 5,364 | 1,869 | 577.7 | 447.6 | 321.2 | 491.9 | 2,882 |
| FRANCE | 1,521 | 1,541 | 1,845 | 2,461 | 2,135 | 1,764 | 1,113 | 1,306 | 2,361 |
| UNITED KINGDOM | 2,354 | 2,716 | 2,562 | 2,021 | 1,501 | 1,328 | 885.4 | 958.4 | 1,508 |
| CHINA | 18.9 | 174.5 | 335.7 | 1,428 | 1,231 | 1,131 | 614.6 | 489.0 | 988.9 |
| SPAIN | 891.1 | 1,210 | 790.8 | 1,450 | 940.2 | 1,219 | 365.8 | 837.3 | 863.4 |
| RUSSIA | 1,262 | 863.0 | 3,185 | 2,355 | 2,210 | 1,941 | 1,120 | 0.45 | 827.0 |
| ITALY | 202.1 | 279.3 | 425.0 | 496.7 | 450.2 | 340.5 | 247.7 | 565.1 | 786.4 |
| KOREA | 14.0 | 133.2 | 227.8 | 202.3 | 260.8 | 410.3 | 87.8 | 444.3 | 636.6 |
| SLOVENIA | 3.05 | 10.6 | 0.28 | 0.57 | 1.82 | . | 0.56 | 1.90 | 338.4 |
| BELGIUM | 40.0 | 46.9 | 22.1 | 30.0 | 44.6 | 14.7 | 2.91 | 3.87 | 295.0 |
| JAPAN | 189.2 | 388.4 | 430.7 | 550.3 | 563.3 | 487.5 | 113.6 | 192.7 | 155.6 |
| PERU | . | . | . | . | . | . | . | 1.80 | 71.4 |
| MALAYSIA | . | . | 5.89 | 22.4 | 26.2 | 14.9 | 5.01 | 11.5 | 61.5 |
| NETHERLANDS | 14.2 | 0.47 | 9.03 | 5.27 | 6.82 | 13.7 | 24.9 | 31.0 | 50.9 |
| SWEDEN | 15.0 | 34.3 | 65.2 | 53.3 | 44.0 | 51.4 | 30.3 | 59.4 | 47.0 |
| SOUTH AFRICA | 238.4 | 212.5 | 130.6 | 295.2 | 151.9 | 108.4 | 12.2 | 77.6 | 39.4 |
| TAIWAN | 18.0 | 26.2 | 125.1 | 26.7 | 34.9 | 23.8 | 11.6 | 17.7 | 32.6 |
| BRAZIL | 46.3 | 52.3 | 121.1 | 172.7 | 31.3 | 15.4 | 6.10 | 7.87 | 26.1 |
| MEXICO | 48.1 | 60.2 | 233.6 | 145.0 | 99.8 | 81.1 | 27.6 | 26.5 | 25.2 |
| AUSTRIA | 33.3 | 43.5 | 52.3 | 80.4 | 45.8 | 5.98 | 3.10 | 2.30 | 24.6 |
| INDIA | 22.6 | 21.2 | 15.5 | 11.5 | 10.8 | 10.2 | 2.66 | 3.70 | 11.0 |
| ROMANIA | 27.1 | 272.7 | 445.6 | 107.3 | 40.8 | 14.0 | 6.16 | 10.6 | 6.65 |
| TURKEY | 1.24 | 219.1 | . | . | . | . | 0.27 | 256.6 | 2.56 |
| POLAND | 149.6 | 214.7 | 283.7 | 2.69 | 0.07 | . | 6.82 | 5.84 | 1.83 |
| SWITZERLAND | 11.0 | 11.4 | 10.7 | 7.41 | 6.65 | 6.54 | 0.79 | 0.28 | 1.69 |
| CZECH REPUBLIC | 1.51 | 13.3 | . | 19.5 | 22.2 | 1.47 | 5.55 | 4.50 | 0.52 |
| ARGENTINA | 9.83 | 23.5 | 0.15 | 0.58 | . | . | . | . | . |
| AUSTRALIA | . | 1.33 | . | . | . | 1.43 | . | . | . |
| BELARUS | . | . | 1.78 | . | . | . | . | . | . |
| BULGARIA | 0.02 | . | . | . | . | . | . | . | . |
| COLOMBIA | 265.2 | 248.9 | 202.6 | 153.7 | . | . | . | . | . |
| DENMARK | 0.21 | . | . | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | 6.09 | 1.00 | 0.75 | . | 8.35 | 8.21 | . | . | . |
| EGYPT | 11.1 | 17.4 | 7.13 | 0.15 | . | . | . | . | . |
| FINLAND | 4.13 | . | . | 6.15 | 0.45 | . | . | . | . |
| GEORGIA | . | . | . | 0.60 | . | . | . | . | . |
| HUNGARY | 0.19 | . | . | . | . | . | . | . | . |
| IRELAND | . | 0.01 | 0.06 | . | . | 0.03 | . | . | . |
| ISRAEL | . | . | . | 1.33 | . | . | 0.31 | . | . |
| KYRGYZSTAN | . | . | 1.02 | . | . | . | . | . | . |
| LUXEMBOURG | . | . | . | 1.47 | . | . | . | . | . |
| MOLDOVA | . | . | . | 10.9 | . | . | . | . | . |
| NEW ZEALAND | . | 0.84 | . | . | . | . | . | . | . |
| NORWAY | . | . | . | 0.10 | 0.38 | . | . | . | . |
| SINGAPORE | . | . | . | . | . | . | . | 0.06 | . |
| THAILAND | . | 1.21 | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | 96.9 | 3.61 | . | . | . | . | . | . | . |
| VENEZUELA | 0.81 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |