| US Imports of Steel Mill Products | |||
| FOR Bars-Hot rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 115,061 | 129,814 | 123,478 | 120,153 | 97,587 | 109,776 | 49,545 | 77,071 | 97,325 |
| CANADA | 57,114 | 57,959 | 53,500 | 52,687 | 44,775 | 40,668 | 20,555 | 35,670 | 38,972 |
| JAPAN | 8,580 | 8,926 | 10,358 | 10,695 | 12,030 | 13,858 | 6,591 | 12,396 | 13,296 |
| UNITED KINGDOM | 14,077 | 17,160 | 12,325 | 10,311 | 10,265 | 8,914 | 4,229 | 8,151 | 8,966 |
| CHINA | 58.0 | 209.4 | 1,973 | 4,377 | 8,061 | 28,213 | 2,003 | 1,795 | 7,539 |
| GERMANY | 1,776 | 2,912 | 3,080 | 2,790 | 2,323 | 2,096 | 2,452 | 5,313 | 5,847 |
| TURKEY | 5,431 | 3,965 | 3,915 | 4,035 | 2,506 | 812.8 | 4,090 | 2,247 | 4,018 |
| MEXICO | 6,919 | 7,973 | 11,444 | 6,529 | 5,029 | 4,356 | 3,577 | 4,623 | 3,984 |
| KOREA | 31.3 | 993.0 | 3,242 | 4,445 | 3,494 | 2,752 | 1,424 | 949.0 | 2,946 |
| SPAIN | 1,288 | 2,893 | 3,316 | 2,729 | 769.6 | 1,004 | 781.9 | 1,201 | 2,792 |
| CZECH REPUBLIC | 3,879 | 3,411 | 1,653 | 2,808 | 2,341 | 2,172 | 1,311 | 1,305 | 2,359 |
| ITALY | 1,067 | 622.1 | 1,340 | 570.6 | 109.4 | 352.0 | 730.1 | 401.5 | 1,698 |
| BRAZIL | 596.7 | 755.6 | 958.5 | 1,287 | 2,044 | 1,796 | 232.1 | 78.8 | 1,216 |
| UKRAINE | 1.48 | 1,480 | 1,014 | 265.4 | 64.7 | 245.4 | 230.7 | 591.6 | 967.5 |
| SWEDEN | 361.2 | 566.0 | 534.5 | 559.0 | 628.1 | 665.3 | 274.7 | 710.2 | 739.1 |
| POLAND | 628.8 | 12.6 | 634.0 | 2.54 | . | 0.57 | . | 16.7 | 490.5 |
| INDIA | 341.0 | 426.8 | 290.3 | 463.2 | 420.2 | 464.3 | 169.9 | 218.9 | 339.5 |
| RUSSIA | 1,194 | 1,841 | 506.6 | 1,497 | 287.1 | 433.9 | 42.2 | 4.05 | 335.9 |
| TAIWAN | 11.6 | 135.5 | 193.6 | 1,189 | 1,125 | 206.2 | 118.6 | 389.4 | 326.9 |
| FRANCE | 301.5 | 1,175 | 934.9 | 593.8 | 239.8 | 212.2 | 243.9 | 293.3 | 182.8 |
| NETHERLANDS | 145.2 | 278.7 | 155.4 | 192.7 | 105.0 | 205.2 | 83.3 | 117.1 | 117.1 |
| FINLAND | . | 0.58 | 0.50 | 66.2 | 35.9 | 39.2 | 4.82 | 36.5 | 40.3 |
| SOUTH AFRICA | 1,531 | 2,171 | 1,722 | 1,962 | 194.4 | 124.1 | 74.4 | 98.7 | 35.3 |
| AUSTRIA | 75.2 | 61.3 | 64.1 | 54.2 | 25.3 | 19.2 | 12.9 | 20.0 | 30.8 |
| SLOVENIA | 0.74 | 1.61 | . | 0.05 | 19.4 | 9.66 | 22.0 | 5.06 | 20.7 |
| DOMINICAN REPUBLIC | 29.0 | 115.0 | 10.7 | 49.4 | 17.5 | 21.1 | 2.91 | 11.4 | 18.4 |
| SWITZERLAND | 2.19 | 5.29 | 7.02 | 52.0 | 67.3 | 5.53 | 2.55 | 102.2 | 15.6 |
| VIETNAM | . | . | . | . | . | . | . | . | 11.5 |
| OMAN | . | 1.13 | . | . | . | . | . | . | 3.71 |
| AUSTRALIA | . | . | 0.03 | 0.02 | 3.29 | 2.04 | 0.59 | . | 2.90 |
| THAILAND | . | . | . | . | . | . | . | 6.63 | 2.88 |
| LUXEMBOURG | 6.96 | 1.58 | 15.2 | . | . | . | . | . | 1.69 |
| ROMANIA | 109.9 | 67.1 | 3.56 | 0.18 | 0.93 | 3.99 | . | 0.40 | 1.58 |
| BELGIUM | 147.9 | . | . | 76.1 | 14.8 | . | 13.1 | 23.6 | 0.11 |
| MALAYSIA | 114.4 | 86.0 | 91.1 | 65.0 | 3.24 | 1.58 | . | . | 0.05 |
| ARGENTINA | 4,397 | 3,397 | 2,947 | 857.8 | 228.0 | 91.5 | 228.3 | 287.7 | . |
| BELARUS | . | 643.9 | 1,393 | 162.0 | 0.22 | . | . | . | . |
| BULGARIA | . | 33.8 | 2,472 | 7,523 | . | . | . | . | . |
| COLOMBIA | 50.1 | 6.59 | 6.65 | 16.3 | . | . | . | . | . |
| DENMARK | . | . | . | . | 1.89 | . | 0.28 | . | . |
| EGYPT | . | . | 40.9 | 267.9 | 99.1 | . | . | . | . |
| FAROE ISLANDS | . | . | . | 0.33 | . | . | . | . | . |
| HONG KONG | . | . | . | . | 16.8 | . | . | . | . |
| HUNGARY | . | . | . | 0.02 | . | . | . | . | . |
| INDONESIA | . | 0.11 | . | . | . | . | . | . | . |
| IRELAND | 0.01 | . | . | . | . | . | . | . | . |
| ISRAEL | . | . | . | . | . | . | 7.72 | 1.73 | . |
| LATVIA | 3,819 | 8,383 | 2,770 | . | . | . | . | . | . |
| MOLDOVA | . | . | . | 0.50 | . | . | . | . | . |
| NORWAY | . | . | . | 0.09 | . | 0.25 | . | . | . |
| PANAMA | . | . | 1.58 | . | . | . | . | . | . |
| PERU | . | . | . | 86.3 | 47.7 | 25.2 | 33.0 | . | . |
| PHILIPPINES | . | . | . | 2.27 | . | . | . | . | . |
| SERBIA MONTENEGRO | . | . | 1.39 | . | . | . | . | . | . |
| SLOVAKIA | 27.1 | 290.5 | . | . | . | . | . | . | . |
| TOKELAU | . | . | 3.19 | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | 940.2 | 847.6 | 551.4 | 878.4 | 187.6 | . | . | . | . |
| VENEZUELA | 2.83 | . | . | . | . | 0.18 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |