US Imports of Steel Mill Products
FOR All Carbon and Alloy Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
Annual
Total
Quantity
2012
Total
Quantity
YTD Jan
through
Apr 2012
Annual
Total
Quantity
2013
(through
April
final)
WORLD 28,242,844 40,034,253 29,054,813 27,972,331 14,149,974 20,859,361 24,861,005 29,224,123 10,302,959 9,092,514
CANADA 5,330,606 5,376,968 6,082,962 6,408,143 3,861,011 6,006,583 5,451,095 5,200,190 1,834,996 1,706,125
BRAZIL 2,322,136 2,603,723 2,055,196 1,175,280 640,536 887,212 2,803,205 3,575,773 1,354,716 1,218,275
KOREA 1,600,666 2,495,349 1,774,305 2,051,303 1,175,128 1,813,053 2,530,036 3,297,769 1,106,014 1,172,391
MEXICO 3,620,586 3,175,750 2,733,396 2,810,071 1,510,771 2,462,438 2,532,223 2,354,751 754,817 864,758
JAPAN 1,218,061 1,868,959 1,475,869 1,530,374 1,065,180 1,282,459 1,759,155 2,301,056 798,876 791,769
RUSSIA 1,428,841 3,302,240 1,078,254 1,018,333 491,867 1,247,626 1,253,694 2,181,166 860,827 414,016
CHINA 2,063,635 4,732,769 3,979,117 4,170,822 1,269,345 672,217 990,633 1,373,413 368,691 473,728
TURKEY 1,223,088 2,174,662 520,765 750,545 444,487 526,531 665,300 1,221,524 620,521 425,516
GERMANY 1,295,168 1,169,987 1,023,703 1,044,152 421,725 1,022,714 885,653 1,140,996 345,144 343,391
INDIA 573,893 1,030,231 718,956 1,197,035 496,152 660,520 676,717 670,684 265,747 203,574
TAIWAN 468,874 1,587,968 906,040 486,889 278,482 396,450 491,501 650,878 253,632 202,801
NETHERLANDS 514,378 655,479 530,290 429,969 339,602 502,127 517,126 575,385 164,189 140,689
UNITED KINGDOM 552,705 416,356 387,156 269,085 158,734 308,655 325,713 490,255 181,038 149,474
ITALY 375,930 773,901 550,403 289,904 275,161 315,342 158,723 412,027 132,097 91,439
AUSTRIA 210,194 243,480 204,241 210,072 119,573 186,129 275,834 282,106 98,575 83,244
AUSTRALIA 532,310 1,057,978 781,645 635,519 258,446 506,837 738,674 263,163 51,119 44,689
VIETNAM 991.3 3,721 3,733 30,276 23,266 34,260 112,615 259,264 93,598 63,749
SLOVAKIA 14,435 54,224 10,273 7,030 1,746 5,383 76,623 234,084 72,449 3,483
UKRAINE 584,297 1,585,102 1,128,699 1,258,277 44,465 112,608 316,818 231,217 98,359 38,464
SWEDEN 222,342 190,542 201,721 191,798 106,547 188,207 201,707 230,227 71,126 49,549
FRANCE 502,496 433,644 353,674 237,421 166,142 209,809 239,640 222,351 73,373 108,002
CZECH REPUBLIC 111,275 228,537 136,167 131,128 83,454 137,691 186,992 208,197 53,725 26,519
ARGENTINA 258,387 148,656 91,567 128,489 74,588 127,651 166,859 188,151 62,833 61,218
SPAIN 328,219 361,794 136,799 185,200 116,374 198,799 187,079 186,063 68,045 46,380
LUXEMBOURG 157,613 199,650 239,791 180,309 111,856 186,830 171,042 158,907 49,502 77,229
THAILAND 239,774 510,891 322,954 201,706 49,523 33,788 62,380 158,391 36,437 26,644
ROMANIA 203,270 156,101 104,857 92,811 30,927 88,324 93,665 132,273 41,050 26,974
GREECE 37,720 92,212 203,746 150,464 56,901 36,733 62,100 118,197 72,205 8,753
NEW ZEALAND 71,535 140,472 117,420 66,443 48,370 91,091 121,312 99,619 40,069 40,641
PHILIPPINES 12,034 2,989 4,434 122.6 57.1 5,586 51,615 96,966 31,898 17,677
BELGIUM 308,176 283,995 100,099 108,452 80,386 71,961 54,530 84,995 25,494 24,518
SAUDI ARABIA 407.6 31,070 601.9 90.5 61.6 12,851 79,601 80,616 25,657 33,880
SOUTH AFRICA 282,797 385,081 103,446 60,725 25,029 95,293 102,840 68,986 16,326 14,516
COLOMBIA 102,572 103,184 86,321 97,321 23,613 45,920 58,129 55,452 21,510 6,053
DOMINICAN REPUBLIC 53,602 94,997 78,361 60,694 37,269 33,662 81,027 45,606 19,580 8,962
OMAN 14,927 14,616 5,847 22,138 17,224 30,824 33,147 44,047 19,816 9,331
MALAYSIA 234,693 611,562 286,109 38,976 45,908 9,780 33,190 41,124 7,723 2,525
FINLAND 54,659 56,213 16,380 19,761 52,031 74,106 21,522 39,327 9,400 8,235
BELARUS 31,446 6,792 4,972 4,806 6,519 22,437 24,324 38,535 12,415 17,588
UNITED ARAB EMIRATES 10,354 13,464 2,038 20,699 17,574 33,042 61,158 38,280 19,412 15,237
POLAND 111,959 97,110 18,311 69,391 15,494 36,090 25,140 34,657 11,810 12,797
INDONESIA 15,479 47,862 21,970 4,080 7,741 26,742 43,712 33,085 15,201 1,682
PAKISTAN . 1,071 1.99 9,438 509.7 2,003 3,326 23,683 6,403 4,416
MACEDONIA (SKOPJE) . 13,431 . . . . 4,996 20,044 10,028 .
SWITZERLAND 11,855 12,663 22,659 14,270 6,110 10,132 11,764 16,971 3,458 3,319
VENEZUELA 441,181 179,594 148,791 38,022 69,359 43,254 30,181 10,450 10,450 .
SLOVENIA 10,570 9,503 8,376 6,272 4,181 8,487 7,713 9,282 3,111 3,236
GUATEMALA 3,876 1,820 98.2 1,051 289.8 2,044 2,610 4,053 1,051 1,734
CROATIA 81.0 . . . . 21,330 31,857 4,005 4,005 .
ISRAEL 3,683 4,150 843.0 669.6 7,526 7,762 24,794 3,629 1,472 394.7
DENMARK 300.2 125.3 65.1 331.5 18.5 70.2 5,108 2,094 198.9 617.1
COSTA RICA 8,364 2,957 5,254 1,586 580.3 703.0 678.8 1,586 354.4 345.9
PERU 60.5 4,075 4,120 1,532 775.8 803.8 880.8 1,464 617.8 180.5
HONG KONG 4,339 37,670 31,463 529.0 177.7 91.2 406.6 1,394 494.0 239.9
MOZAMBIQUE . . . . 362.9 8,145 7,621 1,130 . .
PANAMA 55.9 85.1 2,917 1,191 . . . 999.7 181.7 127.6
ECUADOR 1,868 800.9 742.7 408.3 196.9 1,495 1,706 926.2 543.2 47.6
TRINIDAD AND TOBAGO 96,094 122,797 87,888 19,770 . . . 780.8 . 943.3
PORTUGAL 25.2 19.8 86.0 . 158.7 742.3 266.3 712.6 256.7 193.7
EGYPT 172,169 719,459 9,451 . . . . 414.5 . .
TUNISIA . . . . . . . 266.6 . 81.8
SURINAME . . . . . . . 189.5 189.5 .
HUNGARY 5,889 5,201 927.5 3.24 . 15.7 50.7 80.9 19.3 3.18
BAHRAIN 21.4 . . . . . . 72.2 21.3 23.4
IRELAND 73.1 38.5 126.7 82.9 58.2 0.10 31.5 26.3 4.30 1.85
BULGARIA 93,575 212,692 2,892 2,987 . . . 20.9 20.9 .
SINGAPORE 954.0 40,512 67,091 506.9 1,000 29.2 1,589 19.6 18.5 17.9
NORWAY 14,673 83,400 30,251 26,102 8,997 5,781 2.59 17.9 1.23 2.56
LIECHTENSTEIN . 59.9 . . . . . 16.2 16.2 .
CHILE 21,268 11,990 2,121 1,094 333.5 11.6 285.6 8.02 8.02 .
NAURU . . . . . . . 1.18 . .
ALGERIA 39.7 92.2 . . . . 38.1 . . .
BARBADOS . 0.09 . . . . . . . .
BELIZE . 17.9 . . . . . . . .
CAYMAN ISLANDS 4,291 1.84 . . . . . . . .
EL SALVADOR 20.9 . . . . 47.5 . . . .
ESTONIA 11,339 . . . . . . . . .
FAROE ISLANDS . 4.05 . . . . . . . .
GEORGIA . 12.6 0.07 . . . . . . .
HAITI 19.2 . 16.0 . . . . . . .
HONDURAS 175.1 . . . . . . . . .
IRAN 10.3 . . . . . . . . .
KAZAKHSTAN 1,257 33,870 44,763 . . . 985.1 . . 75.4
KYRGYZSTAN 42.0 145.0 10.4 . . 5.89 . . . .
LATVIA 33,244 . . . . . . . . .
LIBERIA 75.9 . . . . . . . . .
LITHUANIA 19.9 . . . . . . . . .
MARSHALL ISLANDS . 0.23 . . . . . . . .
MOLDOVA 4,716 12,702 1,147 . . . . . . .
MOROCCO 0.05 2,960 . . . . . . . .
NICARAGUA . . . 201.8 . . 38.9 . . .
NIGER . 0.91 . . . . . . . .
NIGERIA . 0.03 3.67 . . . . . . .
SERBIA . . 91.5 152.3 . . . . . .
SERBIA MONTENEGRO 16.7 . . . . . . . . .
SYRIA . . . . 52.3 18.6 . . . .
TOKELAU 38.3 19.3 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 4, 2013 , with
Final Census data compiled through April 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data