| US Imports of Steel Mill Products | |||
| FOR Sheets & Strip Galv Hot Dipped -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Total Quantity YTD Jan through Mar 2012 |
Annual Total Quantity 2013 (through March final) |
|
| WORLD | 2,104,100 | 3,309,204 | 1,824,012 | 1,652,823 | 937,162 | 1,288,824 | 1,326,236 | 1,816,418 | 388,614 | 492,413 |
| CANADA | 511,305 | 476,707 | 449,925 | 478,516 | 340,305 | 566,991 | 445,850 | 662,670 | 129,921 | 198,271 |
| INDIA | 363,821 | 697,731 | 201,036 | 228,845 | 116,284 | 122,486 | 161,028 | 244,930 | 54,141 | 68,101 |
| CHINA | 134,827 | 676,508 | 340,017 | 425,705 | 76,317 | 142,274 | 174,139 | 214,181 | 44,018 | 68,064 |
| KOREA | 209,899 | 255,002 | 161,445 | 127,671 | 89,374 | 113,731 | 134,567 | 180,676 | 35,878 | 48,769 |
| TAIWAN | 239,277 | 387,953 | 161,130 | 132,154 | 108,528 | 128,310 | 118,437 | 165,065 | 40,609 | 34,616 |
| MEXICO | 148,852 | 101,497 | 67,819 | 80,607 | 85,626 | 116,988 | 124,393 | 128,270 | 38,017 | 38,543 |
| ITALY | 6,380 | 13,827 | 389.6 | 749.8 | 335.2 | 603.6 | 9,577 | 83,222 | 12,380 | 413.1 |
| GERMANY | 95,212 | 68,368 | 52,044 | 19,527 | 14,834 | 5,627 | 41,121 | 51,047 | 10,862 | 12,761 |
| NETHERLANDS | 20,317 | 17,659 | 15,446 | 18,200 | 15,739 | 25,867 | 24,823 | 27,448 | 6,982 | 7,179 |
| JAPAN | 17,862 | 74,475 | 16,296 | 35,233 | 10,477 | 4,903 | 10,237 | 13,597 | 2,640 | 4,961 |
| SOUTH AFRICA | 60,982 | 92,901 | 38,466 | 494.3 | 1,899 | 14,761 | 27,171 | 13,237 | 3,660 | 5,803 |
| BELGIUM | 22,570 | 11,295 | 1,615 | 837.8 | 626.9 | 2,336 | 2,394 | 7,368 | 1,581 | 2,571 |
| AUSTRALIA | 14.6 | 316.9 | 2,835 | 13,208 | 30,391 | 11,287 | 18,751 | 6,580 | 4,382 | 588.1 |
| FRANCE | 1,744 | 4,092 | 1,625 | 24,877 | 7,066 | 6,885 | 8,112 | 5,491 | 1,167 | 469.1 |
| COLOMBIA | 13,502 | 16,813 | 10,730 | 10,606 | 7,650 | 5,075 | 4,728 | 3,590 | 868.8 | 439.6 |
| SPAIN | 51,449 | 47,900 | 42,714 | 16,738 | 14,770 | 14,744 | 9,737 | 2,560 | 794.2 | 404.3 |
| SWEDEN | 574.7 | 569.5 | 637.1 | 775.0 | 132.4 | 280.8 | 394.2 | 2,104 | 319.7 | 90.9 |
| LUXEMBOURG | . | 794.7 | 1,288 | 106.0 | 439.8 | 402.7 | 2,182 | 1,862 | 44.6 | 18.2 |
| PANAMA | . | . | . | . | . | . | . | 956.3 | 136.6 | 67.4 |
| AUSTRIA | 3,689 | 4,371 | 5,782 | 5,021 | 3,612 | 3,698 | 1,067 | 713.1 | 143.6 | 103.6 |
| SWITZERLAND | 9.50 | 32.1 | 526.3 | . | . | . | . | 261.0 | 35.7 | 71.4 |
| HONG KONG | . | 1,026 | 242.4 | . | . | . | 375.1 | 234.4 | . | . |
| BRAZIL | 116,252 | 229,939 | 183,640 | 13,209 | 3,362 | 24.7 | 1,294 | 215.8 | 24.4 | 38.7 |
| FINLAND | 3,322 | 1,315 | 319.2 | 784.7 | 2,357 | 351.9 | 338.1 | 112.8 | . | 41.6 |
| UNITED KINGDOM | 203.6 | 33.6 | 28.7 | 28.3 | . | 106.0 | 50.4 | 12.4 | 1.60 | 5.71 |
| TURKEY | 12,060 | 24,186 | . | . | . | . | . | 6.40 | . | . |
| ARGENTINA | 42,745 | 18,019 | 1,948 | 54.7 | 6,467 | . | . | . | . | . |
| BULGARIA | 2,456 | . | . | . | . | . | . | . | . | . |
| COSTA RICA | 395.5 | 1,530 | 139.5 | 187.2 | . | . | . | . | . | 16.6 |
| DENMARK | . | . | 2.38 | . | . | . | . | . | . | . |
| EGYPT | 252.8 | . | 20.5 | . | . | . | . | . | . | . |
| ESTONIA | 11,339 | . | . | . | . | . | . | . | . | . |
| GUATEMALA | 158.1 | 495.3 | 98.2 | . | . | . | . | . | . | . |
| INDONESIA | 3,997 | 18,999 | 19,772 | 148.9 | . | . | . | . | . | . |
| KAZAKHSTAN | 1,257 | 33,870 | 44,763 | . | . | . | . | . | . | . |
| MALAYSIA | 162.3 | . | . | . | . | . | . | . | . | . |
| MOROCCO | . | 2,960 | . | . | . | . | . | . | . | . |
| NEW ZEALAND | 35.5 | 1,300 | . | . | 54.2 | 19.0 | . | . | . | . |
| PAKISTAN | . | 298.4 | . | . | . | . | . | . | . | . |
| POLAND | . | . | 47.8 | . | . | . | . | . | . | . |
| PORTUGAL | 18.5 | 19.4 | . | . | . | . | . | . | . | . |
| RUSSIA | 3,363 | 630.3 | 123.6 | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | . | . | . | . | . | 5,460 | . | . | . |
| SINGAPORE | . | 198.3 | 649.4 | 219.1 | . | . | . | . | . | . |
| THAILAND | . | 20,335 | 220.9 | 18,311 | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | 2,373 | . | . | 213.4 | 647.4 | . | . | . | . |
| VENEZUELA | 3,783 | 2,828 | 220.4 | . | 294.8 | . | . | . | . | . |
| VIETNAM | . | 22.0 | . | . | . | 414.4 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 2, 2013 , with |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during the year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |