| US Imports of Steel Mill Products | |||
| FOR Line Pipe -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
|
| WORLD | 858,690 | 992,572 | 1,084,514 | 1,807,141 | 2,667,232 | 2,920,645 | 1,451,181 | 1,350,474 | 1,781,715 |
| KOREA | 136,242 | 147,705 | 126,347 | 247,518 | 267,615 | 330,945 | 179,184 | 274,172 | 519,211 |
| JAPAN | 126,112 | 131,339 | 172,567 | 212,775 | 156,923 | 164,902 | 140,214 | 93,089 | 188,059 |
| CANADA | 114,656 | 178,713 | 160,211 | 292,041 | 457,840 | 269,046 | 268,202 | 128,140 | 167,230 |
| MEXICO | 81,866 | 59,361 | 74,206 | 83,670 | 62,655 | 178,858 | 70,326 | 118,226 | 136,774 |
| INDIA | 31,244 | 21,409 | 97,599 | 26,878 | 372,768 | 532,518 | 294,279 | 216,199 | 116,119 |
| GERMANY | 80,008 | 28,351 | 12,850 | 54,238 | 156,616 | 185,633 | 46,659 | 34,411 | 65,736 |
| RUSSIA | 249.7 | 4,041 | 19,158 | 28,461 | 21,300 | 25,379 | 5,087 | 15,467 | 63,192 |
| GREECE | 2,779 | 56,112 | 13,956 | 18,463 | 189,177 | 148,968 | 53,449 | 26,978 | 54,646 |
| CHINA | 44,384 | 54,698 | 80,300 | 373,192 | 441,590 | 487,177 | 108,533 | 40,454 | 53,392 |
| CZECH REPUBLIC | 18,596 | 21,601 | 21,511 | 29,873 | 29,831 | 39,878 | 6,755 | 22,286 | 51,468 |
| ITALY | 30,900 | 39,987 | 57,625 | 68,732 | 206,820 | 198,352 | 130,027 | 181,218 | 43,365 |
| UKRAINE | 4,395 | 11,134 | 19,807 | 21,254 | 17,733 | 69,315 | 5,148 | 18,002 | 40,020 |
| TAIWAN | 13,053 | 17,663 | 15,704 | 41,547 | 30,572 | 36,018 | 12,762 | 23,145 | 36,286 |
| ARGENTINA | 28,425 | 27,818 | 16,116 | 16,891 | 30,388 | 37,094 | 10,077 | 26,952 | 31,439 |
| CROATIA | . | . | . | . | . | . | . | 8,208 | 30,009 |
| SOUTH AFRICA | 5,996 | 1,381 | 22,534 | 22,525 | 8,979 | 17,974 | 2,013 | 15,076 | 28,810 |
| UNITED KINGDOM | 47,760 | 6,242 | 7,474 | 32,424 | 102,463 | 9,475 | 7,060 | 16,551 | 22,351 |
| TURKEY | 2,681 | 12,472 | 35,727 | 7,255 | 3,724 | 89,812 | 55,411 | 11,401 | 20,608 |
| ROMANIA | 27,155 | 45,615 | 28,360 | 37,052 | 25,258 | 25,810 | 7,595 | 10,918 | 17,721 |
| ISRAEL | . | 144.8 | . | . | . | 44.4 | . | . | 16,898 |
| AUSTRIA | 9,988 | 12,523 | 14,397 | 12,665 | 3,739 | 11,539 | 8,168 | 6,460 | 15,480 |
| FRANCE | 4,271 | 28,655 | 12,178 | 17,220 | 5,687 | 16,089 | 28,211 | 35,718 | 9,429 |
| BRAZIL | 15,623 | 49,269 | 60,821 | 125,230 | 43,803 | 21,187 | 1,993 | 3,240 | 9,411 |
| PHILIPPINES | . | . | . | . | . | . | 19.0 | 1,256 | 8,237 |
| SPAIN | 16.1 | 70.0 | 837.5 | 6,135 | 347.4 | 3,208 | 197.1 | 7,032 | 6,778 |
| BELARUS | . | . | . | . | . | . | . | 1,336 | 6,584 |
| VIETNAM | . | . | . | 789.7 | . | . | 124.5 | . | 5,384 |
| SAUDI ARABIA | . | . | . | . | . | . | . | 1,480 | 4,480 |
| POLAND | 3,195 | 3,695 | 3,483 | 6,536 | 7,085 | 7,843 | 73.8 | 1,256 | 4,120 |
| SLOVAKIA | 5,064 | 5,997 | 4,355 | 3,926 | 5,083 | 2,559 | 807.0 | 4,417 | 4,050 |
| UNITED ARAB EMIRATES | . | . | . | . | . | 43.2 | 5.00 | 1,690 | 1,784 |
| THAILAND | . | . | . | . | . | 6,363 | 3,165 | 289.7 | 1,628 |
| MALAYSIA | 30.2 | . | . | 103.8 | . | . | 4,730 | . | 765.2 |
| MOZAMBIQUE | . | . | . | . | . | . | 362.9 | 4,307 | 187.5 |
| SWEDEN | 13.2 | 31.6 | 12.6 | 28.6 | 28.2 | 40.0 | 5.38 | 13.3 | 36.6 |
| NETHERLANDS | 2,470 | 0.23 | 17.7 | 49.7 | 10.8 | 205.6 | . | 107.8 | 7.88 |
| GUATEMALA | . | . | 13.7 | . | . | 1.76 | . | . | 3.86 |
| ALGERIA | . | 83.7 | . | . | . | . | . | . | . |
| AUSTRALIA | . | 3,506 | 297.1 | 1.94 | . | . | . | . | . |
| BELGIUM | 150.8 | 12.3 | 0.53 | . | 20.1 | . | 399.4 | . | . |
| CHILE | . | . | . | 3,631 | . | . | . | . | . |
| COLOMBIA | 8,155 | 1,998 | 192.2 | . | . | . | . | . | . |
| COSTA RICA | . | . | . | . | 4.31 | . | . | . | . |
| DENMARK | 6.78 | 279.3 | 62.7 | 55.3 | . | . | . | . | . |
| FINLAND | . | . | . | . | 16.4 | . | . | . | . |
| HONG KONG | 0.56 | 32.4 | . | . | 97.1 | . | 36.2 | . | . |
| HUNGARY | 0.17 | . | . | . | . | . | . | . | . |
| INDONESIA | 6,612 | 7,865 | . | . | . | . | . | . | . |
| IRELAND | 0.28 | 4.81 | . | . | . | . | . | . | . |
| KYRGYZSTAN | . | . | . | . | . | . | . | 5.89 | . |
| NEW ZEALAND | . | 613.2 | . | . | . | . | . | . | . |
| NIGERIA | . | . | . | . | 3.67 | . | . | . | . |
| NORWAY | 20.2 | 8.35 | 33.6 | 4.12 | 78.4 | 2,843 | 2.71 | 476.0 | . |
| OMAN | . | . | . | . | . | . | 89.4 | 482.2 | . |
| SINGAPORE | 290.5 | . | 4.68 | . | . | 37.3 | . | . | . |
| SWITZERLAND | 0.15 | . | . | 7.82 | 120.0 | 241.4 | . | . | . |
| VENEZUELA | 6,268 | 12,127 | 5,745 | 15,953 | 18,843 | 1,232 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |