US Imports of Steel Mill Products
FOR Standard Pipe -- C & A
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
WORLD 894,885 1,172,145 1,188,157 1,460,251 1,286,260 1,070,849 538,331 705,426 754,906
CANADA 316,706 300,602 373,141 349,556 335,988 349,654 173,679 205,174 190,939
INDIA 57,015 74,604 35,968 45,576 14,249 63,547 43,538 69,674 64,327
MEXICO 65,196 48,059 61,806 66,382 55,654 44,719 57,783 53,503 60,175
UNITED ARAB EMIRATES 2,602 11,300 7,000 5,795 2,012 16,854 15,840 30,108 58,056
VIETNAM . . 195.7 2,067 2,927 27,022 20,725 32,366 49,929
KOREA 46,693 43,569 32,851 41,762 29,545 112,532 35,506 68,246 43,277
THAILAND 59,685 59,681 73,315 70,595 43,280 77,801 28,485 26,082 43,269
OMAN 15,122 29,750 14,908 14,616 5,847 22,138 17,134 30,338 32,181
JAPAN 13,210 19,163 22,634 15,982 23,891 27,496 25,487 14,502 29,458
TURKEY 59,691 77,645 36,150 27,961 1,803 48,361 23,453 33,769 28,798
RUSSIA 44.7 2,694 2,747 8,036 11,702 9,680 3,975 25,496 25,011
PHILIPPINES 19,496 23,484 12,034 2,961 4,434 122.6 37.3 4,329 21,665
TAIWAN 15,771 36,890 18,063 39,677 30,510 67,928 6,861 24,734 19,959
CHINA 87,051 248,943 344,129 612,332 655,358 81,903 34,879 10,760 18,025
SPAIN 10,077 16,707 11,322 20,936 10,732 22,902 8,152 12,411 14,836
GERMANY 10,791 12,428 12,665 15,533 20,233 17,046 8,577 8,609 13,450
ARGENTINA 18,059 10,785 5,522 3,018 2,616 3,192 1,202 4,060 7,447
ITALY 2,810 4,087 3,658 5,309 6,540 9,433 6,175 1,394 5,408
ROMANIA 15,711 36,205 28,732 30,113 1,595 10,467 2,651 6,683 4,879
DOMINICAN REPUBLIC 1,901 1,219 3,314 1,880 4,371 5,878 5,372 2,794 4,824
PAKISTAN 2,723 1,325 . 772.1 . 9,438 509.7 1,998 3,320
MALAYSIA 485.6 2,726 399.3 756.2 217.9 12,646 7,621 5,798 3,244
GUATEMALA 6,399 10,090 3,417 1,185 . 1,049 58.3 1,974 2,544
INDONESIA 19,382 3,823 2,733 8,545 225.2 3,574 1,236 4,028 2,409
SOUTH AFRICA 15,202 21,828 18,538 24,485 428.2 6,461 790.4 2,945 1,578
BELARUS . . . . . . . 6,057 1,507
CZECH REPUBLIC 919.1 1,640 71.2 1,218 15.4 947.7 640.1 938.6 868.5
UKRAINE 3,026 21,585 13,849 8,454 3,448 2,578 339.8 3,216 762.7
POLAND 1,430 . . 26.3 27.5 379.6 . 25.3 562.2
SLOVAKIA 537.1 431.6 851.9 171.5 1,145 1,137 94.2 461.5 505.5
FRANCE 523.1 2,455 1,133 1,094 2,029 976.6 2,530 145.5 474.0
BRAZIL 1,588 3,140 1,889 2,325 2,795 190.3 167.0 2,826 303.2
SWITZERLAND 24.1 11.6 42.8 40.7 402.2 1,591 1,427 1,761 153.7
DENMARK 33.2 45.9 6.14 . 1.06 19.3 . 41.5 152.6
SWEDEN 442.1 156.4 782.0 443.8 536.7 174.2 161.0 418.2 150.1
UNITED KINGDOM 183.6 258.1 164.5 260.5 112.4 208.9 339.2 99.3 134.8
VENEZUELA 8,742 14,253 8,188 14,326 7,900 9,882 2,433 3,578 122.7
NETHERLANDS 1,003 3,694 5,150 1,515 35.0 29.2 121.3 58.4 85.9
AUSTRIA . 1.85 . 3.79 1.20 38.7 1.85 44.7 40.3
NICARAGUA . . . . . 201.8 . . 38.9
MOZAMBIQUE . . . . . . . . 22.3
CHILE 2,421 6,503 5,267 2,254 1,477 225.4 8.68 . 0.90
FINLAND 0.05 0.36 7.22 0.05 0.21 9.25 . 0.12 0.04
ALGERIA . . 39.7 12.0 . . . . .
AUSTRALIA . 154.8 60.8 49.6 . . . . .
BELGIUM . 39.8 . . . . . . .
COLOMBIA 6,533 18,503 22,879 11,525 1,824 302.9 181.3 . .
COSTA RICA . 2.73 . . . . 71.7 . .
CROATIA 2,948 . . . . . . . .
ECUADOR . 322.2 961.5 558.9 67.3 16.8 . . .
GREECE . . . . . . . 3,940 .
HONG KONG . 21.3 1,499 58.7 270.7 81.8 78.5 17.8 .
IRELAND . . 32.4 0.43 . . . . .
ISRAEL 7.57 . . . 0.06 . . . .
KYRGYZSTAN . . . 40.5 . . . . .
LATVIA 0.44 . . . . . . . .
MACEDONIA (SKOPJE) . . . 24.5 . . . . .
NORWAY 29.6 . 0.36 . . . . 6.81 .
PERU 2,652 1,221 7.33 . . . . . .
SAUDI ARABIA . 83.3 19.1 . . . . . .
SINGAPORE 1.88 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data