US Imports of Steel Mill Products
FOR All Stainless Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
Annual
Total
Quantity
2012
Total
Quantity
YTD Jan
through
Mar 2012
Annual
Total
Quantity
2013
(through
March
final)
WORLD 885,591 1,036,797 1,103,248 991,392 559,953 848,817 1,007,624 1,143,515 259,892 276,426
ITALY 78,576 84,950 76,078 66,487 43,127 70,392 107,593 226,073 46,433 52,905
CHINA 90,168 156,913 205,603 205,711 60,619 108,777 133,721 132,337 22,809 26,286
TAIWAN 82,245 111,722 93,250 113,593 57,982 89,890 95,787 104,928 26,066 24,766
MEXICO 111,753 127,218 128,221 88,724 75,245 97,487 89,950 98,539 24,950 22,415
GERMANY 61,136 48,562 72,479 35,150 28,291 62,848 89,076 70,678 13,726 8,642
UNITED KINGDOM 76,557 87,333 81,039 71,513 45,712 54,230 73,721 68,306 20,630 14,802
SWEDEN 63,359 64,584 74,102 64,097 43,234 64,448 66,044 66,017 19,573 13,565
JAPAN 34,229 36,592 60,069 72,414 43,453 62,261 65,126 62,117 14,544 13,250
INDIA 36,500 39,759 40,387 51,184 31,439 43,798 48,498 54,756 13,089 13,359
KOREA 41,287 39,205 43,646 39,973 24,763 38,566 44,149 38,775 9,935 8,277
FRANCE 32,600 40,496 41,121 36,577 19,826 24,540 32,664 38,476 7,793 9,007
BELGIUM 32,085 33,403 42,288 14,361 15,544 21,256 26,534 31,395 6,528 5,976
CANADA 20,570 23,125 27,750 19,819 14,531 19,437 20,617 23,572 5,438 6,868
SOUTH AFRICA 14,390 40,569 27,473 20,461 4,540 14,026 20,205 17,305 1,576 12,110
BRAZIL 20,879 27,378 25,111 22,654 13,369 15,767 17,196 16,175 3,195 3,426
THAILAND 4,231 4,358 2,598 7,452 1,396 7,032 9,802 14,392 3,980 2,612
FINLAND 19,561 18,478 11,253 10,738 6,081 11,873 9,189 11,612 4,032 18,884
VIETNAM 196.4 70.1 147.2 486.3 699.2 5,264 7,493 10,433 1,602 3,096
SPAIN 34,082 19,952 9,620 13,092 7,769 6,404 8,600 10,374 3,609 4,500
MALAYSIA 3,405 2,782 3,544 6,607 3,789 5,190 5,827 9,828 2,015 3,047
SLOVENIA 1,400 1,912 2,403 2,956 2,447 2,261 5,550 6,110 1,251 869.4
UKRAINE 3,174 1,880 3,688 4,208 1,274 5,061 8,572 5,010 1,675 995.4
AUSTRIA 8,161 8,962 14,305 5,935 3,804 2,774 5,243 4,913 1,172 1,182
CZECH REPUBLIC 533.2 2,881 2,554 2,029 2,237 2,960 1,865 4,443 521.6 338.3
PORTUGAL 1,620 1,738 2,090 2,439 1,480 1,696 2,095 3,263 799.5 897.3
UNITED ARAB EMIRATES 808.1 1,568 1,239 1,514 978.4 1,565 1,919 3,043 794.0 575.6
INDONESIA 1,035 1,097 1,475 1,336 619.4 2,584 2,967 2,790 578.8 391.0
SWITZERLAND 3,457 2,988 2,579 1,799 1,383 1,669 2,289 2,314 488.8 453.2
ROMANIA 172.9 346.3 176.4 2,047 357.8 738.0 1,187 1,519 453.7 295.9
SAUDI ARABIA 867.0 1,272 1,526 1,006 1,000 1,080 1,475 1,247 231.4 494.4
NORWAY 85.5 9.35 47.5 8.38 42.8 160.0 332.3 797.1 84.4 1,681
COSTA RICA 8.50 . 22.0 0.19 0.05 . 223.6 378.4 48.5 62.8
DENMARK 61.4 123.1 180.1 122.9 87.7 120.6 465.1 310.5 77.8 49.3
SINGAPORE 1,335 1,369 1,050 638.5 260.6 231.1 376.6 295.3 75.0 97.2
TUNISIA . . 20.0 . . . . 251.8 . .
NETHERLANDS 350.3 521.2 460.2 473.6 207.1 463.3 468.2 250.2 33.7 69.4
IRELAND 69.6 70.8 48.7 175.5 196.9 227.5 112.2 144.9 24.2 74.7
TURKEY 155.4 . 10.5 28.0 1,435 1,031 2.62 97.1 . .
HONG KONG 835.0 539.5 322.6 262.2 273.3 42.1 20.5 64.7 22.6 54.2
AUSTRALIA 388.1 244.0 422.9 176.0 120.5 57.4 38.0 50.4 6.82 .
COLOMBIA 7.49 49.4 2.32 6.06 11.8 12.9 11.4 36.4 9.62 12.8
SLOVAKIA 45.5 241.3 421.8 114.2 0.22 2.11 28.2 30.3 . 2.70
PHILIPPINES . 0.45 0.62 . . 113.6 290.9 30.1 12.4 .
POLAND 176.0 124.4 276.7 146.9 47.4 24.3 59.9 17.8 0.48 1.09
HUNGARY 2.53 37.4 1.97 . 5.22 . . 4.26 . .
RUSSIA 104.2 117.3 191.7 13.8 . 47.2 . 1.09 . .
ARGENTINA 14.8 9.76 6.34 39.9 52.3 6.64 . 0.52 . .
ISRAEL 17.2 114.2 . . 0.16 . 0.07 0.32 . .
ARUBA . . 24.5 . . . . . . .
BAHRAIN . . . 764.9 . 374.5 211.4 . . .
BULGARIA . . . . . . . . . 1.08
CHILE . . . 288.6 . . . . . .
COOK ISLANDS 7.25 . . . . . . . . .
CROATIA . . . . 1.27 . . . . .
GREECE . 20.1 10.2 . . . . . . .
KYRGYZSTAN . 40.4 17.7 . . . . . . .
LATVIA 2,173 669.8 963.6 662.6 153.4 . . . . .
LIECHTENSTEIN . 4.40 3.49 . . . . . . .
LITHUANIA 94.7 . 15.4 8.17 . . 16.9 . . .
LUXEMBOURG 4.47 . . . . . . . . .
MOLDOVA . . . . . . . . . 21.7
NEW ZEALAND 1.62 4.23 . 0.15 0.76 0.55 . . . .
OMAN 46.3 . . . . . . . . .
TONGA . 3.30 . . . . . . . .
TRINIDAD AND TOBAGO 556.7 69.6 17.8 . . . . . . .
URUGUAY . 267.0 879.0 1,081 50.9 13.2 . . . .
VENEZUELA 0.37 38.9 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data