US Imports of Steel Mill Products
FOR All Stainless Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
WORLD 724,869 916,582 885,591 1,036,797 1,103,248 991,392 559,953 848,817 1,007,624
CHINA 20,411 76,203 90,168 156,913 205,603 205,711 60,619 108,777 133,721
ITALY 52,508 81,100 78,576 84,950 76,078 66,487 43,127 70,392 107,593
TAIWAN 55,530 71,416 82,245 111,722 93,250 113,593 57,982 89,890 95,787
MEXICO 97,479 122,370 111,753 127,218 128,221 88,724 75,245 97,487 89,950
GERMANY 35,524 66,743 61,136 48,562 72,479 35,150 28,291 62,848 89,076
UNITED KINGDOM 57,656 81,432 76,557 87,333 81,039 71,513 45,712 54,230 73,721
SWEDEN 60,102 59,277 63,359 64,584 74,102 64,097 43,234 64,448 66,044
JAPAN 24,126 24,267 34,229 36,592 60,069 72,414 43,453 62,261 65,126
INDIA 32,281 36,470 36,500 39,759 40,387 51,184 31,439 43,798 48,498
KOREA 24,881 43,652 41,287 39,205 43,646 39,973 24,763 38,566 44,149
FRANCE 35,869 39,287 32,600 40,496 41,121 36,577 19,826 24,540 32,664
BELGIUM 27,420 31,358 32,085 33,403 42,288 14,361 15,544 21,256 26,534
CANADA 112,661 39,232 20,570 23,125 27,750 19,819 14,531 19,437 20,617
SOUTH AFRICA 11,187 20,894 14,390 40,569 27,473 20,461 4,540 14,026 20,205
BRAZIL 16,135 14,557 20,879 27,378 25,111 22,654 13,369 15,767 17,196
THAILAND 3,522 3,824 4,231 4,358 2,598 7,452 1,396 7,032 9,802
FINLAND 6,814 11,283 19,561 18,478 11,253 10,738 6,081 11,873 9,189
SPAIN 32,332 71,152 34,082 19,952 9,620 13,092 7,769 6,404 8,600
UKRAINE 318.5 769.4 3,174 1,880 3,688 4,208 1,274 5,061 8,572
VIETNAM 10.1 30.8 196.4 70.1 147.2 486.3 699.2 5,264 7,493
MALAYSIA 2,103 2,527 3,405 2,782 3,544 6,607 3,789 5,190 5,827
SLOVENIA 614.1 977.5 1,400 1,912 2,403 2,956 2,447 2,261 5,550
AUSTRIA 3,782 5,656 8,161 8,962 14,305 5,935 3,804 2,774 5,243
INDONESIA 620.1 539.3 1,035 1,097 1,475 1,336 619.4 2,584 2,967
SWITZERLAND 1,987 2,210 3,457 2,988 2,579 1,799 1,383 1,669 2,289
PORTUGAL 623.4 559.6 1,620 1,738 2,090 2,439 1,480 1,696 2,095
UNITED ARAB EMIRATES 305.5 328.1 808.1 1,568 1,239 1,514 978.4 1,565 1,919
CZECH REPUBLIC 853.8 810.5 533.2 2,881 2,554 2,029 2,237 2,960 1,865
SAUDI ARABIA 932.2 1,001 867.0 1,272 1,526 1,006 1,000 1,080 1,475
ROMANIA 5.66 309.2 172.9 346.3 176.4 2,047 357.8 738.0 1,187
NETHERLANDS 327.2 458.9 350.3 521.2 460.2 473.6 207.1 463.3 468.2
DENMARK 1,715 327.0 61.4 123.1 180.1 122.9 87.7 120.6 465.1
SINGAPORE 926.4 1,204 1,335 1,369 1,050 638.5 260.6 231.1 376.6
NORWAY 254.0 51.3 85.5 9.35 47.5 8.38 42.8 160.0 332.3
PHILIPPINES . 0.83 . 0.45 0.62 . . 113.6 290.9
COSTA RICA . 2.66 8.50 . 22.0 0.19 0.05 . 223.6
BAHRAIN . . . . . 764.9 . 374.5 211.4
IRELAND 89.4 34.0 69.6 70.8 48.7 175.5 196.9 227.5 112.2
POLAND 96.7 146.8 176.0 124.4 276.7 146.9 47.4 24.3 59.9
AUSTRALIA 104.3 275.5 388.1 244.0 422.9 176.0 120.5 57.4 38.0
SLOVAKIA 3.88 18.7 45.5 241.3 421.8 114.2 0.22 2.11 28.2
HONG KONG 18.2 187.8 835.0 539.5 322.6 262.2 273.3 42.1 20.5
LITHUANIA . 55.6 94.7 . 15.4 8.17 . . 16.9
COLOMBIA 26.5 . 7.49 49.4 2.32 6.06 11.8 12.9 11.4
TURKEY . 35.5 155.4 . 10.5 28.0 1,435 1,031 2.62
ISRAEL 9.43 188.6 17.2 114.2 . . 0.16 . 0.07
ARGENTINA 19.5 0.41 14.8 9.76 6.34 39.9 52.3 6.64 .
ARUBA . . . . 24.5 . . . .
BELARUS . 0.70 . . . . . . .
BRITISH VIRGIN ISLANDS 59.0 . . . . . . . .
CHILE 148.9 24.1 . . . 288.6 . . .
COOK ISLANDS . 16.3 7.25 . . . . . .
CROATIA . . . . . . 1.27 . .
GREECE . . . 20.1 10.2 . . . .
GRENADA . 8.98 . . . . . . .
HUNGARY . 9.02 2.53 37.4 1.97 . 5.22 . .
KYRGYZSTAN . . . 40.4 17.7 . . . .
LATVIA 1,089 1,761 2,173 669.8 963.6 662.6 153.4 . .
LEBANON 1.24 . . . . . . . .
LIECHTENSTEIN . . . 4.40 3.49 . . . .
LUXEMBOURG . . 4.47 . . . . . .
NEW ZEALAND 2.85 16.6 1.62 4.23 . 0.15 0.76 0.55 .
OMAN . . 46.3 . . . . . .
RUSSIA 990.5 1,002 104.2 117.3 191.7 13.8 . 47.2 .
SYRIA . 1.13 . . . . . . .
TONGA . . . 3.30 . . . . .
TRINIDAD AND TOBAGO 382.7 506.3 556.7 69.6 17.8 . . . .
TUNISIA . . . . 20.0 . . . .
URUGUAY 1.43 . . 267.0 879.0 1,081 50.9 13.2 .
VENEZUELA . 1.68 0.37 38.9 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012 , with
Final Census data compiled through December 2011
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data