| US Imports of Steel Mill Products | |||
| FOR Stainless Pipe & Tubing -- S | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
|
| WORLD | 86,368 | 107,948 | 121,963 | 142,012 | 157,076 | 127,233 | 81,296 | 99,653 | 115,120 |
| TAIWAN | 18,198 | 17,327 | 17,203 | 22,072 | 24,535 | 23,879 | 16,050 | 23,671 | 21,194 |
| CHINA | 7,141 | 15,558 | 21,816 | 36,024 | 49,191 | 24,250 | 12,127 | 12,927 | 18,810 |
| CANADA | 16,673 | 19,463 | 16,890 | 18,250 | 20,742 | 15,574 | 10,596 | 13,281 | 14,934 |
| KOREA | 9,130 | 15,279 | 17,093 | 13,845 | 12,478 | 13,787 | 6,732 | 12,589 | 13,514 |
| JAPAN | 10,139 | 9,057 | 17,425 | 11,953 | 11,064 | 8,689 | 5,509 | 6,388 | 8,531 |
| THAILAND | 558.1 | 1,053 | 1,081 | 1,440 | 1,612 | 3,428 | 142.6 | 3,483 | 7,382 |
| MALAYSIA | 2,102 | 2,465 | 3,258 | 2,748 | 3,529 | 6,575 | 3,789 | 5,184 | 4,692 |
| SPAIN | 2,658 | 5,323 | 5,738 | 5,786 | 6,260 | 7,438 | 5,712 | 3,382 | 4,548 |
| VIETNAM | . | . | 2.37 | . | 15.7 | 353.6 | 556.7 | 4,036 | 4,300 |
| FRANCE | 4,542 | 4,971 | 5,744 | 7,192 | 7,998 | 6,359 | 3,849 | 3,356 | 4,022 |
| GERMANY | 1,963 | 2,471 | 2,783 | 4,526 | 3,983 | 2,956 | 4,281 | 1,496 | 3,767 |
| SWEDEN | 1,769 | 2,131 | 2,728 | 3,268 | 2,758 | 2,808 | 2,224 | 2,542 | 2,752 |
| ITALY | 1,842 | 3,292 | 2,386 | 4,195 | 2,786 | 1,973 | 1,389 | 1,341 | 1,644 |
| AUSTRIA | 1,409 | 1,932 | 2,098 | 1,627 | 1,750 | 1,742 | 1,798 | 915.3 | 1,442 |
| UKRAINE | 144.6 | 164.5 | 257.0 | 312.0 | 301.4 | 802.6 | 581.4 | 321.4 | 732.0 |
| INDIA | 795.3 | 580.0 | 580.7 | 349.0 | 1,119 | 680.2 | 552.6 | 1,287 | 630.6 |
| MEXICO | 673.1 | 822.0 | 761.6 | 531.5 | 925.1 | 1,025 | 883.6 | 552.1 | 543.8 |
| SINGAPORE | 922.7 | 1,146 | 1,328 | 1,293 | 993.0 | 514.7 | 241.4 | 175.3 | 327.5 |
| CZECH REPUBLIC | 814.7 | 654.1 | 240.9 | 2,652 | 1,950 | 1,661 | 1,782 | 858.7 | 309.8 |
| PHILIPPINES | . | 0.17 | . | 0.45 | 0.62 | . | . | 58.7 | 253.9 |
| FINLAND | 858.9 | 1,178 | 971.2 | 1,669 | 763.1 | 767.8 | 31.8 | 91.9 | 240.0 |
| DENMARK | 17.8 | 6.77 | 13.5 | 104.1 | 119.6 | 37.3 | 16.1 | 64.8 | 134.2 |
| UNITED KINGDOM | 177.1 | 257.4 | 301.5 | 840.5 | 379.0 | 201.1 | 317.8 | 133.6 | 105.4 |
| NETHERLANDS | 89.4 | 124.8 | 12.1 | 85.2 | 41.6 | 30.4 | 6.97 | 62.7 | 92.4 |
| SWITZERLAND | 15.6 | 52.4 | 162.8 | 308.4 | 302.5 | 185.8 | 121.9 | 93.4 | 65.1 |
| BRAZIL | 1,066 | 199.2 | 169.1 | 193.0 | 30.0 | 26.9 | 53.4 | 56.5 | 51.7 |
| BELGIUM | 6.60 | 70.2 | 42.5 | 82.0 | 11.0 | 16.0 | 4.25 | 1.08 | 39.0 |
| SLOVAKIA | 3.88 | 15.0 | 39.5 | 241.3 | 354.3 | 114.2 | . | 2.11 | 28.2 |
| HONG KONG | 13.5 | 78.5 | 169.6 | 53.9 | 64.6 | 88.8 | 262.6 | 42.1 | 20.4 |
| IRELAND | 89.3 | 17.8 | 24.3 | 10.8 | 36.5 | 88.0 | 72.6 | 159.2 | 2.68 |
| TURKEY | . | 35.5 | 155.3 | . | . | 28.0 | 1,435 | 1,031 | 2.62 |
| AUSTRALIA | 44.1 | 26.8 | 40.3 | 1.55 | 1.55 | 20.4 | 68.5 | 16.3 | 1.19 |
| POLAND | 0.50 | 9.57 | 3.53 | 8.32 | . | . | . | 1.43 | 0.58 |
| ARGENTINA | 14.2 | . | 12.6 | 9.02 | . | 39.9 | 48.8 | 6.64 | . |
| BRITISH VIRGIN ISLANDS | 59.0 | . | . | . | . | . | . | . | . |
| COOK ISLANDS | . | 16.3 | . | . | . | . | . | . | . |
| COSTA RICA | . | 1.27 | 0.10 | . | 0.06 | 0.19 | 0.05 | . | . |
| GREECE | . | . | . | 19.0 | . | . | . | . | . |
| HUNGARY | . | . | 2.53 | . | . | . | . | . | . |
| INDONESIA | 0.65 | . | . | 17.7 | . | . | . | 20.5 | . |
| ISRAEL | 5.61 | 1.84 | . | . | . | . | . | . | . |
| NEW ZEALAND | . | 16.6 | . | . | . | . | . | . | . |
| NORWAY | 76.0 | 0.18 | 15.4 | 3.70 | 20.7 | 4.64 | 3.14 | 0.95 | . |
| OMAN | . | . | 46.3 | . | . | . | . | . | . |
| ROMANIA | . | . | 1.52 | . | 0.33 | . | . | 4.00 | . |
| RUSSIA | 0.09 | . | . | 0.45 | 50.7 | . | . | . | . |
| SAUDI ARABIA | . | . | . | . | 0.12 | . | . | . | . |
| SOUTH AFRICA | 2,348 | 2,143 | 357.5 | 23.5 | . | . | . | . | . |
| TUNISIA | . | . | . | . | 20.0 | . | . | . | . |
| URUGUAY | . | . | . | 267.0 | 879.0 | 1,081 | 50.9 | 13.2 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |