US Imports of Steel Mill Products
FOR All Steel Mill Products
Entered Customs Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
YTD Jan
through
Mar 2011
Monthly
Average
Value
2012
(through
March
final)
WORLD $1,781,684 $1,943,420 $2,604,193 $2,414,017 $3,048,745 $1,404,093 $1,894,522 $2,543,961 $2,190,062 $2,957,981
CANADA $303,906 $356,841 $386,315 $433,979 $570,961 $283,687 $440,659 $467,093 $419,052 $487,545
BRAZIL $115,081 $114,416 $135,649 $117,434 $92,692 $37,457 $54,012 $176,576 $107,500 $234,285
MEXICO $196,786 $212,190 $198,780 $197,922 $266,787 $111,806 $178,703 $224,864 $253,116 $210,573
KOREA $79,763 $106,954 $150,955 $124,721 $183,871 $91,961 $143,844 $224,302 $190,379 $282,804
JAPAN $84,516 $115,936 $157,046 $143,827 $177,342 $131,617 $154,565 $212,154 $192,606 $260,926
RUSSIA $96,790 $67,839 $142,746 $53,031 $78,535 $29,032 $62,333 $81,735 $41,217 $135,849
CHINA $91,381 $139,648 $298,890 $328,747 $497,039 $165,968 $90,756 $145,077 $90,543 $133,008
GERMANY $88,948 $114,634 $118,291 $135,397 $161,382 $82,974 $124,653 $148,078 $168,415 $162,523
AUSTRALIA $19,988 $19,812 $38,349 $33,704 $41,633 $12,045 $25,249 $44,372 $31,080 $11,588
INDIA $59,053 $49,930 $74,641 $85,565 $144,595 $68,405 $84,449 $84,792 $58,268 $86,488
TURKEY $82,324 $51,812 $87,280 $24,957 $64,422 $31,264 $31,501 $46,092 $35,779 $117,415
TAIWAN $62,817 $56,017 $125,552 $101,801 $93,522 $40,606 $64,605 $81,970 $73,105 $99,072
NETHERLANDS $21,838 $26,091 $34,620 $29,046 $30,081 $19,077 $33,281 $39,054 $22,932 $29,865
UNITED KINGDOM $45,699 $54,765 $57,427 $73,268 $58,022 $29,493 $45,987 $59,554 $63,186 $83,331
UKRAINE $21,895 $33,332 $69,305 $49,264 $99,074 $5,401 $12,547 $34,278 $44,985 $37,736
AUSTRIA $17,094 $29,784 $36,185 $31,739 $42,157 $22,773 $28,173 $47,542 $43,071 $57,018
FRANCE $41,543 $52,522 $52,437 $56,402 $52,420 $34,099 $37,388 $50,522 $47,828 $44,841
SWEDEN $30,866 $45,915 $49,503 $68,057 $64,052 $31,668 $51,259 $60,618 $59,591 $64,638
ITALY $44,380 $49,063 $68,193 $79,359 $74,715 $53,499 $59,014 $64,645 $49,512 $97,133
SPAIN $30,914 $33,525 $33,885 $20,917 $37,282 $19,563 $22,989 $28,448 $22,342 $37,623
CZECH REPUBLIC $9,082 $8,363 $18,152 $15,482 $17,912 $11,842 $17,534 $22,568 $16,476 $23,918
LUXEMBOURG $10,325 $10,992 $14,013 $19,052 $21,404 $9,282 $13,724 $15,106 $12,473 $12,337
ARGENTINA $17,762 $14,941 $10,179 $10,652 $22,499 $11,660 $17,849 $27,016 $13,934 $39,484
SOUTH AFRICA $19,974 $18,483 $28,614 $13,622 $9,041 $2,483 $8,955 $11,888 $12,738 $7,083
NEW ZEALAND $4,615 $3,477 $6,222 $5,196 $4,242 $1,852 $4,375 $7,339 $5,861 $6,617
VIETNAM $68.18 $138.9 $272.2 $344.8 $3,061 $1,770 $3,919 $11,428 $5,255 $24,297
ROMANIA $14,953 $13,006 $10,859 $8,879 $12,262 $5,477 $10,447 $12,943 $10,143 $18,991
SAUDI ARABIA $2,054 $233.7 $1,404 $380.4 $213.9 $212.8 $1,914 $10,312 $7,256 $8,472
BELGIUM $25,054 $29,375 $31,165 $33,761 $19,609 $11,757 $13,249 $16,853 $15,228 $16,515
DOMINICAN REPUBLIC $3,760 $2,318 $4,042 $4,069 $4,796 $2,040 $1,815 $4,336 $5,542 $4,075
SLOVAKIA $909.5 $1,415 $2,494 $1,416 $1,091 $233.5 $644.4 $5,592 $696.2 $9,290
THAILAND $10,580 $13,114 $24,415 $18,314 $20,635 $4,912 $4,466 $8,476 $6,900 $11,598
UNITED ARAB EMIRATES $868.5 $995.7 $1,190 $587.0 $3,035 $2,062 $2,630 $5,263 $4,284 $5,923
GREECE $4,193 $2,784 $6,268 $22,797 $19,097 $8,120 $4,091 $5,950 $4,738 $28,197
COLOMBIA $6,339 $9,461 $10,204 $9,250 $15,705 $2,588 $5,508 $7,642 $5,412 $7,359
PHILIPPINES $1,232 $663.2 $139.1 $245.9 $15.23 $4.667 $410.1 $3,852 $3,093 $8,341
INDONESIA $4,107 $1,400 $3,047 $2,187 $983.8 $1,632 $4,398 $7,347 $8,823 $6,193
MALAYSIA $11,380 $12,035 $25,863 $14,766 $6,221 $5,329 $2,409 $4,490 $1,718 $4,518
OMAN $1,502 $845.4 $783.5 $346.3 $1,837 $1,179 $2,017 $2,422 $2,628 $4,993
CROATIA $0.630 $12.65 . . . $1.587 $1,866 $3,186 $2,238 $1,679
FINLAND $5,749 $7,989 $8,711 $7,353 $8,520 $6,036 $10,325 $6,344 $5,916 $8,525
VENEZUELA $17,606 $20,763 $10,528 $8,268 $3,934 $2,671 $1,450 $1,425 $4,058 $2,359
POLAND $6,428 $6,891 $5,844 $2,149 $4,730 $1,199 $2,540 $2,865 $1,642 $3,909
ISRAEL $447.1 $266.3 $299.9 $71.43 $78.68 $542.6 $609.7 $2,022 $4,016 $482.8
BELARUS $997.8 $1,628 $496.4 $414.3 $474.8 $676.9 $2,309 $2,573 $4,255 $4,807
SWITZERLAND $2,739 $3,807 $4,045 $4,845 $4,229 $2,017 $3,283 $3,992 $4,004 $3,854
SLOVENIA $1,673 $2,969 $2,592 $2,739 $3,168 $1,508 $2,800 $3,946 $3,098 $3,640
MOZAMBIQUE . . . . . $16.63 $549.5 $522.7 . .
DENMARK $324.6 $184.1 $116.8 $156.3 $283.3 $70.86 $111.0 $777.1 $180.6 $266.8
MACEDONIA (SKOPJE) $482.6 . $776.1 . . . . $387.1 . $1,413
PAKISTAN $58.98 . $65.49 $2.840 $852.1 $29.49 $165.0 $311.5 $178.3 $1,134
GUATEMALA $953.0 $269.1 $134.6 $8.985 $142.4 $31.89 $251.9 $381.1 $286.2 $433.6
PORTUGAL $156.4 $525.6 $557.5 $941.7 $1,100 $492.6 $748.3 $1,048 $821.5 $1,392
SINGAPORE $855.8 $445.8 $1,846 $3,821 $368.0 $403.8 $84.97 $716.6 $834.9 $121.1
ECUADOR $100.00 $161.0 $69.96 $53.32 $49.25 $17.37 $116.4 $156.0 $102.8 $163.6
KAZAKHSTAN $3,034 $114.4 $2,038 $2,990 . . . $94.85 $379.4 .
COSTA RICA $237.5 $361.4 $276.1 $279.4 $192.8 $39.65 $59.84 $152.3 $79.32 $221.2
PERU $58.02 $3.636 $197.5 $212.6 $102.0 $40.07 $49.79 $76.80 . $139.4
HONG KONG $80.51 $445.9 $1,651 $1,634 $185.5 $115.3 $32.68 $43.62 $56.62 $197.2
NORWAY $1,460 $1,153 $3,934 $2,096 $3,294 $1,006 $571.2 $112.1 $81.06 $239.3
CHILE $987.8 $1,314 $759.0 $168.6 $168.0 $27.23 $1.219 $31.27 . .
BAHRAIN $1.446 $0.792 . . $269.0 . $94.14 $60.35 . .
IRELAND $40.33 $44.66 $72.84 $77.54 $142.2 $239.7 $161.4 $113.1 $105.2 $90.29
HUNGARY $486.8 $277.4 $212.8 $48.66 $0.553 $1.103 $8.094 $22.21 $22.51 $9.161
NICARAGUA . . . . $21.45 . . $4.401 . .
ALGERIA $3.006 $2.573 $5.407 . . . . $3.393 . .
LITHUANIA $21.18 $30.85 . $9.666 $9.425 . . $4.183 . .
ANTIGUA AND BARBUDA $0.735 . . . . . . . . .
ARUBA $0.821 . . $9.548 . . . . . .
BARBADOS . . $0.257 . . . . . . .
BELIZE $1.216 . $1.291 . . . . . . .
BULGARIA $7,899 $3,324 $8,228 $146.1 $337.5 . . . . $2.624
CAYMAN ISLANDS $140.6 $177.2 $82.62 . . . . . . .
COOK ISLANDS $18.80 $2.140 . . . . . . . .
EGYPT $21,112 $8,493 $28,722 $447.4 . . . . . .
EL SALVADOR $547.3 $1.372 . . . . $5.625 . . .
EQUATORIAL GUINEA $260.4 . . . . . . . . .
ESTONIA $3,142 $593.4 . . . . . . . .
FAROE ISLANDS . . $0.259 . . . . . . .
GABON $14.71 . . . . . . . . .
GEORGIA $0.409 . $0.922 $0.636 . . . . . .
GRENADA $1.909 . . . . . . . . .
HAITI . $1.201 . $1.830 . . . . . .
HONDURAS $28.43 $21.40 . . . . . . . .
IRAN . $0.639 . . . . . . . .
KENYA $3.752 . . . . . . . . .
KYRGYZSTAN $0.212 $10.19 $19.36 $16.65 . . $0.547 . . .
LATVIA $3,742 $1,792 $234.8 $515.0 $332.8 $56.79 . . . .
LIBERIA . $3.872 . . . . . . . .
LIECHTENSTEIN . . $5.277 $1.269 . . . . . $2.432
MARSHALL ISLANDS . . $0.463 . . . . . . .
MOLDOVA . $337.5 $898.4 $75.47 . . . . . .
MOROCCO $801.2 $0.908 $245.2 . . . . . . .
NIGER . . $0.257 . . . . . . .
NIGERIA $0.500 . $0.207 $1.575 . . . . . .
PANAMA $1.480 $3.142 $8.327 $119.8 $119.9 . . . . $58.42
PARAGUAY $268.4 . . . . . . . . .
SAO TOME AND PRINCIPE $0.589 . . . . . . . . .
SERBIA . . . $6.234 $12.07 . . . . .
SERBIA MONTENEGRO $4,271 $0.695 . . . . . . . .
SOMALIA $0.201 . . . . . . . . .
SURINAME . . . . . . . . . $379.7
SYRIA $0.204 . . . . $2.661 $0.998 . . .
TOKELAU . $5.831 $0.382 . . . . . . .
TONGA . . $3.289 . . . . . . .
TRINIDAD AND TOBAGO $10,015 $3,920 $5,079 $3,619 $1,091 . . . . .
TUNISIA . . . $4.043 . . . . . .
URUGUAY $82.64 . $59.51 $226.3 $292.5 $20.60 $3.332 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 10, 2012 , with
Final Census data compiled through March 2012
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data