US Imports of Steel Mill Products
FOR All Stainless Products
Entered Customs Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
2012
Monthly
Average
Value
YTD Jan
through
Mar 2012
Monthly
Average
Value
2013
(through
March
final)
WORLD $251,899 $317,316 $461,567 $412,815 $190,611 $287,503 $378,935 $384,464 $366,758 $335,786
ITALY $22,257 $25,493 $35,487 $31,089 $15,006 $25,176 $40,446 $61,792 $55,607 $53,753
CHINA $22,539 $39,542 $78,599 $72,283 $17,490 $30,385 $44,886 $39,531 $30,778 $31,012
TAIWAN $22,289 $40,474 $43,220 $45,907 $17,507 $31,146 $37,237 $34,813 $34,498 $34,424
MEXICO $22,939 $28,052 $33,461 $23,737 $12,921 $20,186 $20,046 $19,913 $21,437 $17,534
GERMANY $17,206 $16,080 $26,592 $18,313 $13,314 $21,913 $33,407 $24,946 $22,009 $15,910
UNITED KINGDOM $19,113 $24,523 $33,693 $27,003 $12,651 $16,514 $24,241 $19,834 $22,081 $16,749
SWEDEN $21,960 $25,121 $41,882 $34,708 $15,932 $26,576 $31,400 $27,693 $32,527 $22,476
JAPAN $14,619 $13,665 $26,981 $30,099 $21,839 $25,593 $31,761 $30,559 $29,045 $21,028
INDIA $9,698 $11,161 $18,393 $20,305 $8,301 $13,550 $17,718 $17,358 $17,442 $15,913
KOREA $11,955 $12,234 $14,960 $17,830 $7,906 $14,071 $17,830 $14,947 $16,492 $13,103
FRANCE $12,321 $13,567 $19,804 $16,835 $8,260 $9,833 $13,066 $14,544 $13,002 $14,096
BELGIUM $9,883 $11,420 $23,234 $7,594 $4,501 $7,496 $10,061 $10,302 $9,393 $7,326
CANADA $10,170 $12,902 $16,657 $15,746 $9,308 $12,614 $13,813 $14,761 $14,598 $14,541
SOUTH AFRICA $2,766 $7,621 $6,039 $3,559 $827.8 $2,163 $3,383 $2,945 $1,242 $7,118
BRAZIL $4,462 $7,080 $9,302 $7,640 $2,306 $3,520 $4,374 $3,790 $3,345 $2,828
THAILAND $991.9 $1,189 $1,036 $2,575 $406.8 $1,868 $3,228 $4,104 $4,414 $2,711
FINLAND $4,955 $5,252 $5,349 $4,833 $1,525 $3,879 $3,368 $3,579 $5,002 $16,943
VIETNAM $50.76 $22.82 $58.07 $190.2 $185.7 $1,410 $2,310 $2,648 $1,945 $2,915
SPAIN $10,976 $7,855 $7,793 $12,182 $6,313 $3,752 $6,112 $6,220 $11,136 $5,901
MALAYSIA $952.9 $750.4 $1,572 $2,754 $1,312 $1,511 $2,000 $2,873 $2,536 $3,066
SLOVENIA $236.8 $351.1 $659.0 $1,260 $632.6 $717.4 $2,007 $1,926 $1,627 $1,061
UKRAINE $929.8 $634.8 $1,943 $2,316 $665.8 $1,515 $3,255 $2,300 $3,051 $1,929
AUSTRIA $3,477 $4,190 $4,566 $3,996 $2,430 $1,602 $4,862 $5,566 $5,511 $4,674
CZECH REPUBLIC $413.8 $3,131 $3,419 $2,682 $3,922 $4,524 $2,070 $10,708 $2,069 $1,969
PORTUGAL $519.3 $554.9 $927.0 $1,100 $481.0 $685.7 $1,028 $1,344 $1,327 $1,437
UNITED ARAB EMIRATES $185.7 $331.6 $447.5 $575.6 $185.9 $347.1 $582.2 $846.3 $842.5 $606.5
INDONESIA $299.8 $345.8 $666.5 $511.8 $173.2 $825.0 $965.3 $900.2 $711.8 $542.2
SWITZERLAND $1,439 $1,537 $1,708 $1,727 $781.9 $1,075 $1,519 $1,558 $1,357 $1,253
ROMANIA $44.94 $102.9 $100.3 $1,045 $160.9 $307.6 $526.2 $551.0 $662.1 $434.1
SAUDI ARABIA $181.0 $278.8 $312.9 $203.9 $203.2 $217.3 $301.8 $254.7 $186.0 $397.7
NORWAY $87.78 $13.66 $159.3 $83.91 $27.28 $39.44 $109.9 $211.0 $231.3 $1,063
COSTA RICA $2.018 . $6.695 $3.308 $0.335 . $82.86 $188.5 $82.09 $174.9
DENMARK $112.6 $72.22 $139.6 $77.06 $60.55 $87.95 $218.8 $143.8 $141.7 $139.5
SINGAPORE $384.9 $392.7 $474.0 $276.1 $86.06 $70.89 $158.0 $105.6 $107.0 $179.8
TUNISIA . . $4.043 . . . . $217.4 . .
NETHERLANDS $192.2 $265.7 $350.8 $296.5 $100.1 $341.2 $213.9 $188.2 $87.19 $153.5
IRELAND $35.50 $66.77 $52.88 $127.8 $229.8 $160.9 $98.95 $96.24 $86.46 $163.5
TURKEY $44.31 . $2.312 $27.13 $2,376 $1,585 $2.021 $21.38 . .
HONG KONG $242.1 $184.8 $156.4 $115.8 $98.51 $25.30 $11.61 $31.31 $31.73 $93.40
AUSTRALIA $134.5 $275.2 $169.2 $113.7 $53.60 $38.75 $24.08 $37.32 $31.38 .
COLOMBIA $5.632 $39.96 $3.910 $6.476 $14.93 $19.70 $22.53 $82.83 $55.86 $145.4
SLOVAKIA $8.736 $127.4 $285.6 $80.88 $0.476 $0.724 $9.002 $9.761 . $3.929
PHILIPPINES . $0.538 $0.680 . . $34.56 $97.94 $14.08 $29.32 .
POLAND $44.76 $29.22 $54.40 $34.12 $12.04 $8.638 $16.43 $7.523 $2.002 $2.957
HUNGARY $0.596 $4.002 $0.882 . $1.103 . . $1.277 . .
RUSSIA $15.72 $21.32 $62.95 $4.580 . $10.62 . $0.467 . .
ARGENTINA $3.198 $12.20 $2.818 $19.30 $21.28 $7.366 . $0.773 . .
ISRAEL $6.738 $30.09 . . $1.645 . $0.577 $0.447 . .
ARUBA . . $9.548 . . . . . . .
BAHRAIN . . . $269.0 . $94.14 $60.35 . . .
BULGARIA . . . . . . . . . $3.038
CHILE . . . $43.92 . . . . . .
COOK ISLANDS $2.140 . . . . . . . . .
CROATIA . . . . $1.587 . . . . .
GREECE . $1.692 $1.100 . . . . . . .
KYRGYZSTAN . $8.125 $15.75 . . . . . . .
LATVIA $678.2 $234.8 $515.0 $332.8 $56.79 . . . . .
LIECHTENSTEIN . $0.916 $1.269 . . . . . . .
LITHUANIA $29.74 . $9.666 $9.425 . . $4.183 . . .
LUXEMBOURG $1.016 . . . . . . . . .
MOLDOVA . . . . . . . . . $14.77
NEW ZEALAND $0.384 $0.718 . $0.619 $0.380 $0.291 . . . .
OMAN $2.589 . . . . . . . . .
TONGA . $3.289 . . . . . . . .
TRINIDAD AND TOBAGO $33.78 $5.787 $0.987 . . . . . . .
URUGUAY . $59.51 $226.3 $292.5 $20.60 $3.332 . . . .
VENEZUELA $0.747 $4.978 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data