US Imports of Steel Mill Products
FOR All Steel Mill Products
Entered Customs Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
Annual
Total
Value
2012
Total
Value
YTD Jan
through
Mar 2012
Annual
Total
Value
2013
(through
March
final)
WORLD $23,321,039 $31,250,315 $28,968,200 $36,584,943 $16,849,118 $22,734,266 $30,527,532 $34,055,691 $8,873,944 $7,159,251
CANADA $4,282,097 $4,635,783 $5,207,747 $6,851,533 $3,404,249 $5,287,903 $5,605,114 $5,611,461 $1,462,635 $1,322,147
BRAZIL $1,372,994 $1,627,789 $1,409,207 $1,112,298 $449,485 $648,145 $2,118,913 $2,413,113 $702,856 $500,732
KOREA $1,283,451 $1,811,464 $1,496,653 $2,206,453 $1,103,528 $1,726,125 $2,691,622 $3,266,693 $848,411 $818,460
MEXICO $2,546,286 $2,385,362 $2,375,065 $3,201,439 $1,341,677 $2,144,430 $2,698,363 $2,430,539 $631,719 $585,535
JAPAN $1,391,235 $1,884,547 $1,725,920 $2,128,107 $1,579,405 $1,854,784 $2,545,848 $3,080,002 $782,779 $605,166
RUSSIA $814,070 $1,712,951 $636,373 $942,422 $348,381 $747,997 $980,820 $1,400,962 $407,548 $160,695
CHINA $1,675,781 $3,586,679 $3,944,961 $5,964,470 $1,991,617 $1,089,069 $1,740,918 $1,920,361 $399,025 $419,715
TURKEY $621,746 $1,047,362 $299,480 $773,059 $375,164 $378,013 $553,102 $931,871 $352,244 $240,588
GERMANY $1,375,605 $1,419,490 $1,624,766 $1,936,583 $995,690 $1,495,833 $1,776,932 $2,007,791 $487,570 $352,289
TAIWAN $672,206 $1,506,621 $1,221,609 $1,122,267 $487,277 $775,266 $983,645 $1,128,763 $297,215 $243,726
INDIA $599,162 $895,687 $1,026,786 $1,735,143 $820,858 $1,013,394 $1,017,505 $1,011,059 $259,463 $220,328
ITALY $588,761 $818,314 $952,310 $896,581 $641,982 $708,174 $775,744 $1,395,885 $291,399 $261,654
NETHERLANDS $313,091 $415,435 $348,557 $360,970 $228,924 $399,371 $468,642 $490,831 $89,596 $77,569
UNITED KINGDOM $657,180 $689,128 $879,219 $696,263 $353,914 $551,846 $714,652 $933,567 $249,992 $219,064
SWEDEN $550,985 $594,041 $816,687 $768,628 $380,015 $615,108 $727,415 $685,859 $193,914 $122,336
AUSTRIA $357,412 $434,225 $380,866 $505,878 $273,279 $338,081 $570,504 $572,378 $171,053 $115,909
VIETNAM $1,666 $3,266 $4,137 $36,738 $21,245 $47,026 $137,136 $280,008 $72,891 $58,881
AUSTRALIA $237,742 $460,186 $404,443 $499,597 $144,542 $302,994 $532,465 $162,333 $34,763 $14,675
FRANCE $630,264 $629,238 $676,824 $629,041 $409,188 $448,656 $606,264 $577,275 $134,522 $131,933
UKRAINE $399,990 $831,655 $591,169 $1,188,885 $64,810 $150,569 $411,336 $333,271 $113,209 $45,609
SLOVAKIA $16,984 $29,923 $16,994 $13,087 $2,802 $7,732 $67,098 $154,925 $27,870 $3,754
CZECH REPUBLIC $100,350 $217,818 $185,781 $214,939 $142,107 $210,403 $270,818 $402,769 $71,754 $38,833
SPAIN $402,295 $406,623 $251,005 $447,381 $234,754 $275,865 $341,371 $333,139 $112,870 $58,313
ARGENTINA $179,288 $122,154 $127,827 $269,991 $139,917 $214,187 $324,197 $400,795 $118,451 $104,440
THAILAND $157,370 $292,976 $219,763 $247,619 $58,945 $53,592 $101,709 $218,543 $34,794 $26,617
LUXEMBOURG $131,901 $168,156 $228,630 $256,850 $111,388 $164,683 $181,275 $153,934 $37,012 $57,507
ROMANIA $156,077 $130,313 $106,549 $147,146 $65,720 $125,364 $155,313 $225,690 $56,974 $35,838
GREECE $33,410 $75,210 $273,569 $229,169 $97,441 $49,091 $71,403 $150,709 $84,590 $9,891
BELGIUM $352,504 $373,984 $405,137 $235,303 $141,082 $158,990 $202,240 $210,434 $49,544 $40,280
NEW ZEALAND $41,722 $74,660 $62,347 $50,901 $22,221 $52,504 $88,073 $65,997 $19,852 $16,265
PHILIPPINES $7,958 $1,669 $2,950 $182.7 $56.01 $4,921 $46,229 $90,829 $25,023 $12,909
SOUTH AFRICA $221,794 $343,370 $163,467 $108,489 $29,790 $107,464 $142,652 $107,362 $21,250 $32,164
SAUDI ARABIA $2,804 $16,844 $4,564 $2,566 $2,554 $22,964 $123,740 $136,261 $25,415 $37,319
COLOMBIA $113,534 $122,446 $111,005 $188,461 $31,055 $66,091 $91,705 $90,994 $22,078 $8,820
MALAYSIA $144,420 $310,352 $177,195 $74,648 $63,945 $28,909 $53,882 $72,682 $13,553 $11,283
FINLAND $95,864 $104,537 $88,234 $102,240 $72,430 $123,901 $76,127 $99,426 $25,575 $58,076
DOMINICAN REPUBLIC $27,813 $48,501 $48,831 $57,551 $24,477 $21,781 $52,037 $36,892 $12,226 $6,140
OMAN $10,145 $9,402 $4,156 $22,049 $14,148 $24,202 $29,070 $39,646 $14,979 $6,212
UNITED ARAB EMIRATES $11,949 $14,281 $7,045 $36,425 $24,741 $31,560 $63,162 $47,502 $17,770 $15,913
BELARUS $19,539 $5,956 $4,972 $5,697 $8,122 $27,710 $30,875 $48,153 $14,422 $9,470
INDONESIA $16,799 $36,562 $26,242 $11,805 $19,582 $52,782 $88,170 $70,097 $18,579 $4,874
POLAND $82,693 $70,133 $25,783 $56,764 $14,392 $30,483 $34,383 $43,587 $11,727 $11,119
PAKISTAN . $785.9 $34.08 $10,225 $353.9 $1,980 $3,738 $23,896 $3,402 $2,094
MACEDONIA (SKOPJE) . $9,313 . . . . $4,645 $16,009 $4,239 .
SWITZERLAND $45,678 $48,541 $58,144 $50,747 $24,206 $39,402 $47,898 $56,025 $11,562 $9,696
SLOVENIA $35,633 $31,107 $32,869 $38,018 $18,092 $33,605 $47,351 $49,803 $10,920 $8,804
VENEZUELA $249,154 $126,332 $99,210 $47,212 $32,046 $17,397 $17,096 $7,080 $7,076 .
GUATEMALA $3,229 $1,615 $107.8 $1,709 $382.7 $3,022 $4,573 $6,667 $1,301 $2,062
CROATIA $151.8 . . . $19.05 $22,393 $38,231 $5,036 $5,036 .
PORTUGAL $6,307 $6,690 $11,300 $13,203 $5,911 $8,979 $12,574 $16,787 $4,175 $4,476
ISRAEL $3,196 $3,598 $857.2 $944.1 $6,511 $7,317 $24,267 $4,143 $1,449 $436.9
DENMARK $2,209 $1,401 $1,875 $3,400 $850.3 $1,332 $9,325 $5,865 $800.5 $1,099
COSTA RICA $4,337 $3,314 $3,352 $2,313 $475.8 $718.1 $1,828 $4,257 $663.5 $749.3
PERU $43.63 $2,370 $2,551 $1,224 $480.8 $597.5 $921.6 $1,579 $418.2 $120.2
HONG KONG $5,351 $19,817 $19,604 $2,226 $1,383 $392.2 $523.4 $1,959 $591.5 $430.0
MOZAMBIQUE . . . . $199.6 $6,594 $6,273 $553.0 . .
PANAMA $37.70 $99.92 $1,438 $1,439 . . . $1,277 $175.3 $73.74
ECUADOR $1,932 $839.6 $639.9 $591.1 $208.5 $1,397 $1,872 $1,015 $490.8 $51.11
NORWAY $13,838 $47,207 $25,155 $39,533 $12,072 $6,854 $1,345 $2,579 $717.9 $3,251
TRINIDAD AND TOBAGO $47,042 $60,947 $43,425 $13,095 . . . $519.2 . $602.5
TUNISIA . . $48.51 . . . . $5,418 . $998.7
EGYPT $101,922 $344,667 $5,369 . . . . $6,686 . .
SINGAPORE $5,349 $22,155 $45,857 $4,416 $4,846 $1,020 $8,599 $1,314 $363.3 $568.0
SURINAME . . . . . . . $1,139 $1,139 .
IRELAND $535.9 $874.1 $930.5 $1,707 $2,877 $1,937 $1,358 $1,257 $270.9 $498.9
HUNGARY $3,329 $2,554 $583.9 $6.634 $13.23 $97.13 $266.5 $151.2 $27.48 $33.46
BAHRAIN $9.500 . . $3,228 . $1,130 $724.2 $189.6 . $62.80
BULGARIA $39,893 $98,733 $1,753 $4,049 . . . $77.87 $7.873 $9.114
LIECHTENSTEIN . $63.33 $15.22 . . . . $7.297 $7.297 .
CHILE $15,767 $9,108 $2,023 $2,016 $326.7 $14.62 $375.2 $11.45 . .
NAURU . . . . . . . $3.935 . .
ALGERIA $30.87 $64.89 . . . . $40.71 . . .
ARUBA . . $114.6 . . . . . . .
BARBADOS . $3.089 . . . . . . . .
BELIZE . $15.49 . . . . . . . .
CAYMAN ISLANDS $2,126 $991.4 . . . . . . . .
COOK ISLANDS $25.68 . . . . . . . . .
EL SALVADOR $16.47 . . . . $67.50 . . . .
ESTONIA $7,121 . . . . . . . . .
FAROE ISLANDS . $3.104 . . . . . . . .
GEORGIA . $11.07 $7.631 . . . . . . .
HAITI $14.42 . $21.96 . . . . . . .
HONDURAS $256.8 . . . . . . . . .
IRAN $7.662 . . . . . . . . .
KAZAKHSTAN $1,373 $24,456 $35,881 . . . $1,138 . . $38.00
KYRGYZSTAN $122.2 $232.3 $199.8 . . $6.559 . . . .
LATVIA $21,507 $2,818 $6,180 $3,994 $681.5 . . . . .
LIBERIA $46.46 . . . . . . . . .
LITHUANIA $370.3 . $116.0 $113.1 . . $50.19 . . .
MARSHALL ISLANDS . $5.555 . . . . . . . .
MOLDOVA $4,050 $10,781 $905.7 . . . . . . $44.32
MOROCCO $10.90 $2,942 . . . . . . . .
NICARAGUA . . . $257.4 . . $52.81 . . .
NIGER . $3.081 . . . . . . . .
NIGERIA . $2.485 $18.89 . . . . . . .
SERBIA . . $74.81 $144.8 . . . . . .
SERBIA MONTENEGRO $8.338 . . . . . . . . .
SYRIA . . . . $31.93 $11.98 . . . .
TOKELAU $69.97 $4.583 . . . . . . . .
TONGA . $39.46 . . . . . . . .
URUGUAY . $714.1 $2,715 $3,510 $247.2 $39.98 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data