US Imports of Steel Mill Products
FOR All Carbon and Alloy Products
Entered Customs Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
Annual
Total
Value
2012
Total
Value
YTD Jan
through
Apr 2012
Annual
Total
Value
2013
(through
April
final)
WORLD $20,298,245 $27,442,518 $23,429,399 $31,631,165 $14,561,786 $19,284,231 $25,980,311 $29,442,125 $10,523,763 $8,354,704
CANADA $4,160,058 $4,480,964 $5,007,864 $6,662,586 $3,292,550 $5,136,537 $5,439,359 $5,434,334 $1,931,335 $1,728,876
BRAZIL $1,319,447 $1,542,829 $1,297,585 $1,020,620 $421,815 $605,900 $2,066,425 $2,367,627 $921,362 $665,505
KOREA $1,139,991 $1,664,658 $1,317,136 $1,992,490 $1,008,661 $1,557,277 $2,477,656 $3,087,323 $1,054,955 $1,000,257
MEXICO $2,271,020 $2,048,737 $1,973,535 $2,916,589 $1,186,630 $1,902,194 $2,457,806 $2,191,586 $777,444 $729,896
JAPAN $1,215,809 $1,720,566 $1,402,153 $1,766,922 $1,317,339 $1,547,665 $2,164,712 $2,713,293 $933,464 $797,426
RUSSIA $813,881 $1,712,696 $635,618 $942,367 $348,381 $747,869 $980,820 $1,400,956 $576,915 $243,935
CHINA $1,405,316 $3,112,176 $3,001,772 $5,097,073 $1,781,732 $724,450 $1,202,292 $1,445,993 $433,153 $417,208
TURKEY $621,214 $1,047,362 $299,452 $772,734 $346,656 $358,998 $553,077 $931,614 $466,824 $288,805
GERMANY $1,169,139 $1,226,531 $1,305,658 $1,716,825 $835,919 $1,232,873 $1,376,053 $1,708,440 $542,954 $454,173
INDIA $482,787 $761,756 $806,075 $1,491,481 $721,251 $850,796 $804,891 $802,762 $301,900 $232,337
TAIWAN $404,732 $1,020,934 $702,965 $571,380 $277,198 $401,511 $536,803 $711,003 $278,760 $204,258
NETHERLANDS $310,786 $412,247 $344,347 $357,411 $227,722 $395,277 $466,075 $488,573 $143,864 $115,658
UNITED KINGDOM $427,819 $394,850 $474,905 $372,232 $202,098 $353,679 $423,759 $695,554 $281,911 $200,582
ITALY $321,680 $512,394 $526,468 $523,511 $461,906 $406,061 $290,390 $654,381 $200,340 $154,429
AUSTRIA $315,694 $383,943 $326,072 $457,923 $244,123 $318,856 $512,166 $505,590 $185,213 $145,158
AUSTRALIA $236,129 $456,884 $402,412 $498,233 $143,899 $302,529 $532,176 $161,885 $35,036 $26,653
VIETNAM $1,057 $2,992 $3,440 $34,455 $19,017 $30,102 $109,418 $248,228 $88,871 $56,400
SLOVAKIA $16,879 $28,395 $13,567 $12,116 $2,796 $7,724 $66,990 $154,808 $53,738 $4,770
UKRAINE $388,832 $824,037 $567,850 $1,161,096 $56,820 $132,384 $372,273 $305,668 $130,031 $52,477
SWEDEN $287,461 $292,591 $314,101 $352,137 $188,834 $296,192 $350,613 $353,547 $116,738 $76,818
FRANCE $482,418 $466,438 $439,171 $427,027 $310,063 $330,655 $449,468 $402,745 $141,932 $138,258
CZECH REPUBLIC $95,385 $180,243 $144,752 $182,753 $95,041 $156,115 $245,983 $274,278 $77,411 $35,789
ARGENTINA $179,250 $122,007 $127,793 $269,760 $139,662 $214,098 $324,197 $400,786 $130,937 $120,231
SPAIN $270,583 $312,368 $157,489 $301,192 $159,002 $230,836 $268,028 $258,496 $96,940 $55,693
LUXEMBOURG $131,889 $168,156 $228,630 $256,850 $111,388 $164,683 $181,275 $153,934 $50,383 $75,982
THAILAND $145,466 $278,714 $207,332 $216,719 $54,063 $31,175 $62,971 $169,290 $36,808 $29,589
ROMANIA $155,538 $129,079 $105,345 $134,601 $63,789 $121,673 $148,999 $219,078 $75,226 $43,941
GREECE $33,410 $75,190 $273,556 $229,169 $97,441 $49,091 $71,403 $150,709 $89,612 $9,891
NEW ZEALAND $41,718 $74,651 $62,347 $50,894 $22,217 $52,500 $88,073 $65,997 $27,625 $25,120
PHILIPPINES $7,958 $1,663 $2,942 $182.7 $56.01 $4,506 $45,054 $90,660 $30,386 $14,482
BELGIUM $233,909 $236,943 $126,326 $144,172 $87,073 $69,036 $81,511 $86,812 $28,500 $26,156
SAUDI ARABIA $631.4 $13,499 $809.5 $119.9 $115.8 $20,356 $120,119 $133,204 $42,518 $46,238
SOUTH AFRICA $188,603 $251,916 $91,004 $65,782 $19,857 $81,512 $102,053 $72,022 $17,592 $14,727
COLOMBIA $113,467 $121,967 $110,958 $188,383 $30,875 $65,855 $91,435 $90,000 $34,852 $8,623
DOMINICAN REPUBLIC $27,813 $48,501 $48,831 $57,551 $24,477 $21,781 $52,037 $36,892 $15,473 $7,681
OMAN $10,114 $9,402 $4,156 $22,049 $14,148 $24,202 $29,070 $39,646 $17,764 $7,616
MALAYSIA $132,985 $301,347 $158,331 $41,598 $48,198 $10,779 $29,880 $38,211 $7,217 $3,225
FINLAND $36,404 $41,518 $24,042 $44,249 $54,131 $77,349 $35,707 $56,481 $15,556 $11,109
BELARUS $19,539 $5,956 $4,972 $5,697 $8,122 $27,710 $30,875 $48,153 $16,508 $21,127
UNITED ARAB EMIRATES $9,721 $10,302 $1,675 $29,518 $22,510 $27,395 $56,176 $37,347 $18,676 $17,103
POLAND $82,156 $69,783 $25,130 $56,354 $14,248 $30,379 $34,186 $43,496 $17,002 $12,040
INDONESIA $13,201 $32,413 $18,244 $5,664 $17,504 $42,882 $76,586 $59,295 $26,870 $5,247
PAKISTAN . $785.9 $34.08 $10,225 $353.9 $1,980 $3,738 $23,896 $6,408 $3,937
MACEDONIA (SKOPJE) . $9,313 . . . . $4,645 $16,009 $7,906 .
SWITZERLAND $28,409 $30,094 $37,653 $30,021 $14,823 $26,507 $29,675 $37,326 $9,976 $8,891
VENEZUELA $249,145 $126,273 $99,210 $47,212 $32,046 $17,397 $17,096 $7,080 $7,080 .
SLOVENIA $32,791 $26,894 $24,960 $22,901 $10,502 $24,996 $23,265 $26,693 $8,735 $9,046
GUATEMALA $3,229 $1,615 $107.8 $1,709 $382.7 $3,022 $4,573 $6,667 $1,772 $2,824
CROATIA $151.8 . . . . $22,393 $38,231 $5,036 $5,036 .
ISRAEL $3,115 $3,237 $857.2 $944.1 $6,491 $7,317 $24,260 $4,138 $1,693 $436.9
DENMARK $857.9 $534.5 $199.7 $2,475 $123.8 $276.5 $6,699 $4,140 $459.6 $866.8
COSTA RICA $4,313 $3,314 $3,272 $2,274 $471.8 $718.1 $833.9 $1,995 $444.8 $452.9
PERU $43.63 $2,370 $2,551 $1,224 $480.8 $597.5 $921.6 $1,579 $670.3 $178.2
HONG KONG $2,446 $17,598 $17,728 $837.3 $201.3 $88.54 $384.0 $1,584 $516.9 $271.1
MOZAMBIQUE . . . . $199.6 $6,594 $6,273 $553.0 . .
PANAMA $37.70 $99.92 $1,438 $1,439 . . . $1,277 $227.6 $130.3
ECUADOR $1,932 $839.6 $639.9 $591.1 $208.5 $1,397 $1,872 $1,015 $611.7 $51.11
TRINIDAD AND TOBAGO $46,637 $60,877 $43,413 $13,095 . . . $519.2 . $602.5
PORTUGAL $74.96 $31.54 $176.4 . $139.2 $750.9 $234.7 $664.2 $226.0 $206.5
EGYPT $101,922 $344,667 $5,369 . . . . $6,686 . .
TUNISIA . . . . . . . $2,809 . $1,009
SURINAME . . . . . . . $1,139 $1,139 .
HUNGARY $3,321 $2,506 $573.3 $6.634 . $97.13 $266.5 $135.9 $27.48 $33.46
BAHRAIN $9.500 . . . . . . $189.6 $55.67 $62.80
IRELAND $109.9 $72.84 $296.0 $173.4 $118.8 $6.459 $170.4 $101.8 $22.06 $8.534
BULGARIA $39,893 $98,733 $1,753 $4,049 . . . $77.87 $77.87 .
SINGAPORE $731.1 $17,442 $40,170 $1,103 $3,813 $169.0 $6,703 $46.19 $42.35 $30.79
NORWAY $12,785 $47,043 $23,244 $38,527 $11,745 $6,381 $26.52 $47.76 $24.09 $63.24
LIECHTENSTEIN . $52.33 . . . . . $7.297 $7.297 .
CHILE $15,767 $9,108 $2,023 $1,489 $326.7 $14.62 $375.2 $11.45 $11.45 .
NAURU . . . . . . . $3.935 . .
ALGERIA $30.87 $64.89 . . . . $40.71 . . .
BARBADOS . $3.089 . . . . . . . .
BELIZE . $15.49 . . . . . . . .
CAYMAN ISLANDS $2,126 $991.4 . . . . . . . .
EL SALVADOR $16.47 . . . . $67.50 . . . .
ESTONIA $7,121 . . . . . . . . .
FAROE ISLANDS . $3.104 . . . . . . . .
GEORGIA . $11.07 $7.631 . . . . . . .
HAITI $14.42 . $21.96 . . . . . . .
HONDURAS $256.8 . . . . . . . . .
IRAN $7.662 . . . . . . . . .
KAZAKHSTAN $1,373 $24,456 $35,881 . . . $1,138 . . $114.7
KYRGYZSTAN $122.2 $134.8 $10.80 . . $6.559 . . . .
LATVIA $13,368 . . . . . . . . .
LIBERIA $46.46 . . . . . . . . .
LITHUANIA $13.37 . . . . . . . . .
MARSHALL ISLANDS . $5.555 . . . . . . . .
MOLDOVA $4,050 $10,781 $905.7 . . . . . . .
MOROCCO $10.90 $2,942 . . . . . . . .
NICARAGUA . . . $257.4 . . $52.81 . . .
NIGER . $3.081 . . . . . . . .
NIGERIA . $2.485 $18.89 . . . . . . .
SERBIA . . $74.81 $144.8 . . . . . .
SERBIA MONTENEGRO $8.338 . . . . . . . . .
SYRIA . . . . $31.93 $11.98 . . . .
TOKELAU $69.97 $4.583 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 4, 2013 , with
Final Census data compiled through April 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data