US Imports of Steel Mill Products
FOR All Steel Mill Products
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
AUV
YTD Jan
through
Mar 2011
AUV
2012
(through
March
final)
WORLD $658 $801 $761 $961 $1,263 $1,145 $1,047 $1,180 $1,127 $1,137
CANADA $736 $800 $858 $852 $1,066 $878 $878 $1,024 $965 $1,081
BRAZIL $450 $586 $619 $677 $929 $687 $718 $751 $661 $696
MEXICO $609 $682 $722 $830 $1,104 $846 $838 $1,029 $955 $1,086
KOREA $642 $782 $715 $823 $1,055 $920 $932 $1,046 $980 $1,011
JAPAN $793 $1,111 $989 $1,124 $1,328 $1,425 $1,379 $1,396 $1,346 $1,260
RUSSIA $532 $570 $519 $590 $925 $708 $600 $782 $704 $674
CHINA $654 $778 $734 $943 $1,363 $1,497 $1,394 $1,548 $1,704 $1,475
GERMANY $774 $1,014 $1,165 $1,482 $1,794 $2,213 $1,378 $1,823 $1,536 $1,770
AUSTRALIA $409 $446 $435 $517 $786 $559 $598 $721 $639 $682
INDIA $789 $982 $837 $1,352 $1,390 $1,556 $1,439 $1,403 $1,559 $1,310
TURKEY $496 $508 $482 $575 $1,030 $841 $717 $831 $764 $756
TAIWAN $941 $1,220 $886 $1,222 $1,869 $1,448 $1,594 $1,675 $1,696 $1,488
NETHERLANDS $575 $608 $633 $657 $839 $674 $795 $905 $899 $883
UNITED KINGDOM $968 $1,044 $1,368 $1,878 $2,044 $1,731 $1,521 $1,789 $1,739 $2,053
UKRAINE $602 $681 $524 $522 $942 $1,417 $1,280 $1,264 $909 $1,467
AUSTRIA $1,133 $1,637 $1,720 $1,743 $2,342 $2,215 $1,790 $2,030 $1,889 $2,029
FRANCE $864 $1,178 $1,327 $1,714 $2,296 $2,200 $1,914 $2,226 $2,231 $2,423
SWEDEN $1,743 $1,929 $2,328 $2,961 $3,004 $2,537 $2,435 $2,717 $2,739 $2,429
ITALY $934 $1,295 $953 $1,520 $2,516 $2,017 $1,836 $2,913 $2,945 $2,283
SPAIN $1,082 $1,110 $1,065 $1,714 $2,256 $1,891 $1,344 $1,745 $1,790 $1,865
CZECH REPUBLIC $546 $898 $941 $1,339 $1,614 $1,658 $1,496 $1,434 $1,339 $1,599
LUXEMBOURG $643 $837 $842 $953 $1,424 $996 $881 $1,060 $994 $1,087
ARGENTINA $621 $694 $822 $1,396 $2,101 $1,875 $1,678 $1,943 $1,910 $2,072
SOUTH AFRICA $656 $746 $807 $1,249 $1,336 $1,007 $983 $1,159 $888 $1,189
NEW ZEALAND $547 $583 $531 $531 $766 $459 $576 $726 $608 $689
VIETNAM $1,259 $1,403 $861 $1,066 $1,194 $886 $1,190 $1,142 $1,218 $1,013
ROMANIA $566 $767 $833 $1,014 $1,551 $2,101 $1,408 $1,637 $1,618 $1,930
SAUDI ARABIA $653 $2,200 $521 $2,144 $2,340 $2,404 $1,648 $1,526 $1,485 $1,656
BELGIUM $802 $1,036 $1,178 $2,845 $1,916 $1,471 $1,706 $2,495 $2,672 $1,913
DOMINICAN REPUBLIC $435 $519 $511 $623 $948 $657 $647 $642 $624 $773
SLOVAKIA $672 $1,173 $549 $1,589 $1,832 $1,604 $1,436 $875 $1,587 $764
THAILAND $604 $645 $569 $675 $1,184 $1,158 $1,313 $1,409 $1,435 $1,455
UNITED ARAB EMIRATES $847 $1,070 $950 $2,149 $1,640 $1,334 $912 $1,001 $960 $1,072
GREECE $632 $886 $815 $1,343 $1,523 $1,712 $1,336 $1,150 $1,137 $1,254
COLOMBIA $887 $1,107 $1,186 $1,286 $1,936 $1,314 $1,439 $1,577 $1,472 $1,634
PHILIPPINES $591 $661 $558 $665 $1,490 $980 $863 $891 $862 $959
INDONESIA $623 $1,017 $747 $1,119 $2,179 $2,342 $1,800 $1,889 $1,991 $1,778
MALAYSIA $449 $607 $505 $612 $1,638 $1,287 $1,931 $1,381 $1,990 $1,622
OMAN $605 $678 $643 $711 $996 $821 $785 $877 $819 $900
CROATIA $8,396 $1,872 . . . $14,916 $1,050 $1,200 $1,085 $1,257
FINLAND $834 $1,292 $1,400 $3,193 $3,352 $1,246 $1,441 $2,479 $2,152 $2,540
VENEZUELA $550 $565 $703 $667 $1,242 $462 $402 $566 $535 $677
POLAND $481 $737 $721 $1,387 $816 $926 $844 $1,364 $1,618 $1,337
ISRAEL $811 $864 $844 $1,017 $1,410 $865 $943 $979 $928 $1,145
BELARUS $498 $621 $877 $1,000 $1,185 $1,246 $1,235 $1,269 $1,240 $1,331
SWITZERLAND $2,653 $2,983 $3,101 $2,304 $3,158 $3,230 $3,339 $3,408 $3,670 $3,618
SLOVENIA $1,830 $2,977 $2,725 $3,049 $4,119 $2,729 $3,126 $3,570 $3,519 $3,201
MOZAMBIQUE . . . . . $550 $810 $823 . .
DENMARK $4,640 $6,108 $5,639 $7,646 $7,481 $7,994 $6,975 $1,673 $5,483 $3,101
MACEDONIA (SKOPJE) $600 . $693 . . . . $930 . $845
PAKISTAN $534 . $734 $17,075 $1,083 $694 $988 $1,124 $1,139 $1,006
GUATEMALA $909 $833 $887 $1,097 $1,626 $1,320 $1,478 $1,752 $1,565 $1,690
PORTUGAL $3,353 $3,833 $3,805 $5,192 $5,413 $3,607 $3,682 $5,324 $4,208 $4,103
SINGAPORE $722 $2,337 $529 $673 $3,855 $3,843 $3,915 $4,374 $5,423 $3,879
ECUADOR $878 $1,034 $1,048 $862 $1,448 $1,059 $934 $1,097 $928 $1,118
KAZAKHSTAN $671 $1,092 $722 $802 . . . $1,155 $1,155 .
COSTA RICA $502 $518 $1,120 $635 $1,458 $820 $1,022 $2,026 $1,197 $1,739
PERU $557 $720 $582 $619 $799 $620 $743 $1,046 . $1,110
HONG KONG $2,750 $1,034 $519 $617 $2,813 $3,067 $2,938 $1,225 $1,251 $1,190
NORWAY $666 $938 $566 $830 $1,514 $1,335 $1,153 $4,015 $9,900 $8,382
CHILE $534 $741 $760 $954 $1,458 $980 $1,250 $1,313 . .
BAHRAIN $844 $443 . . $4,220 . $3,016 $3,424 . .
IRELAND $3,145 $3,753 $7,985 $5,301 $6,603 $11,273 $8,507 $9,442 $12,180 $10,208
HUNGARY $356 $565 $487 $628 $2,046 $2,535 $6,158 $5,252 $4,256 $1,423
NICARAGUA . . . . $1,275 . . $1,355 . .
ALGERIA $431 $776 $703 . . . . $1,066 . .
LITHUANIA $1,797 $3,227 . $7,489 $13,827 . . $2,970 . .
ANTIGUA AND BARBUDA $1,029 . . . . . . . . .
ARUBA $539 . . $4,671 . . . . . .
BARBADOS . . $32,516 . . . . . . .
BELIZE $662 . $863 . . . . . . .
BULGARIA $413 $426 $464 $606 $1,355 . . . . $992
CAYMAN ISLANDS $3,398 $495 $538,819 . . . . . . .
COOK ISLANDS $13,800 $3,542 . . . . . . . .
EGYPT $550 $592 $479 $568 . . . . . .
EL SALVADOR $691 $785 . . . . $1,419 . . .
EQUATORIAL GUINEA $2,978 . . . . . . . . .
ESTONIA $745 $628 . . . . . . . .
FAROE ISLANDS . . $765 . . . . . . .
GABON $1,119 . . . . . . . . .
GEORGIA $15,489 . $878 $97,833 . . . . . .
GRENADA $2,550 . . . . . . . . .
HAITI . $749 . $1,365 . . . . . .
HONDURAS $1,047 $1,466 . . . . . . . .
IRAN . $737 . . . . . . . .
KENYA $805 . . . . . . . . .
KYRGYZSTAN $1,771 $2,904 $1,252 $7,090 . . $1,112 . . .
LATVIA $400 $607 $4,207 $6,413 $6,027 $4,440 . . . .
LIBERIA . $611 . . . . . . . .
LIECHTENSTEIN . . $984 $4,360 . . . . . $450
MARSHALL ISLANDS . . $23,739 . . . . . . .
MOLDOVA . $859 $849 $790 . . . . . .
MOROCCO $686 $191,228 $994 . . . . . . .
NIGER . . $3,386 . . . . . . .
NIGERIA $2,150 . $69,028 $5,143 . . . . . .
PANAMA $879 $673 $1,173 $493 $1,207 . . . . $1,282
PARAGUAY $331 . . . . . . . . .
SAO TOME AND PRINCIPE $1,046 . . . . . . . . .
SERBIA . . . $817 $950 . . . . .
SERBIA MONTENEGRO $613 $497 . . . . . . . .
SOMALIA $945 . . . . . . . . .
SURINAME . . . . . . . . . $6,010
SYRIA $2,157 . . . . $610 $642 . . .
TOKELAU . $1,825 $236 . . . . . . .
TONGA . . $11,937 . . . . . . .
TRINIDAD AND TOBAGO $487 $487 $496 $494 $662 . . . . .
TUNISIA . . . $2,418 . . . . . .
URUGUAY $307 . $2,674 $3,089 $3,246 $4,855 $3,023 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 10, 2012 , with
Final Census data compiled through March 2012
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data