| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity YTD Jan through Mar 2012 |
Monthly Average Quantity 2013 (through March final) |
|
| WORLD | 2,427,369 | 3,422,587 | 2,513,171 | 2,413,643 | 1,225,827 | 1,809,014 | 2,155,719 | 2,530,636 | 2,601,418 | 2,326,948 |
| CANADA | 445,931 | 450,007 | 509,226 | 535,663 | 322,961 | 502,168 | 455,976 | 435,313 | 451,067 | 421,111 |
| BRAZIL | 195,251 | 219,258 | 173,359 | 99,827 | 54,492 | 75,248 | 235,033 | 299,329 | 336,631 | 305,101 |
| KOREA | 136,829 | 211,212 | 151,495 | 174,273 | 99,991 | 154,301 | 214,515 | 278,045 | 279,796 | 304,464 |
| MEXICO | 311,028 | 275,247 | 238,468 | 241,566 | 132,168 | 213,327 | 218,514 | 204,440 | 193,832 | 219,290 |
| JAPAN | 104,357 | 158,795 | 127,994 | 133,565 | 92,386 | 112,060 | 152,023 | 196,931 | 207,006 | 183,584 |
| RUSSIA | 119,078 | 275,196 | 89,870 | 84,862 | 40,988 | 103,972 | 104,474 | 181,763 | 201,569 | 95,850 |
| CHINA | 179,483 | 407,473 | 348,726 | 364,711 | 110,830 | 65,082 | 93,696 | 125,479 | 90,173 | 135,745 |
| TURKEY | 101,937 | 181,221 | 43,398 | 62,547 | 37,160 | 43,963 | 55,441 | 101,801 | 155,269 | 121,780 |
| GERMANY | 113,025 | 101,545 | 91,348 | 89,941 | 37,501 | 90,463 | 81,227 | 100,972 | 91,832 | 76,242 |
| TAIWAN | 45,926 | 141,640 | 83,274 | 50,040 | 28,038 | 40,528 | 48,940 | 62,983 | 66,595 | 54,529 |
| INDIA | 50,866 | 89,165 | 63,278 | 104,018 | 43,965 | 58,693 | 60,434 | 60,453 | 66,045 | 55,590 |
| ITALY | 37,875 | 71,570 | 52,206 | 29,699 | 26,524 | 32,144 | 22,193 | 53,175 | 42,547 | 33,286 |
| NETHERLANDS | 42,894 | 54,666 | 44,229 | 35,870 | 28,317 | 41,882 | 43,132 | 47,969 | 33,837 | 30,159 |
| UNITED KINGDOM | 52,438 | 41,974 | 39,016 | 28,383 | 17,037 | 30,240 | 33,286 | 46,546 | 40,594 | 44,763 |
| SWEDEN | 23,808 | 21,260 | 22,985 | 21,324 | 12,481 | 21,054 | 22,312 | 24,687 | 26,608 | 15,600 |
| AUSTRIA | 18,196 | 21,036 | 18,212 | 18,000 | 10,281 | 15,742 | 23,423 | 23,918 | 28,106 | 20,017 |
| VIETNAM | 98.9 | 315.9 | 323.3 | 2,563 | 1,997 | 3,293 | 10,009 | 22,474 | 23,987 | 20,208 |
| AUSTRALIA | 44,391 | 88,185 | 65,172 | 52,974 | 21,547 | 42,241 | 61,559 | 21,934 | 16,988 | 8,151 |
| FRANCE | 44,591 | 39,511 | 32,899 | 22,833 | 15,497 | 19,529 | 22,692 | 21,735 | 18,503 | 24,871 |
| UKRAINE | 48,955 | 132,248 | 94,365 | 105,207 | 3,811 | 9,805 | 27,115 | 19,685 | 25,728 | 10,283 |
| SLOVAKIA | 1,206 | 4,538 | 891.3 | 595.3 | 145.5 | 448.8 | 6,387 | 19,509 | 12,166 | 922.9 |
| CZECH REPUBLIC | 9,317 | 19,284 | 11,560 | 11,096 | 7,141 | 11,721 | 15,738 | 17,720 | 14,954 | 8,370 |
| SPAIN | 30,191 | 31,812 | 12,201 | 16,524 | 10,345 | 17,100 | 16,306 | 16,369 | 20,170 | 13,490 |
| ARGENTINA | 21,533 | 12,388 | 7,631 | 10,710 | 6,220 | 10,638 | 13,904 | 15,679 | 19,056 | 17,549 |
| THAILAND | 20,333 | 42,937 | 27,129 | 17,429 | 4,243 | 3,401 | 6,015 | 14,398 | 7,972 | 6,189 |
| LUXEMBOURG | 13,134 | 16,637 | 19,982 | 15,025 | 9,321 | 15,569 | 14,253 | 13,242 | 11,351 | 18,956 |
| ROMANIA | 16,953 | 13,037 | 8,752 | 7,904 | 2,607 | 7,421 | 7,904 | 11,149 | 9,841 | 7,188 |
| GREECE | 3,143 | 7,686 | 16,979 | 12,538 | 4,741 | 3,061 | 5,175 | 9,849 | 22,478 | 2,917 |
| BELGIUM | 28,355 | 26,449 | 11,865 | 10,234 | 7,994 | 7,768 | 6,755 | 9,699 | 8,632 | 7,077 |
| NEW ZEALAND | 5,961 | 11,706 | 9,785 | 5,536 | 4,030 | 7,590 | 10,109 | 8,301 | 9,610 | 8,788 |
| PHILIPPINES | 1,002 | 249.1 | 369.6 | 10.2 | 4.76 | 475.0 | 4,325 | 8,083 | 8,701 | 5,248 |
| SOUTH AFRICA | 24,765 | 35,470 | 10,910 | 6,765 | 2,464 | 9,109 | 10,253 | 7,190 | 5,954 | 7,752 |
| SAUDI ARABIA | 106.2 | 2,695 | 177.3 | 91.4 | 88.5 | 1,160 | 6,756 | 6,821 | 5,115 | 9,162 |
| COLOMBIA | 8,548 | 8,602 | 7,193 | 8,110 | 1,968 | 3,827 | 4,845 | 4,624 | 4,503 | 1,944 |
| MALAYSIA | 19,841 | 51,195 | 24,137 | 3,798 | 4,141 | 1,247 | 3,251 | 4,246 | 2,785 | 1,535 |
| FINLAND | 6,185 | 6,224 | 2,302 | 2,541 | 4,842 | 7,164 | 2,559 | 4,245 | 3,356 | 8,027 |
| DOMINICAN REPUBLIC | 4,466 | 7,916 | 6,530 | 5,057 | 3,105 | 2,805 | 6,752 | 3,800 | 5,273 | 2,431 |
| OMAN | 1,247 | 1,218 | 487.3 | 1,844 | 1,435 | 2,568 | 2,762 | 3,670 | 5,545 | 2,485 |
| UNITED ARAB EMIRATES | 930.2 | 1,252 | 273.1 | 1,851 | 1,546 | 2,884 | 5,256 | 3,443 | 5,527 | 4,132 |
| BELARUS | 2,620 | 566.0 | 414.3 | 400.5 | 543.2 | 1,869 | 2,027 | 3,211 | 3,610 | 2,636 |
| INDONESIA | 1,376 | 4,079 | 1,953 | 451.4 | 696.7 | 2,443 | 3,889 | 2,989 | 3,483 | 528.5 |
| POLAND | 9,344 | 8,102 | 1,549 | 5,794 | 1,295 | 3,009 | 2,100 | 2,889 | 2,923 | 4,081 |
| PAKISTAN | . | 89.2 | 0.16 | 786.5 | 42.4 | 166.9 | 277.1 | 1,973 | 1,127 | 782.3 |
| MACEDONIA (SKOPJE) | . | 1,119 | . | . | . | . | 416.3 | 1,670 | 1,671 | . |
| SWITZERLAND | 1,276 | 1,304 | 2,103 | 1,339 | 624.5 | 983.5 | 1,171 | 1,607 | 1,065 | 855.2 |
| SLOVENIA | 997.5 | 951.3 | 898.3 | 769.0 | 552.4 | 895.7 | 1,105 | 1,282 | 1,137 | 975.2 |
| VENEZUELA | 36,765 | 14,969 | 12,399 | 3,168 | 5,779 | 3,604 | 2,515 | 870.8 | 3,482 | . |
| GUATEMALA | 323.0 | 151.7 | 8.19 | 87.5 | 24.1 | 170.3 | 217.5 | 337.7 | 256.6 | 417.3 |
| CROATIA | 6.75 | . | . | . | 0.10 | 1,777 | 2,654 | 333.7 | 1,335 | . |
| PORTUGAL | 137.1 | 146.5 | 181.3 | 203.2 | 136.5 | 203.2 | 196.8 | 331.3 | 339.1 | 350.5 |
| ISRAEL | 308.3 | 355.3 | 70.2 | 55.8 | 627.2 | 646.8 | 2,066 | 302.4 | 421.6 | 131.5 |
| DENMARK | 30.1 | 20.7 | 20.4 | 37.8 | 8.86 | 15.9 | 464.4 | 200.4 | 86.0 | 172.4 |
| COSTA RICA | 697.7 | 246.4 | 439.7 | 132.2 | 48.3 | 58.5 | 75.2 | 163.7 | 127.1 | 81.8 |
| PERU | 5.04 | 339.5 | 343.4 | 127.7 | 64.6 | 66.9 | 73.4 | 122.0 | 125.5 | 40.2 |
| HONG KONG | 431.2 | 3,184 | 2,648 | 65.9 | 37.5 | 11.1 | 35.5 | 121.6 | 165.6 | 61.3 |
| MOZAMBIQUE | . | . | . | . | 30.2 | 678.7 | 635.1 | 94.2 | . | . |
| PANAMA | 4.66 | 7.09 | 243.0 | 99.3 | . | . | . | 83.3 | 45.5 | 22.4 |
| ECUADOR | 155.7 | 66.7 | 61.8 | 34.0 | 16.4 | 124.6 | 142.2 | 77.1 | 146.3 | 15.8 |
| NORWAY | 1,229 | 6,950 | 2,524 | 2,175 | 753.3 | 495.1 | 27.9 | 67.9 | 28.5 | 561.2 |
| TRINIDAD AND TOBAGO | 8,054 | 10,238 | 7,325 | 1,647 | . | . | . | 65.0 | . | 314.4 |
| TUNISIA | . | . | 1.67 | . | . | . | . | 43.2 | . | 26.1 |
| EGYPT | 14,347 | 59,954 | 787.6 | . | . | . | . | 34.5 | . | . |
| SINGAPORE | 190.7 | 3,490 | 5,678 | 95.4 | 105.0 | 21.7 | 163.8 | 26.2 | 31.2 | 37.3 |
| SURINAME | . | . | . | . | . | . | . | 15.7 | 63.1 | . |
| IRELAND | 11.8 | 9.12 | 14.6 | 21.5 | 21.2 | 18.9 | 11.9 | 14.2 | 8.84 | 25.5 |
| HUNGARY | 491.0 | 436.5 | 77.4 | 0.27 | 0.43 | 1.31 | 4.22 | 7.10 | 6.43 | 1.06 |
| BAHRAIN | 1.78 | . | . | 63.7 | . | 31.2 | 17.6 | 6.02 | . | 7.80 |
| BULGARIA | 7,797 | 17,724 | 241.0 | 248.9 | . | . | . | 1.74 | 2.64 | 0.36 |
| LIECHTENSTEIN | . | 5.36 | 0.29 | . | . | . | . | 1.35 | 5.40 | . |
| CHILE | 1,772 | 999.2 | 176.7 | 115.2 | 27.7 | 0.97 | 23.8 | 0.66 | . | . |
| NAURU | . | . | . | . | . | . | . | 0.09 | . | . |
| ALGERIA | 3.31 | 7.68 | . | . | . | . | 3.18 | . | . | . |
| ARUBA | . | . | 2.04 | . | . | . | . | . | . | . |
| BARBADOS | . | 0.00 | . | . | . | . | . | . | . | . |
| BELIZE | . | 1.49 | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | 357.5 | 0.15 | . | . | . | . | . | . | . | . |
| COOK ISLANDS | 0.60 | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | 1.74 | . | . | . | . | 3.96 | . | . | . | . |
| ESTONIA | 944.9 | . | . | . | . | . | . | . | . | . |
| FAROE ISLANDS | . | 0.33 | . | . | . | . | . | . | . | . |
| GEORGIA | . | 1.05 | 0.00 | . | . | . | . | . | . | . |
| HAITI | 1.60 | . | 1.34 | . | . | . | . | . | . | . |
| HONDURAS | 14.5 | . | . | . | . | . | . | . | . | . |
| IRAN | 0.86 | . | . | . | . | . | . | . | . | . |
| KAZAKHSTAN | 104.8 | 2,822 | 3,730 | . | . | . | 82.0 | . | . | 8.33 |
| KYRGYZSTAN | 3.50 | 15.4 | 2.34 | . | . | 0.49 | . | . | . | . |
| LATVIA | 2,951 | 55.8 | 80.3 | 55.2 | 12.7 | . | . | . | . | . |
| LIBERIA | 6.33 | . | . | . | . | . | . | . | . | . |
| LITHUANIA | 9.56 | . | 1.29 | 0.68 | . | . | 1.40 | . | . | . |
| MARSHALL ISLANDS | . | 0.01 | . | . | . | . | . | . | . | . |
| MOLDOVA | 393.0 | 1,058 | 95.5 | . | . | . | . | . | . | 7.26 |
| MOROCCO | 0.00 | 246.7 | . | . | . | . | . | . | . | . |
| NICARAGUA | . | . | . | 16.8 | . | . | 3.24 | . | . | . |
| NIGER | . | 0.07 | . | . | . | . | . | . | . | . |
| NIGERIA | . | 0.00 | 0.30 | . | . | . | . | . | . | . |
| SERBIA | . | . | 7.63 | 12.6 | . | . | . | . | . | . |
| SERBIA MONTENEGRO | 1.39 | . | . | . | . | . | . | . | . | . |
| SYRIA | . | . | . | . | 4.36 | 1.55 | . | . | . | . |
| TOKELAU | 3.19 | 1.61 | . | . | . | . | . | . | . | . |
| TONGA | . | 0.27 | . | . | . | . | . | . | . | . |
| URUGUAY | . | 22.2 | 73.2 | 90.0 | 4.24 | 1.10 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 2, 2013 , with |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during the year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |