| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 57,340 | 83,817 | 125,655 | 157,342 | 141,364 | 295,075 | 117,643 | 177,367 | 217,364 |
| KOREA | 7,736 | 9,636 | 12,522 | 15,206 | 15,907 | 27,248 | 10,215 | 41,511 | 51,298 |
| CANADA | 3,535 | 4,347 | 8,787 | 11,090 | 11,614 | 17,281 | 6,517 | 31,344 | 31,003 |
| AUSTRIA | 7,120 | 9,257 | 9,834 | 12,931 | 10,891 | 12,734 | 6,397 | 11,321 | 15,924 |
| MEXICO | 1,587 | 1,444 | 1,305 | 82.3 | 798.8 | 4,767 | 3,746 | 11,319 | 14,954 |
| JAPAN | 3,039 | 4,422 | 4,374 | 5,487 | 1,998 | 7,814 | 6,428 | 12,145 | 11,299 |
| INDIA | 1,089 | 1,916 | 2,702 | 2,584 | 1,819 | 6,907 | 1,803 | 7,962 | 10,876 |
| TURKEY | 2,082 | 1,565 | 4,420 | 1,971 | 699.9 | 709.7 | 770.9 | 6,442 | 10,644 |
| ARGENTINA | 143.4 | 267.6 | 146.3 | 153.0 | 422.3 | 5,318 | 2,444 | 6,191 | 9,027 |
| GERMANY | 5,004 | 7,476 | 10,980 | 11,298 | 7,120 | 13,210 | 5,540 | 9,391 | 8,874 |
| TAIWAN | 283.0 | 709.1 | 876.1 | 1,509 | 1,315 | 888.2 | 270.4 | 4,278 | 7,287 |
| UKRAINE | 1,318 | 3,456 | 4,255 | 3,593 | 1,102 | 3,596 | 167.6 | 2,455 | 5,487 |
| SAUDI ARABIA | . | . | . | . | 25.0 | . | . | 941.8 | 5,139 |
| VIETNAM | . | 0.10 | 0.05 | . | . | . | 0.45 | 10.9 | 4,286 |
| RUSSIA | 356.1 | 3,309 | 7,028 | 7,386 | 2,170 | 4,745 | 3,556 | 5,912 | 4,172 |
| COLOMBIA | 3,095 | 3,219 | 4,502 | 5,326 | 5,887 | 7,068 | 1,095 | 2,974 | 4,154 |
| INDONESIA | 679.3 | 290.3 | 169.3 | 89.8 | 30.6 | . | 464.1 | 1,892 | 3,441 |
| CZECH REPUBLIC | 1,455 | 2,162 | 1,105 | 831.5 | 442.0 | 1,391 | 513.2 | 2,982 | 3,118 |
| ROMANIA | 891.5 | 1,818 | 2,644 | 2,072 | 326.4 | 923.4 | 1,060 | 4,261 | 2,969 |
| SPAIN | 1,627 | 2,203 | 2,307 | 1,238 | 787.2 | 3,423 | 1,859 | 2,453 | 2,710 |
| BRAZIL | 1,813 | 3,140 | 3,808 | 5,819 | 5,517 | 3,041 | 3,041 | 2,856 | 2,270 |
| FRANCE | 282.9 | 1,817 | 448.7 | 1,093 | 748.7 | 1,382 | 700.6 | 272.3 | 1,878 |
| PHILIPPINES | . | . | . | . | . | . | . | . | 1,809 |
| CHINA | 9,160 | 13,270 | 35,181 | 57,192 | 67,677 | 169,296 | 59,891 | 3,185 | 1,364 |
| BELARUS | . | . | . | . | . | . | 219.4 | 571.6 | 709.3 |
| MOZAMBIQUE | . | . | . | . | . | . | . | 319.7 | 617.6 |
| GREECE | 256.0 | 225.2 | 274.0 | 2,759 | 700.5 | . | . | 463.7 | 476.9 |
| THAILAND | . | . | . | . | . | . | . | . | 463.8 |
| ITALY | 11.9 | 0.70 | 0.38 | 102.5 | 13.5 | 125.8 | 469.0 | 764.0 | 367.2 |
| MALAYSIA | . | . | 0.03 | . | . | . | 1.31 | 1.41 | 247.5 |
| SINGAPORE | . | . | 78.8 | 9.45 | 131.5 | 12.1 | 78.7 | 0.18 | 130.6 |
| UNITED KINGDOM | 305.7 | 467.4 | 308.4 | 243.5 | 25.1 | 114.1 | 201.5 | 722.4 | 100.7 |
| CROATIA | . | . | . | . | . | . | . | 1,093 | 85.4 |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | 82.0 |
| SOUTH AFRICA | 1,002 | 1,134 | 1,070 | 1,420 | 450.8 | 1,003 | 63.1 | 1,276 | 63.0 |
| UNITED ARAB EMIRATES | . | . | . | 17.3 | . | 90.2 | 120.2 | 9.72 | 24.4 |
| SWEDEN | 583.9 | 565.8 | 1,548 | 1,117 | 415.9 | 2.58 | 1.65 | 1.74 | 0.49 |
| NORWAY | 0.00 | 136.5 | 4.95 | 11.9 | 0.51 | 0.05 | 2.58 | 0.09 | 0.21 |
| NETHERLANDS | . | 0.33 | 0.70 | 17.8 | . | . | . | 4.35 | 0.00 |
| AUSTRALIA | 0.08 | 1.76 | 4.84 | . | 0.35 | . | . | . | . |
| BELGIUM | . | 0.60 | 16.9 | 1.73 | . | . | . | . | . |
| CHILE | . | 0.35 | 7.11 | 0.32 | 0.54 | . | . | . | . |
| COSTA RICA | . | . | 0.00 | . | . | . | . | . | . |
| DENMARK | . | . | 12.6 | . | . | 25.1 | . | . | . |
| EQUATORIAL GUINEA | . | 87.4 | . | . | . | . | . | . | . |
| FINLAND | 0.32 | . | . | 0.01 | . | . | . | . | . |
| GABON | . | 13.1 | . | . | . | . | . | . | . |
| HONG KONG | . | . | 25.4 | . | . | 8.74 | . | . | . |
| IRELAND | 0.24 | 2.50 | . | . | . | . | . | . | . |
| ISRAEL | 0.53 | . | 2.09 | . | . | . | . | . | . |
| POLAND | 64.2 | 93.9 | 300.6 | 20.8 | . | 91.3 | . | 30.5 | . |
| SLOVAKIA | . | 0.88 | 33.1 | 33.4 | . | . | . | . | . |
| SWITZERLAND | 5.28 | 0.75 | 54.0 | 24.9 | 269.6 | 44.7 | 0.03 | . | . |
| VENEZUELA | 2,805 | 5,352 | 4,507 | 4,603 | 2,051 | 1,807 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |