| US Imports of Steel Mill Products | |||
| FOR Standard Pipe -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2001 |
Monthly Average Quantity 2002 |
Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity YTD Jan through Sep 2007 |
Monthly Average Quantity 2008 (through September final) |
|
| WORLD | 86,781 | 82,436 | 74,573 | 97,678 | 99,013 | 121,687 | 107,188 | 115,733 | 88,148 |
| CHINA | 12,585 | 1,063 | 7,254 | 20,745 | 28,677 | 51,027 | 54,613 | 64,857 | 6,278 |
| CANADA | 25,341 | 25,017 | 26,392 | 25,050 | 31,095 | 29,129 | 27,999 | 28,942 | 31,567 |
| MEXICO | 3,125 | 3,866 | 5,433 | 4,004 | 5,150 | 5,531 | 4,637 | 4,488 | 4,264 |
| THAILAND | 4,723 | 6,741 | 4,973 | 4,973 | 6,109 | 5,882 | 3,606 | 2,575 | 7,130 |
| TAIWAN | 3,702 | 4,440 | 1,314 | 3,074 | 1,505 | 3,306 | 2,542 | 2,102 | 5,936 |
| KOREA | 16,448 | 13,882 | 3,891 | 3,630 | 2,737 | 3,480 | 2,462 | 2,049 | 9,011 |
| JAPAN | 2,814 | 2,854 | 1,100 | 1,596 | 1,886 | 1,331 | 1,990 | 1,985 | 2,478 |
| GERMANY | 1,055 | 893.0 | 899.2 | 1,035 | 1,055 | 1,294 | 1,686 | 1,501 | 1,472 |
| INDIA | 1,849 | 6,030 | 4,751 | 6,217 | 2,997 | 3,798 | 1,187 | 631.3 | 4,832 |
| RUSSIA | 0.42 | . | 3.72 | 224.5 | 228.9 | 669.7 | 975.2 | 917.0 | 1,012 |
| SPAIN | 1,078 | 709.4 | 839.8 | 1,392 | 943.5 | 1,744 | 894.4 | 1,086 | 1,528 |
| VENEZUELA | 259.6 | 686.3 | 728.5 | 1,187 | 682.4 | 1,193 | 658.3 | 678.6 | 995.7 |
| ITALY | 211.9 | 190.1 | 234.2 | 340.5 | 304.8 | 442.4 | 545.0 | 564.1 | 678.6 |
| OMAN | 765.4 | 1,015 | 1,260 | 2,479 | 1,242 | 1,218 | 487.3 | 380.4 | 1,158 |
| PHILIPPINES | 215.7 | 805.4 | 1,624 | 1,957 | 1,002 | 246.8 | 369.5 | 457.1 | . |
| DOMINICAN REPUBLIC | . | 4.28 | 158.4 | 101.5 | 276.1 | 156.7 | 364.3 | 361.3 | 508.5 |
| UKRAINE | 225.1 | 507.2 | 252.2 | 1,798 | 1,154 | 704.5 | 287.3 | 323.9 | 210.6 |
| VIETNAM | 4.23 | 12.9 | . | . | 16.3 | 172.2 | 243.9 | 136.3 | 1,974 |
| BRAZIL | 95.9 | 30.6 | 132.3 | 261.6 | 157.4 | 193.7 | 232.9 | 298.1 | 15.5 |
| ARGENTINA | 564.9 | 852.1 | 1,504 | 898.7 | 460.2 | 251.5 | 218.0 | 186.2 | 223.4 |
| FRANCE | 131.3 | 49.8 | 43.5 | 204.6 | 94.4 | 91.2 | 169.0 | 175.1 | 81.7 |
| UNITED ARAB EMIRATES | 406.3 | 560.2 | 216.8 | 941.7 | 583.3 | 482.9 | 167.7 | 145.9 | 1,492 |
| COLOMBIA | 679.0 | 730.8 | 544.4 | 1,541 | 1,906 | 960.4 | 152.0 | 155.4 | 33.6 |
| TURKEY | 1,920 | 4,161 | 4,974 | 6,470 | 3,012 | 2,330 | 150.2 | 200.3 | 2,244 |
| ROMANIA | 2,864 | 1,906 | 1,309 | 3,017 | 2,394 | 2,509 | 132.9 | 132.4 | 805.6 |
| CHILE | 38.7 | 186.5 | 201.8 | 541.9 | 438.9 | 187.8 | 123.1 | 118.6 | 25.0 |
| SLOVAKIA | 49.5 | 179.2 | 44.7 | 35.9 | 70.9 | 14.2 | 95.4 | 94.9 | 87.6 |
| SWEDEN | 6.20 | 11.4 | 36.8 | 13.0 | 65.1 | 36.9 | 44.7 | 58.1 | 4.86 |
| SOUTH AFRICA | 1,140 | 1,469 | 1,266 | 1,819 | 1,544 | 2,040 | 35.6 | 47.5 | 408.1 |
| SWITZERLAND | 7.22 | 0.34 | 2.01 | 0.96 | 3.56 | 3.39 | 33.5 | 4.09 | 142.7 |
| HONG KONG | 0.67 | . | . | 1.77 | 124.9 | 4.89 | 22.5 | 27.7 | 2.58 |
| INDONESIA | 1,767 | 1,445 | 1,615 | 318.6 | 227.7 | 712.0 | 18.7 | 18.2 | 114.1 |
| MALAYSIA | 672.1 | 91.3 | 40.4 | 227.1 | 33.2 | 63.0 | 18.1 | 8.00 | 619.2 |
| UNITED KINGDOM | 75.9 | 55.5 | 15.3 | 21.5 | 13.7 | 21.7 | 9.37 | 6.28 | 11.8 |
| ECUADOR | 5.88 | 2.20 | . | 26.8 | 80.1 | 46.5 | 5.60 | 7.47 | 1.87 |
| NETHERLANDS | 704.4 | 572.0 | 83.6 | 307.8 | 429.2 | 126.2 | 2.91 | 3.65 | 3.25 |
| POLAND | 21.3 | 55.0 | 119.1 | . | . | 2.19 | 2.29 | 3.06 | . |
| CZECH REPUBLIC | 4.82 | 93.7 | 76.5 | 136.7 | 5.94 | 101.5 | 1.28 | 1.71 | 52.6 |
| AUSTRIA | 0.92 | 3.19 | . | 0.15 | . | 0.31 | 0.10 | 0.13 | 4.30 |
| DENMARK | 7.44 | 3.11 | 2.76 | 3.83 | 0.51 | . | 0.08 | 0.00 | 0.41 |
| FINLAND | 0.00 | 1.29 | 0.00 | 0.03 | 0.60 | 0.00 | 0.01 | 0.02 | 1.02 |
| ISRAEL | . | . | 0.63 | . | . | . | 0.00 | 0.00 | . |
| ALGERIA | . | . | . | . | 3.31 | 1.00 | . | . | . |
| AUSTRALIA | 115.3 | 4.06 | . | 12.9 | 5.07 | 4.14 | . | . | . |
| BELGIUM | 4.96 | 0.28 | . | 3.31 | . | . | . | . | . |
| COSTA RICA | . | . | . | 0.22 | . | . | . | . | . |
| CROATIA | . | . | 245.7 | . | . | . | . | . | . |
| EGYPT | 173.1 | 129.1 | . | . | . | . | . | . | . |
| GUATEMALA | 483.5 | 475.3 | 533.3 | 840.9 | 284.7 | 98.7 | . | . | 97.2 |
| IRELAND | . | 0.00 | . | . | 2.70 | 0.03 | . | . | . |
| KYRGYZSTAN | . | . | . | . | . | 3.37 | . | . | . |
| LATVIA | . | . | 0.03 | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | 169.8 | . | . | . | . | 2.04 | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | . | 17.6 |
| NORWAY | 0.72 | 1.19 | 2.47 | . | 0.03 | . | . | . | . |
| PAKISTAN | 178.8 | 464.9 | 226.9 | 110.4 | . | 64.3 | . | . | 614.7 |
| PERU | 81.2 | 179.7 | 221.0 | 101.8 | 0.61 | . | . | . | . |
| SAUDI ARABIA | . | 1.32 | . | 6.94 | 1.59 | . | . | . | . |
| SINGAPORE | . | . | 0.15 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 13, 2008 , with |
| Final Census data compiled through September 2008 |
| Data listed in order of descending volume exported during the year - 2007 |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |