| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 54,601 | 68,298 | 61,374 | 64,605 | 57,457 | 50,370 | 34,360 | 44,357 | 44,558 |
| CANADA | 19,749 | 21,210 | 16,897 | 15,214 | 16,427 | 15,349 | 10,341 | 12,105 | 12,300 |
| MEXICO | 4,465 | 9,493 | 9,691 | 8,920 | 9,245 | 10,247 | 8,282 | 9,912 | 11,846 |
| CHINA | 4,690 | 7,619 | 10,382 | 15,035 | 13,412 | 10,856 | 7,249 | 8,951 | 8,591 |
| JAPAN | 6,378 | 6,029 | 5,082 | 4,292 | 4,640 | 4,104 | 2,390 | 4,154 | 3,244 |
| KOREA | 2,670 | 4,317 | 3,562 | 4,045 | 3,259 | 2,362 | 1,450 | 2,232 | 2,020 |
| ITALY | 1,741 | 1,739 | 1,693 | 1,793 | 1,231 | 1,014 | 583.0 | 1,882 | 995.2 |
| BRAZIL | 1,041 | 1,832 | 997.1 | 1,514 | 1,158 | 978.4 | 387.1 | 572.1 | 704.4 |
| ISRAEL | 412.9 | 516.7 | 291.5 | 344.0 | 68.2 | 50.9 | 618.8 | 645.0 | 657.6 |
| BELARUS | 389.5 | 312.2 | 274.9 | 403.5 | 414.1 | 344.2 | 323.8 | 381.1 | 606.1 |
| GERMANY | 765.1 | 833.0 | 844.8 | 914.5 | 527.9 | 577.7 | 288.4 | 517.2 | 516.4 |
| TAIWAN | 1,078 | 1,289 | 1,129 | 1,521 | 1,009 | 749.9 | 328.7 | 454.9 | 482.3 |
| INDIA | 338.8 | 717.6 | 581.7 | 869.3 | 860.8 | 276.3 | 202.2 | 244.1 | 452.8 |
| FRANCE | 1,600 | 1,028 | 598.3 | 451.9 | 345.2 | 293.1 | 236.1 | 308.6 | 338.6 |
| THAILAND | 34.5 | 175.9 | 188.3 | 449.0 | 376.1 | 126.5 | 64.2 | 353.9 | 185.3 |
| UNITED KINGDOM | 659.7 | 1,082 | 435.5 | 330.4 | 277.2 | 244.1 | 146.5 | 269.1 | 179.4 |
| SPAIN | 160.4 | 128.6 | 130.1 | 434.0 | 29.2 | 43.4 | 130.6 | 88.8 | 176.3 |
| BELGIUM | 1,178 | 730.9 | 696.1 | 537.5 | 371.8 | 301.7 | 142.5 | 182.6 | 149.1 |
| GREECE | 865.8 | 1,079 | 1,087 | 785.6 | 513.3 | 93.4 | 24.2 | 20.8 | 144.1 |
| ECUADOR | 168.1 | 87.0 | 74.4 | 19.5 | 56.2 | 32.6 | 16.4 | 124.6 | 142.2 |
| AUSTRIA | 165.8 | 142.0 | 153.1 | 140.6 | 123.2 | 84.8 | 47.3 | 99.2 | 130.3 |
| SWEDEN | 309.9 | 343.1 | 193.1 | 123.4 | 102.8 | 97.2 | 31.7 | 88.6 | 115.7 |
| POLAND | 103.2 | 1,086 | 930.0 | 837.1 | 306.4 | 19.4 | 1.69 | 97.2 | 102.1 |
| TURKEY | 81.2 | 425.5 | 170.6 | 265.8 | 70.5 | 72.8 | 93.6 | 60.6 | 96.2 |
| CZECH REPUBLIC | 230.5 | 47.1 | 48.5 | 162.6 | 201.0 | 167.6 | 117.0 | 128.8 | 78.2 |
| DOMINICAN REPUBLIC | 331.7 | 152.3 | 313.9 | 252.2 | 189.3 | 125.3 | 80.2 | 50.3 | 73.1 |
| COLOMBIA | 10.8 | 17.0 | 8.62 | 25.6 | 30.1 | 25.1 | 18.3 | 55.6 | 59.0 |
| SOUTH AFRICA | 2,116 | 2,096 | 1,832 | 1,270 | 694.3 | 565.8 | 287.5 | 13.0 | 37.6 |
| SLOVAKIA | 7.16 | . | 3.52 | 1.61 | 10.0 | 4.68 | 18.6 | 5.70 | 37.3 |
| PORTUGAL | 0.03 | . | . | 0.03 | 7.16 | . | 13.2 | 61.8 | 22.1 |
| MALAYSIA | 6.25 | 3.00 | 21.6 | 48.7 | 438.8 | 419.9 | 282.4 | 162.9 | 20.1 |
| VIETNAM | . | . | . | . | . | . | 3.20 | . | 16.4 |
| LUXEMBOURG | 282.6 | 318.3 | 53.3 | 12.8 | 5.88 | 0.07 | 27.8 | 60.9 | 15.8 |
| AUSTRALIA | 211.5 | 201.8 | 112.3 | 85.7 | 97.3 | 11.6 | 4.75 | 7.99 | 7.56 |
| IRELAND | . | 4.39 | 0.31 | 0.02 | 0.08 | 0.24 | 0.69 | 0.00 | 2.34 |
| UNITED ARAB EMIRATES | . | 56.8 | 268.7 | . | . | 164.5 | . | 7.14 | 2.15 |
| PERU | 1.71 | . | . | . | 1.39 | 10.6 | . | 1.52 | 1.93 |
| VENEZUELA | 628.0 | 1,336 | 795.6 | 567.4 | 594.2 | 424.4 | 89.5 | 22.4 | 1.65 |
| HONG KONG | 4.90 | 8.26 | 0.96 | 5.35 | . | 0.03 | . | 3.51 | 1.58 |
| NETHERLANDS | 100.1 | 49.8 | 40.5 | 80.2 | 13.4 | 1.08 | 0.29 | 1.31 | 1.57 |
| SWITZERLAND | 1.90 | 3.69 | 1.89 | 9.23 | 1.85 | 0.80 | 1.46 | . | 0.82 |
| PAKISTAN | . | . | . | 0.05 | 0.16 | . | . | 0.37 | 0.46 |
| NEW ZEALAND | 9.57 | 41.5 | 2.83 | 4.15 | 18.7 | 11.5 | 5.42 | 0.21 | 0.05 |
| ARGENTINA | 576.7 | 364.8 | 186.0 | 300.2 | 113.3 | . | . | 22.5 | . |
| ARUBA | . | 1.52 | . | . | . | . | . | . | . |
| BAHRAIN | 0.00 | 1.71 | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | 0.00 | . | . | . | . | . |
| BELIZE | . | 1.83 | . | 1.49 | . | . | . | . | . |
| CHILE | 237.0 | 187.7 | 187.7 | 190.7 | 53.1 | 65.5 | 12.7 | . | . |
| COSTA RICA | . | 1.58 | . | 0.03 | . | . | 0.03 | . | . |
| DENMARK | 0.13 | 1.04 | 0.25 | . | . | . | . | . | . |
| EGYPT | . | 681.3 | 608.6 | 4.21 | . | . | . | . | . |
| EL SALVADOR | . | 13.9 | 1.74 | . | . | . | . | . | . |
| FINLAND | 7.18 | 14.7 | 14.7 | 484.0 | 6.01 | 6.02 | 0.39 | . | . |
| GEORGIA | 1.75 | . | . | 0.44 | . | . | . | . | . |
| HONDURAS | 39.1 | 27.1 | 14.5 | . | . | . | . | . | . |
| INDONESIA | 1.35 | 11.2 | 17.2 | 9.03 | 7.80 | 22.3 | 3.36 | . | . |
| LIBERIA | . | . | 6.33 | . | . | . | . | . | . |
| LITHUANIA | 3.47 | 7.14 | 1.66 | . | . | . | . | . | . |
| MOLDOVA | . | . | 393.0 | 1,047 | 95.5 | . | . | . | . |
| MOROCCO | . | . | 0.00 | . | . | . | . | . | . |
| NORWAY | 0.15 | . | 0.26 | 0.48 | 6.17 | . | . | . | . |
| ROMANIA | . | 1.83 | . | . | . | . | . | . | . |
| RUSSIA | 343.1 | 378.0 | 285.0 | 509.8 | 21.2 | 18.9 | 10.6 | 1.65 | . |
| SINGAPORE | 0.78 | 5.11 | . | 0.27 | . | 1.04 | 0.01 | 0.20 | . |
| TRINIDAD AND TOBAGO | 394.1 | 37.9 | 51.4 | 153.7 | . | . | . | . | . |
| UKRAINE | . | . | 12.6 | 130.0 | 20.5 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012 , with |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during the year - 2011 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |